Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Damrud
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Damian Rudnicki
Nationality:
Born:
May 17, 1990 (age 33)
Race:
Team:
Approx. Total Winnings:
$217
Approx. Winnings 2023:
$11
Years active:
2014 - 2022
Links
History
2015-03-03 — 2017-06-15 | Nuit Blanche |
2017-09-27 — 2018-04-02 | ECV eSports |
2018-04-23 — 2018-06-01 | ECV eSports |
2018-06-27 — 2018-10-14 | Wolf's Lair E-Sports |
2018-10-14 — 2018-11-05 | Iron Chain |
2018-11-06 — 2019-01-24 | Exeed Esports |
2019-01-24 — 2019-08-02 | Alpha X |
2019-09-16 — 2020-11-17 | Alpha X |
2021-02-07 — 2021-03-29 | Manes Sarmatis |
2021-10-27 — Present | GdA-Team |
Damian "Damrud" Rudnicki (born May 17, 1990) is a Polish Zerg player who is currently playing for GdA-Team.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 | 1st | Minor | GdA Regionals Inhouse Tournament | TBD | $10.73 | ||||||||||||||||||||||||||||||||||||
2022-12-04 | 5th - 6th | Minor | GdA Inhouse Cup 2022 | 0 : 2 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2022-01-08 | 13th - 16th | Minor | LAN SCII - ESPORT SPOT Warszawa | 0-2 | Grp S. | $12.65 | |||||||||||||||||||||||||||||||||||
2019-04-21 | 1st | Showm. (Basic) | Alpha 7s Match 1 | 4 : 2 | ![]() ![]() | $35 | |||||||||||||||||||||||||||||||||||
2019-01-27 | 1st | Showm. (Basic) | FightClub Poland Match 11 | 4 : 0 | ![]() ![]() | $3 | |||||||||||||||||||||||||||||||||||
2018-12-16 | 1st | Showm. (Basic) | FightClub Poland Match 7 | 4 : 3 | ![]() ![]() | $3 | |||||||||||||||||||||||||||||||||||
2018-12-02 | 1st | Showm. (Basic) | FightClub Poland Match 3 | 4 : 0 | ![]() ![]() | $3 | |||||||||||||||||||||||||||||||||||
2018-11-24 | 1st | Showm. (Basic) | FightClub Poland Match 1 | 4 : 2 | ![]() ![]() | $3 | |||||||||||||||||||||||||||||||||||
2018-11-18 | 3rd - 4th | Minor | Passioncraft Open S9 | 1 : 3 | ![]() ![]() | $34.97 | |||||||||||||||||||||||||||||||||||
2018-09-27 | 4th | Minor | NW Proliga - Prolog | (RzGS) | 1-3 | Grp S. | - | ||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 79 - 91 | 46.5 % | 33 - 53 | 38.4 % | 31 - 55 | 36 % | 6 - -1 | 120 % | 149 - 198 | 42.9 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2018","1v1 Earnings":45.97,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":68,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":10,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":82.65,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":10.73,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":82.65,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 0 | 1 | 2 |
Total | 1 | 0 | 1 | 2 |