DdoRo
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
문정호
Romanized Name:
Moon Jung Ho
Nationality:
Born:
May 27, 1989 (age 35)
Race:
Alternate IDs:
DdoRo, ROOTDdoRo. Dreamcatcher, coLDdoRo, vileDdoRo
Approx. Total Winnings:
$2,377
Years Active:
2010 - 2012
Links
History
2011-??-?? — 2011-06-12 | ROOT Gaming |
2011-06-12 — 2011-07-03 | compLexity Gaming |
2011-07-03 — 2012-05-04 | Team Vile |
2012-05-04 — 2012-12-04 | Quantic Gaming |
2012-12-08 — 201?-??-?? | ROOT Gaming |
Retired:
2012
Moon "DdoRo" Ho (born May 27, 1989) is a retired Canadian/Korean Protoss player who last played for ROOT Gaming.
Biography[edit]
DdoRo is a naturalized South Korean living in Canada and was a member of ROOT Gaming. Not creating a large name for himself in beta, DdoRo was able to pick up his game and quickly become a high level player, holding the #1 ladder rank on the North American server for a while and winning a few LANs and online tournaments.
On June 12, 2011, ROOT Gaming was acquired by compLexity gaming and DdoRo joined compLexity.[1] Only a month later, he moved to Team Vile.[2]
DdoRo was part of Team Vile until May 5, 2012, when the entire StarCraft II team roster was acquired by Quantic Gaming.[3]
On December 4, Quantic Gaming disbanded, and DdoRo was left teamless. Four days later, however, he rejoined ROOT Gaming.[4]
Wings of Liberty[edit]
Playstyle[edit]
DdoRo uses a micro-intensive style, emphasizing creative builds with the potential for aggressive and cheesy plays.
MLG[edit]
DdoRo managed to make it to pool play at MLG Orlando 2011 from the open bracket, entering Pool D, where he went 1-4, only defeating Tyler. In the championship bracket, he defeated SLush in round 1 before losing to Rain 0-2 in the following round.
World Championship Series[edit]
2012 WCS Canada Nationals[edit]
From July 14 to July 15, 2012, DdoRo participated in the World Championship Series Nationals: Canada. DdoRo took down Nezi, HyperDesi, Stalife, and dde to advance in to the final bracket. In the final bracket, DdoRo lost to Scarlett and fell to the losers bracket and faced Ostojiy. He fell to Ostojiy by a score of 1-2 and ended up in 3rd place.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-08-25 | 11th - 12th | A-Tier | 2012 StarCraft II World Championship Series: North America Finals | 0 : 2 | ![]() ![]() | $1,000 | |||||||||||||||||||||||||||||||||||
2012-07-27 | 1st | Daily (C) | Playhem EU Daily 316 | ![]() ![]() | $55 | ||||||||||||||||||||||||||||||||||||
2012-07-15 | 3rd | B-Tier | 2012 StarCraft II World Championship Series: Canada Nationals | 1 : 2 | ![]() ![]() | $900 | |||||||||||||||||||||||||||||||||||
2011-10-24 | 1st | Daily (C) | Playhem EU Daily 39 | ![]() ![]() | $45 | ||||||||||||||||||||||||||||||||||||
2011-09-24 | 1st | Daily (C) | Playhem EU Daily 9 | ![]() ![]() | $60 | ||||||||||||||||||||||||||||||||||||
2011-08-03 | 2nd | Showm. (B) | vVv's Wednesday Night StarCraft #12 | 2 : 4 | - | ||||||||||||||||||||||||||||||||||||
2011-05-20 | 1st | Mon. (B) | Map of the Month Tournament #5 | 3 : 2 | ![]() ![]() | $100 | |||||||||||||||||||||||||||||||||||
2011-03-12 | 2nd | B-Tier | Hyper Crew Masters Cup Invitational | 2 : 3 | ![]() ![]() | $75 | |||||||||||||||||||||||||||||||||||
2010-11-27 | 1st | Week. (C) | US.CraftCup Cup 13 | 3 : 2 | ![]() ![]() | $20 | |||||||||||||||||||||||||||||||||||
2010-10-02 | 1st | Week. (C) | US.CraftCup Cup 6 | 3 : 0 | ![]() ![]() | $20 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Gallery[edit]
Interviews[edit]
2011[edit]
- [e] 2011-02-24 | Player Interview with ROOT.DdoRo by OverKiLL of SGL
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 59 - 39 | 60.2 % | 52 - 53 | 49.5 % | 44 - 41 | 51.8 % | 3 - 2 | 60 % | 158 - 135 | 53.9 % |
as ![]() | 2 - 0 | 100 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 2 - 0 | 100 % |
Σ | 61 - 39 | 61 % | 52 - 53 | 49.5 % | 44 - 41 | 51.8 % | 3 - 2 | 60 % | 160 - 135 | 54.2 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2010","2011","2012"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["40","362","1975"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|
B-Tier | 1 | 1 | 1 | 0 | 0 | 3 |
C-Tier | 5 | 2 | 1 | 0 | 0 | 8 |
Total | 6 | 3 | 2 | 0 | 0 | 11 |
References[edit]
- ↑ Complexity acquires ROOT
- ↑ Vile acquires DdoRo
- ↑ Quantic Gaming absorbs Vile Gaming roster
- ↑ Sunset (2012-12-08). root-gaming.com. http://www.root-gaming.com/forum/viewtopic.php?f=6&t=6044.