Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Dear
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
백동준
Romanized Name:
Baek Dong-jun
Nationality:
Born:
May 25, 1994 (age 28)
Race:
Alternate IDs:
Dear[ScM]
Nicknames:
Warrior
Approx. Total Winnings:
$246,531
Military Service:
Ongoing
Years active:
2012 - 2020
Links
Achievements
History
????-??-?? — 2010-10-??
2010-10-?? — 2011-08-??
2011-08-?? — 2013-09-01
2013-09-01 — 2013-12-19
2013-12-19 — 2014-04-11
2014-07-31 — 2016-10-18
2019-02-16 — 2020-02-21
2020-02-21 — 2020-08-04
Retired:
2020-08-17
Baek "Dear" Dong-jun (born May 25, 1994) is a retired Korean Protoss player.
He is currently serving his military duty.[1]
Wings of Liberty[edit]
Dear played his first official StarCraft II match during the hybrid 2011-2012 Proleague Season 2.
On July 23, 2012, Dear participated in the 2012 South Korea WCS Preliminaries. Dear received a BYE in round one and then took down Leta, Bomber, JangBi, and faced sC in the finals. He was not able to advance any further as he lost to sC by a score of 0:2 and took 2nd place.
Heart of the Swarm[edit]
On June 26, 2013 Dear participated in the WCS Korea Season 2 Qualifiers. He received a BYE in round one, and then beat Fury, Light, and Pet to qualify for Challenger League.
Dear qualified for the 2013 MLG Spring Championship through the Kespa Qualifiers. He won the Group C bracket, beating Solar, hyvaa, and jangbi, among others, for the spot. At the main event, Dear was placed into Bracket 7 in the Winners Bracket. After beating Nathanias, TheStC, and Stats he managed to beat qxc 2-1 to advance directly to the Final Bracket. After scoring an initial victory over Jaedong he lost 0-2 to Polt and then NaNiwa to be knocked out the tournament. His final record was 10-5 and he achieved a 5-6th place finish.
After defeating ByuN and losing to Flying in Challenger League, Dear played in the Season 3 Up and Down matches. In a five-player group, he won his first three matches against Curious, MarineKing, and Swagger, which was enough to secure him a spot in Premier League. After defeating SuperNova twice in the Round of 32, Dear defeated DongRaeGu and Sleep to reach the quarter finals. He defeated his team mate Trap 3-0 and the previous season's champion Maru 3-1 to reach the finals against soO. After a 4-2 victory over his opponent, he became the third Protoss player to win a GSL championship ans the second GSL royal roader after Life.
Dear played in the WCS 2013 Season 3 Finals on October 25–27 in Toronto, Canada. He defeated HerO, lost to Oz, then defeated HerO again to advance to the bracket stage. Similarly to his WCS Korea run, he defeated his first opponent MC 3-0 and his semifinal opponent Maru 3-1 to reach the finals against Soulkey. With a 4-0 score, he became the third consecutive player to sweep his opponent in a WCS Season final and the first player to win both a regional final and a season final. He also made the 2013 WCS Global Finals, where he beat TaeJa before falling just short against Jaedong in a nail-biting finish. On December 19, he was announced as the first Korean to join Mousesports.
Dear started the 2014 WCS season with a Code S seed in 2014 GSL Season 1 as a result of his performance in 2013 WCS Korea Season 3. After losing his first match against Dark 1-2, he narrowly managed to emerge from his group in the Round of 32 by defeating YongHwa 2-0 and getting revenge on Dark 2-1 in a close series. In the Round of 16, Dear was placed in a group of death containing every 2013 WCS Korea champion (Soulkey, Maru, and himself) and Zest. Dear managed to defeat Soulkey in his first match 2-1, but lost to Maru in the winner's match 1-2. He was then defeated by Zest 2-1 and dropped down to Code A.
In 2014 GSL Season 2 Code A, Dear surprisingly placed last in his group with a 1-4 map score. He lost to ByuL 0-2 and to Journey 1-2 and as a result dropped out of the GSL system.
His next major appearance was at ASUS ROG Winter 2014 where he topped his group with a 6-0 record to Snute and JonnyREcco. In group stage 2, he came in second to StarDust with a record of 8-6 knocking out TaeJa and KrasS. He went 3-1 with KrasS, then 2-3 to StarDust and finally 3-2 with TaeJa. Having reached the quarterfinals, he would face Apocalypse. He ended up defeating him 3-2 to advance to the semifinals against ForGG. He defeated ForGG with a score of 3-2 and battled with San for the title. However in the finals Dear got completely shut down with 0-4. However the second place spot was worth $5000 and 500 WCS points.
With his WCS points he got an invite to IEM Season VIII - Cologne and was seeded directly into group stage 2 facing off against Patience, jjakji and qxc. He however failed to qualify, with an over all map score of 3-4, having lost to jjakji 0-2, winning against qxc 2-0, then losing to jjakji once again but this time with a score of 1-2.
He successfully qualified for IEM Season VIII - World Championship going through the open bracket notably taking out Jaedong, Leenock and Hasuobs. Seeded into the Ro16, he faced off against HerO. He won the series 3-1 and advanced to the RO8 where he was defeated by Polt 2-3.
Dear tried to qualify for HomeStory Cup IX in the Korean Qualifier but dropped out in the quarter finals by losing to Armani 0-2. On his way there he defeated PenguiN and a barcode both with 2-1.
Miscellaneous[edit]
- Won the award for Best Protoss and Best Rookie in the 2013 Hot6ix Cup.
Trivia[edit]
- Starred in one of Khaldor's videos showcasing his APM.[2]
- Called Classic a "bubble" in the 2015 SSL Season 2 Round of 16 Group Selection,[3] and a few weeks later, he celebrated a win over Classic in Proleague (SKT vs Samsung - Round 3 Week 3) by blowing bubbles.[4]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-28 | 3rd | Gold Series Team Championship 2020 Spring | 0 : 4 | $1,130.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-10 | 3 - 4th | China Team Championship 2019 Season 1 | 1 : 4 | $1,993.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-04 | 4th | 2017 StarCraft II StarLeague Season 2 - Premier | 2 : 4 | $4,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-02 | 3 - 4th | 2016 Global StarCraft II League Season 2: Code S | 1 : 4 | $8,142.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-22 | 3 - 4th | 2016 Global StarCraft II League Season 1: Code S | 0 : 4 | $7,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-24 | 3 - 4th | 2015 Global StarCraft II League Season 3: Code S | 3 : 4 | $3,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-01 | 2nd | ASUS ROG Winter 2014 | 0 : 4 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-12-06 | 3 - 4th | 2013 Hot6ix Cup | 1 : 3 | $3,784.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-23 | Award | 2013 Global Starcraft II Team League Season 2: 2nd Most Wins | – : – | $942.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-27 | 1st | 2013 WCS Season 3 | 4 : 0 | $40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-19 | Award | Global StarCraft II League: Royal Road | – : – | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-19 | 1st | 2013 WCS Season 3 Korea GSL: Premier League | 4 : 2 | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-08-03 | 1st | 2012–2013 SK Planet Proleague | 4 : 2 | $3,557.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-07-09 | 3rd | 2012–2013 SK Planet Proleague: Regular Season | 24–18 | Grp S. | $2,667.85 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-02 | 2nd | NeXT 2020 Spring | 3 : 4 | $849.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-08 | 2nd | NeXT 2019 Autumn | 1 : 4 | $1,143.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-31 | 1st | NeXT 2019 Spring | 4 : 2 | $2,418.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-13 | 2nd | Master's Coliseum 2 | 0 : 4 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-03 | 3rd | 2017 StarCraft II StarLeague Season 1 - Challenge | 3–2 | Grp S. | $1,675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-28 | 4th | 2017 VSL Season 1 - Team League | 3 : 4 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-03 | 2nd | Connecting Professional E-sports #1 | 3 : 4 | $1,500 |
Complete list of results in any tournament |
---|
Championships[edit]
StarCraft II World Championship Series: South Korea Champion | ||
2013 WCS Season 2 Korea OSL Preceded By: ![]() ![]() |
2013 WCS Season 3 Korea GSL![]() ![]() |
Succeeded By: None/TBD |
2013 WCS Season 1 Korea GSL Preceded By: ![]() ![]() |
2014 GSL Season 1 Succeeded By: ![]() ![]() |
StarCraft II World Championship Series Champion | ||
2013 WCS Season 2 Preceded By: ![]() ![]() |
2013 WCS Season 3 27 October 2013 ![]() ![]() |
Succeeded By: None/TBD |
Gallery[edit]
Interviews[edit]
- [e] 2014-07-17 |
2014 GSL Season 3 Code A Winners by inven eSports (trans.
)
- [e] 2014-05-24 | Behind the Scenes with Dear by Skye Bui aka Nightris of AcerEsports
- [e] 2014-02-06 |
2014 GSL Season 1 Code S Ro32 Groups A, B, C, D, E, F, G, H Winners by inven eSports (trans.
by Seeker)
- [e] 2013-12-21 | Interview with Dear as he joins mousesports: "I'm both scared and thrilled." by Cameron 'fams' Carson of onGamers (trans.
)
- [e] 2013-12-05 | 2013 Hot6ix Cup Ro8 Matches Winners by This Is Game at Hot6ix Cup (trans.
)
- [e] 2013-11-05 | WCS KR Representatives, Pre-Blizzcon by This Is Game (trans.
)
- [e] 2013-10-28 | WCS S3 Champion by monk of TL.net at 2013 WCS Season 3 (trans.
)
- [e] 2013-10-20 | 2013 WCS Korea Season 3 Premier League Grand Finals Winner by This Is Game at 2013 WCS Season 3 Korea GSL (trans.
)
- [e] 2013-10-10 | 2013 WCS Korea Season 3 Premier League Ro4 Winners by This Is Game at 2013 WCS Season 3 Korea GSL (trans.
)
- [e] 2013-10-03 | 2013 WCS Korea Season 3 Premier League Ro8 Day 1 Winners by This Is Game at 2013 WCS Season 3 Korea GSL (trans.
)
- [e] 2013-09-23 | 2013 WCS Korea Season 3 Premier League Ro32 Group A Winners by This Is Game
- [e] 2013-01-27 | SPL Season 1 Round 2 STX SouL vs EG-TL Winner by Daily eSports
- [e] 2012-12-26 | SPL Season 1 Round 1 Woongjin Stars vs STX SouL Winner by Daily eSports
Articles[edit]
External Links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 300 - 238 | 55.8 % | 405 - 263 | 60.6 % | 355 - 242 | 59.5 % | 6 - 1 | 85.7 % | 1066 - 744 | 58.9 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 30 - 17 | 63.8 % | 30 - 17 | 63.8 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2013","1v1 Earnings":74695.04,"Team Event Earnings":6628.73,"Other Earnings":0},{"name":"2014","1v1 Earnings":12313.18,"Team Event Earnings":200,"Other Earnings":0},{"name":"2015","1v1 Earnings":9377,"Team Event Earnings":0,"Other Earnings":25},{"name":"2016","1v1 Earnings":34055.59,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":17747,"Team Event Earnings":110,"Other Earnings":0},{"name":"2018","1v1 Earnings":24060,"Team Event Earnings":1139.66,"Other Earnings":0},{"name":"2019","1v1 Earnings":34356,"Team Event Earnings":6021.79,"Other Earnings":0},{"name":"2020","1v1 Earnings":21122.16,"Team Event Earnings":4679.76,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":81323.76999999999,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 2 | 1 | 4 | 7 |
Major | 0 | 2 | 1 | 3 |
Minor | 8 | 10 | 20 | 38 |
Total | 10 | 13 | 25 | 48 |