Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Downfall Gaming
From Liquipedia StarCraft 2 Wiki
Downfall Gaming
Team Information
Location:
Team Earnings:
$944
Links
Player Breakdown
Number of players:
8
Downfall Gaming is an esports organization based in Adelaide, Australia. It currently has teams in StarCraft II and Rainbow Six: Siege.
Contents
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | 2016 | 2017 | 2018 | 2019 | 2020 | ||
![]() | ![]() | Chappy | Chris Chapman | 2018-11-07 | - | - | - | - | - |
![]() | ![]() | Demi | Varun Immanuel | 2020-01-19 | ![]() | ![]() | 9 - 16th | 25 - 32nd | 5 - 6th |
![]() | ![]() | JazBas | Sung Jun Cho | 2018-11-18 | - | - | - | - | - |
![]() | ![]() | Luneth | Max Wachtel | 2017-10-05 | - | - | ![]() | - | - |
![]() | ![]() | Oreo | Lachlan Passenger | 2018-11-07 | - | - | - | - | - |
![]() | ![]() | Saiko | Chen Kai Jun | 2020-08-19 | - | - | - | - | - |
![]() | ![]() | Satu | Charlie Potter | 2018-11-07 | - | - | - | - | - |
![]() | ![]() | VOJ | Vojdan Paligora | 2017-10-05 | - | - | - | - | - |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | Blysk | Thomas Kopankiewicz | 2017-11-17 | 2018-08-12 | ![]() |
![]() | ![]() | Ice | Jamie Beresford | 2017-08-27 | 2018-05-31 | ![]() |
![]() | ![]() | Pezz | Jack Perry | 2017-10-05 | 2018-06-02 | ![]() |
![]() | ![]() | Rize | Jessie Byrne | 2018-03-07 | 2020-03-10 | ![]() |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2019-08-17 | 6th | Minor | ANZ Proleague Season 4 | 5-9 | Grp S. | $0 | ||
2018-12-06 | 4th | Major | ANZ Proleague Season 3 | 1-3 | Grp S. | $144 | ||
2018-03-28 | 3rd | Major | ANZ Proleague Season 2 | 2-2 | Grp S. | $400 | ||
2017-12-12 | 3rd | Major | ANZ Proleague Season 1 | 2-2 | Grp S. | $400 | ||
Complete list of results in any tournament |
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2017","Player (non-Team Event) Earnings while on the Team":10,"Team Event Earnings":400},{"name":"2018","Player (non-Team Event) Earnings while on the Team":85,"Team Event Earnings":544},{"name":"2019","Player (non-Team Event) Earnings while on the Team":447,"Team Event Earnings":0},{"name":"2020","Player (non-Team Event) Earnings while on the Team":2254,"Team Event Earnings":0},{"name":"2021","Player (non-Team Event) Earnings while on the Team":67.5,"Team Event Earnings":0}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":2254,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}