Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
DynaMite
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
엄지훈
Romanized Name:
Ji Hoon-um
Nationality:
Race:
Alternate IDs:
bulldozer
Approx. Total Winnings:
$7,605
Years active:
2013 - 2015
2019 - 2020
2019 - 2020
Links
History
2013-11-18 — 2014-03-01
2015-02-27 — 2015-12-08
2019-07-26 — 2019-08-23
2019-08-23 — 2019-11-05
2019-11-05 — 2020-03-19
2020-03-19 — 2020-04-20
Ji Hoon "DynaMite" Um is a South Korean Terran player who is currently teamless.
After a long hiatus, he came back to StarCraft II in mid 2019 initially playing with the ID bulldozer.
Biography[edit]
DynaMite joined Love Your Girlfriend the 18th of November, 2013 and left the team on the 1st of March, 2014.
On the 27th of January, 2015 he Joined SK Telecom T1, but has yet to play in proleague and has not qualified for SSL or GSL.
Trivia[edit]
- He won TL.net's weekly MVP Award for his performance in the opening week of the Gold Series Team Championship 2020 Spring Season.[1]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-10 | 1st | 2015 SK Telecom Proleague | 4 : 2 | $4,240 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-13 | 2nd | 2015 Proleague: Round 4 | 2 : 4 | $422.82 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-24 | 2nd | Alpha Pro Series: Code A Showdown | 1 : 4 | $94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-09 | 1st | Alpha X Series #9 | 5 : 4 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-26 | 1st | Alpha X MVP Cup #8 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-31 | 2nd | Alpha X MVP Cup #7 | 2 : 3 | $56 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-15 | 1st | SC2 ONLINE Community Open #135 | 3 : 1 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-11 | 1st | Path of Star Episode 23 | 5 : 1 | $99.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-11 | 1st | OSC Melee #88 | 3 : 2 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-04 | 1st | OSC Melee #87 | 3 : 0 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-05 | 1st | Proxy Tempest Open Cup 154 | 2 : 0 | $15 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 80 - 113 | 41.5 % | 67 - 61 | 52.3 % | 83 - 95 | 46.6 % | 6 - 0 | 100 % | 236 - 269 | 46.7 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":0,"Team Event Earnings":5999.41,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":380.2,"Team Event Earnings":233.33,"Other Earnings":0},{"name":"2020","1v1 Earnings":521.2,"Team Event Earnings":470.99,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":5999.41,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 2 | 2 | 10 | 14 |
Total | 2 | 2 | 10 | 14 |
References[edit]
- ↑ TheOneAboveU (2020-03-29). "Weekly MVP Award: DLG.DynaMite". TL.net. Retrieved 2020-03-29.