Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
DH SC2 Masters 2020 Fall: North America
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH SC2 Masters 2020 Fall: North America
League Information
Game Version:
Server:
Americas
Type:
Online
Format:
1v1
Group Stage
Playoffs
Group Stage
Playoffs
Prize Pool:
$38,000 USD
Start Date:
2020-09-01
End Date:
2020-09-13
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
16
Maps
Chronology
Format[edit]
Group Stage:
- 16 players in 2 groups of 8 players each, played in a Round Robin Format.
- All matches are Bo3.
- Top 4 players of each group advance to the Playoffs.
- Ties are broken in the following order:
- Overall map difference
- Overall number of map wins
- Match wins amassed between the tied participants ('Mini-League')
- Map difference between the tied participants ('Mini-League')
- Number of map wins between the tied participants ('Mini-League')
- Tie breaker matches
- Coin toss
- Ties are broken in the following order:
Playoffs:
- 8 players in a double-elimination bracket.
- All matches are Bo5.
- Finals are Bo7 with a 1-0 lead for the player coming from the Winners' Bracket.
Map Pool[edit]
| Deathaura LE | Eternal Empire LE | Ever Dream LE | Golden Wall LE | Ice and Chrome LE | Pillars of Gold LE | Submarine LE |
|---|---|---|---|---|---|---|
Talents[edit]
- English Main-Stream Commentators
CatZ (Paulo Vizcarra)
CreightonOlsen (Creighton D. Olsen)
DeMusliM (Benjamin James Baker)
Grant (Grant Hill)
Kaelaris (James Carrol)
RotterdaM (Kevin van der Kooi)
Wardi (Jonathon Ward)
ZombieGrub (Jessica Chernega)
feardragon (Ravi Pareek)
- English C- & D-Stream Commentators
- Observer
MapuTV (Kevin Kremser)
Prize Pool[edit]
$38,000 USD and 1155 EPT 2020-21 North America Points are spread among the players as seen below:
| Place | $USD | EPT NA Pts | Seed | Player | Team |
|---|---|---|---|---|---|
| $8,600 | 400 | Season Finals | Brave Star Gaming | ||
| $4,600 | 250 | Season Finals | Alpha X | ||
| $4,600 | 140 | - | Ting | ||
| $3,500 | 85 | - | Team eXoN | ||
| 5th-6th | $2,500 | 55 | - | ||
| 5th-6th | $2,400 | 55 | - | PSISTORM Gaming | |
| 7th-8th | $2,000 | 35 | - | Alpha X | |
| 7th-8th | $1,900 | 35 | - | Alpha X | |
| 9th-10th | $1,250 | 20 | - | PSISTORM Gaming | |
Alpha X | |||||
| 11th-12th | $950 | 15 | - | Alpha X | |
ROOT Gaming | |||||
| 13th-14th | $750 | 10 | - | ROOT Gaming | |
Team Liquid | |||||
| 15th-16th | $450 | 5 | - | ||
| 15th-16th | $350 | 5 | - | Alpha X | |
| 17th-18th | $160 | - | - | Archangel Gaming | |
| 19th-22nd | $100 | - | - | Kosmos Esports | |
Alpha X | |||||
Archangel Gaming | |||||
| 23rd-30th | $60 | - | - | ||
PSISTORM Gaming | |||||
| Base prize money | ||
|---|---|---|
| Place | Prize | |
| 1st | $8,000 | |
| 2nd | $4,000 | |
| 3rd | $4,000 | |
| 4th | $3,000 | |
| 5 - 6th | $2,000 | |
| 7 - 8th | $1,500 | |
| 9 - 10th | $950 | |
| 11 - 12th | $750 | |
| 13 - 14th | $550 | |
| 15 - 16th | $350 | |
| 17 - 18th | $160 | |
| 19 - 22th | $100 | |
| 23 - 30th | $60 | |
- Top 6 placed players qualify for the Masters Winter North America Regional Division.
- In addition to the base prize money, players also receive $100 USD for each match win in the Group Stage.
Participants[edit]
| From the Masters Summer North America Regional Division (6) | |||
|---|---|---|---|
| From the Qualifiers (10) | |||
Results[edit]
Group Stage[edit]
[edit]
| Group A | ||||||
|---|---|---|---|---|---|---|
| September 1, 2020 - 22:10 CEST | ||||||
| 1. | 2-0 | 4-1 | ||||
| 2. | 1-0 | 2-0 | ||||
| 3. | 1-0 | 2-1 | ||||
| 4. | 1-1 | 2-2 | ||||
| 5. | 1-1 | 2-3 | ||||
| 0-0 | 0-0 | |||||
| 7. | 0-2 | 2-4 | ||||
| 8. | 0-2 | 1-4 | ||||
| 1. | 2-0 | 4-0 | ||||
| 2. | 2-0 | 4-1 | ||||
| 3. | 2-1 | 5-3 | ||||
| 4. | 2-1 | 4-3 | ||||
| 5. | 1-2 | 4-5 | ||||
| 6. | 1-2 | 3-5 | ||||
| 7. | 1-2 | 2-4 | ||||
| 8. | 0-3 | 1-6 | ||||
| 1. | 4-0 | 8-2 | ||||
| 2. | 3-1 | 7-3 | ||||
| 3. | 3-1 | 7-3 | ||||
| 4. | 2-2 | 6-5 | ||||
| 5. | 2-2 | 5-5 | ||||
| 6. | 1-3 | 3-7 | ||||
| 7. | 1-3 | 2-6 | ||||
| 8. | 0-4 | 1-8 | ||||
| 1. | 4-1 | 9-3 | ||||
| 2. | 4-1 | 9-4 | ||||
| 3. | 4-1 | 9-4 | ||||
| 4. | 3-2 | 7-5 | ||||
| 5. | 2-3 | 7-7 | ||||
| 6. | 2-3 | 4-7 | ||||
| 7. | 1-4 | 3-9 | ||||
| 8. | 0-5 | 1-10 | ||||
| 1. | 5-1 | 11-3 | ||||
| 2. | 5-1 | 11-4 | ||||
| 3. | 5-1 | 11-5 | ||||
| 4. | 3-3 | 7-7 | ||||
| 5. | 2-4 | 8-9 | ||||
| 6. | 2-4 | 5-9 | ||||
| 7. | 2-4 | 4-9 | ||||
| 8. | 0-6 | 1-12 | ||||
| 1. | 6-1 | 13-3 | ||||
| 2. | 6-1 | 13-4 | ||||
| 3. | 5-2 | 11-7 | ||||
| 4. | 4-3 | 9-8 | ||||
| 5. | 3-4 | 10-9 | ||||
| 6. | 2-5 | 5-11 | ||||
| 7. | 2-5 | 4-11 | ||||
| 8. | 0-7 | 2-14 | ||||
[edit]
| Group B | ||||||
|---|---|---|---|---|---|---|
| September 1, 2020 - 23:50 CEST | ||||||
| 1. | 2-0 | 4-0 | ||||
| 2. | 2-0 | 4-1 | ||||
| 3. | 1-1 | 3-3 | ||||
| 4. | 1-1 | 2-2 | ||||
| 4. | 1-1 | 2-2 | ||||
| 6. | 1-1 | 2-3 | ||||
| 7. | 0-2 | 1-4 | ||||
| 7. | 0-2 | 1-4 | ||||
| 1. | 3-0 | 6-0 | ||||
| 2. | 2-1 | 4-3 | ||||
| 2. | 2-1 | 4-3 | ||||
| 4. | 2-1 | 4-4 | ||||
| 5. | 1-2 | 4-5 | ||||
| 6. | 1-2 | 3-4 | ||||
| 7. | 1-2 | 3-5 | ||||
| 8. | 0-3 | 2-6 | ||||
| 1. | 3-1 | 6-2 | ||||
| 2. | 3-1 | 6-3 | ||||
| 3. | 3-1 | 6-4 | ||||
| 4. | 2-2 | 6-6 | ||||
| 5. | 2-2 | 5-5 | ||||
| 6. | 2-2 | 5-6 | ||||
| 7. | 1-3 | 3-6 | ||||
| 8. | 0-4 | 3-8 | ||||
| 1. | 4-1 | 8-3 | ||||
| 2. | 4-1 | 8-3 | ||||
| 3. | 4-1 | 8-4 | ||||
| 4. | 3-2 | 7-5 | ||||
| 5. | 2-3 | 7-8 | ||||
| 6. | 2-3 | 5-8 | ||||
| 7. | 1-4 | 3-8 | ||||
| 8. | 0-5 | 3-10 | ||||
| 1. | 5-1 | 10-3 | ||||
| 2. | 5-1 | 10-3 | ||||
| 3. | 4-2 | 9-6 | ||||
| 4. | 4-2 | 8-6 | ||||
| 5. | 3-3 | 9-9 | ||||
| 6. | 2-4 | 6-10 | ||||
| 7. | 1-5 | 4-10 | ||||
| 8. | 0-6 | 3-12 | ||||
| 1. | 6-1 | 12-4 | ||||
| 2. | 5-2 | 11-5 | ||||
| 3. | 5-2 | 11-7 | ||||
| 4. | 4-3 | 9-8 | ||||
| 5. | 3-4 | 10-11 | ||||
| 6. | 2-5 | 7-12 | ||||
| 7. | 2-5 | 6-11 | ||||
| 8. | 1-6 | 5-13 | ||||
Playoffs[edit]
Semifinals
3
September 10, 2020 - 0:10 CEST
0
2
September 10, 2020 - 1:35 CEST
3
Winners' Finals
2
September 13, 2020 - 00:30 CEST
3
Losers' Round 1
0
September 10, 2020 - 23:30 CEST
3
1
September 11, 2020 - 0:30 CEST
3
Losers' Round 2
3
September 12, 2020 - 0:55 CEST
0
3
September 11, 2020 - 23:20 CEST
0
Losers' Round 3
3
September 12, 2020 - 23:25 CEST
0
Losers' Finals
1
September 14, 2020 - 0:25 CEST
3
Grand Finals (Bo7)
2
September 14, 2020 - 1:45 CEST
4
Distribution[edit]
| Protoss | Terran | Zerg | ||||
|---|---|---|---|---|---|---|
| Group Stage |
|
|||||
| Playoffs |
|
|||||
| Round of 6 |
|
|||||
| Round of 4 |
|
|||||
| Round of 3 |
|
|||||
| Finals |
|
|||||
| Champion |
|
|||||
| USA | Canada | Others | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage |
|
||||||||||||||||||
| Playoffs |
|
||||||||||||||||||
| Round of 6 |
|
||||||||||||||||||
| Round of 4 |
|
||||||||||||||||||
| Round of 3 |
|
||||||||||||||||||
| Finals |
|
||||||||||||||||||
| Champion |
|
||||||||||||||||||
Map Statistics[edit]
| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| Deathaura LE | 23 | 1 | 0 | 1 | 0.0% | 7 | 6 | 1 | 85.7% | 6 | 6 | 0 | 100.0% | 1 | 3 | 5 |
| Eternal Empire LE | 48 | 4 | 1 | 3 | 25.0% | 14 | 7 | 7 | 50.0% | 11 | 7 | 4 | 63.6% | 1 | 3 | 15 |
| Ever Dream LE | 40 | 6 | 2 | 4 | 33.3% | 10 | 5 | 5 | 50.0% | 13 | 4 | 9 | 30.8% | 1 | 3 | 7 |
| Golden Wall LE | 9 | - | - | - | - | 5 | 1 | 4 | 20.0% | 2 | 2 | 0 | 100.0% | - | - | 2 |
| Ice and Chrome LE | 28 | 3 | 1 | 2 | 33.3% | 11 | 7 | 4 | 63.6% | 3 | 2 | 1 | 66.7% | 1 | 2 | 8 |
| Pillars of Gold LE | 24 | 3 | 1 | 2 | 33.3% | 7 | 5 | 2 | 71.4% | 8 | 6 | 2 | 75.0% | 1 | - | 5 |
| Submarine LE | 4 | 2 | 0 | 2 | 0.0% | 1 | 0 | 1 | 0.0% | - | - | - | - | 1 | - | - |
| Total Sum (Σ) | 176 | 19 | 5 | 14 | 26.3% | 55 | 31 | 24 | 56.4% | 43 | 27 | 16 | 62.8% | 6 | 11 | 42 |
View Games[edit]
Streams[edit]
VODs[edit]
- Spoiler-free VODs on SC2Links.com
- Spoiler-Free Official YouTube VODs at SC2Casts.com
Replays[edit]
Additional Content[edit]
Streams[edit]
| Viewership Stats | ||
|---|---|---|
| Peak Viewers | 15 669 | |
| Average Viewers | 9 804 | |
| Hours Watched | 364 364 | |








