Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
ESL Pro Tour 2022/23 Oceania: Standings
From Liquipedia StarCraft 2 Wiki
Players competing in ESL Pro Tour 2022/23 Oceania events and Global events will be able to earn points.
Standings[edit]
Note: | denotes the minimum possible points that players will gain in either a current tournament or future tournament for which they have qualified. |
|
# | Player | EPT Points | ![]() Valencia (OC) | ![]() Atlanta (OC) | ![]() Valencia (Global) | ![]() Atlanta (Global) | ![]() KoB3 | ![]() HSC21 | ![]() TSL9 | ![]() HSC22 | ![]() Weeklies |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 425 | 255 | 10 | 150 | 10 | |||||
2 | ![]() ![]() | 166 | 150 | 10 | 6 | ||||||
3 | ![]() ![]() | 110 | 20 | 90 | |||||||
4 | ![]() ![]() | 85 | 75 | 10 | |||||||
5 | ![]() ![]() | 45 | 35 | 10 | |||||||
6 | ![]() ![]() | 20 | 20 | ||||||||
7 | ![]() ![]() | 12 | 12 | ||||||||
8 | ![]() ![]() | 10 | 10 | ||||||||
8 | ![]() ![]() | 10 | 10 |
Point System[edit]
Global Points[edit]
Finals (Online)[edit]
Place | EPT Points |
---|---|
1st | 600 |
2nd | 400 |
3 - 4th | 250 |
5 - 8th | 160 |
9 - 12th | 100 |
13 - 16th | 50 |
Total | 2,740 |
Finals (Studio)[edit]
Place | EPT Points |
---|---|
1st | 900 |
2nd | 600 |
3 - 4th | 375 |
5 - 8th | 240 |
9 - 12th | 150 |
13 - 16th | 75 |
Total | 4,110 |
Finals (Audience)[edit]
Place | EPT Points |
---|---|
1st | 1,500 |
2nd | 1,000 |
3 - 4th | 600 |
5 - 8th | 375 |
9 - 16th | 225 |
17 - 24th | 150 |
25 - 32nd | 120 |
33 - 40th | 90 |
41 - 48th | 60 |
49 - 56th | 40 |
57 - 64th | 20 |
65 - 80th | 0 |
Total | 10,840 |
TSL 9 / HSCs[edit]
Place | EPT Points |
---|---|
1st | 500 |
2nd | 370 |
3rd | 270 |
4th | 200 |
5 - 6th | 150 |
7 - 8th | 110 |
9 - 12th | 70 |
13 - 16th | 40 |
17 - 24th | 20 |
25 - 32nd | 10 |
Total | 2,540 |
KoB 3 / Assembly / ...[edit]
Place | EPT Points |
---|---|
1st | 250 |
2nd | 180 |
3 - 4th | 125 |
5 - 8th | 75 |
9 - 12th | 50 |
13 - 16th | 25 |
Total | 1,280 |
Weekly Cups[edit]
Place | EPT Points |
---|---|
1st | 10 |
2nd | 5 |
3 - 4th | 2 |
Total | 19 |
OC Points[edit]
Place | EPT Points |
---|---|
1st | 255 |
2nd | 150 |
3rd | 75 |
4th | 35 |
5 - 6th | 20 |
7 - 8th | 10 |
Total | 575 |