Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
ForJumy
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Julian Milz
Nationality:
Born:
June 27, 2002 (age 20)
Race:
Team:
K10
Alternate IDs:
ForJuumy
Approx. Total Winnings:
$5,958
Approx. Winnings 2023:
$113
EPT EU rank:
Years active:
2019 - Present
Years active (caster):
2021 - 2022
Links
History
2019-0?-?? — 2019-10-19
2019-10-21 — 2019-12-11
2020-0?-?? — 2020-05-01
2020-05-25 — 2020-07-14
2020-07-14 — 2021-05-26
2021-05-26 — 2021-09-09
2021-09-14 — 2022-10-31
2022-12-12 — Present
Recent Matches
ForJumy ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2023-01-23 00:00:21UTC |
ForJumy ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2023-01-23 00:00:10UTC |
ForJumy ![]() ![]() | 2:1 (Bo3) | ![]() ![]() |
2023-01-21 00:00:04UTC |
ForJumy ![]() ![]() | 2:1 (Bo3) | ![]() ![]() |
2023-01-21 00:00:01UTC |
ForJumy ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2023-01-17 18:00:00UTC |
Julian "ForJumy" Milz (born June 27, 2002) is a German Protoss player who is currently playing for K10.
Trivia[edit]
- He learned about StarCraft 2 through his father while growing up; his father "Ovaron" was a top 80 Grandmaster with Zerg and Protoss in Heart of the Swarm. [1] [2] [3]
- Plays varied styles and likes to tax his opponents mechanically.
- His favorite players are ShoWTimE and PartinG.
- Has two cats, called Trulli and Speedy.
- Decided to go full time Semi-Pro at the end of 2019.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-23 | 1st | OSC Elite Rising Star #5 | 3 : 1 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-06 | 2nd | OSC King of the Hill Weekly #112 | 0 : 1 | $37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-04 | 2nd | Rak'Shir League Season 1: Division 1 | Berserker eSports | 2 : 4 | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-02 | 2nd | OSC King of the Hill Weekly #95 | 0 : 1 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-13 | 2nd | ESPORTS StarCraft Vereinsliga Season 4 | 0 : 4 | $79.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-17 | 1st | OSC Elite Rising Star #2 | 3 : 1 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-20 | 1st - 3rd | OSC King of the Hill Weekly #82 | 0 : 1 | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-16 | 2nd | Nest Brawlfest #2 | 1 : 3 | $18.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-08 | 2nd | PSISTORM StarCraft League - Season 2 | 1 : 4 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-14 | 2nd - 3rd | OSC King of the Hill Weekly #65 | 0 : 1 | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-07 | 1st | OSC King of the Hill Weekly #59 | 0 : 1 | $52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-27 | 1st | Team eXoN vs Archangel Gaming - 4v4 | Team eXoN | 1 : 0 | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 2nd | For The Guys In The Chat #1 | 0 : 4 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-31 | 2nd | Alpha X vs. Team eXoN Showdown | Team eXoN | 3 : 4 | $8.57 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-23 | 1st | Big Brain Bouts Match 2 | 3 : 1 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-20 | 1st | Berserker Team League Valhalla: Season 5 | Berserker eSports | 3 : 2 | $13.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-28 | 1st | Big Brain Bouts Match 2 | 3 : 0 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-27 | 1st | maraleCup #7 | 4 : 3 | $23.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-21 | 1st | CSO Cup #53 | 3 : 1 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-28 | 1st | maraleCup #6 | 4 : 3 | $22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-26 | 1st | Jumy vs The World #1 | 3 : 1 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-23 | 1st | CSO Cup #33 | 3 : 2 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-15 | 1st | maraleCup Germany #5 | 3 : 1 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-08 | 1st | maraleCup #11 | 3 : 0 | $18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-24 | 1st | CSO Cup #23 | 3 : 1 | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-20 | 1st | CSO Cup #14 | 3 : 2 | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-01 | 1st | maraleCup Germany #2 | 4 : 0 | $20.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-23 | 1st | BeAsT League Semi Pro Cup Cup 6 | 3 : 1 | $15 |
Complete list of results in any tournament |
---|
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2022-01-30 | Minor | Jumy Championship | Host and Commentator | ||
2021-12-18 | Minor | JumyCup #4 | Host and Commentator | ||
2021-11-21 | Major | King of Battles 2 | German Commentator | ||
2021-08-21 | Basic | JuSpanjiCup #1 | Host and Commentator | ||
2021-07-18 | Minor | JumyCup #3 | Host and Commentator | ||
2021-04-17 | Minor | JumyCup #2 | Host and Commentator | ||
2021-01-22 | Basic | JumyCup #1 | Host and Commentator | ||
About achievementsBroadcasts from any Tournament |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 353 - 474 | 42.7 % | 208 - 255 | 44.9 % | 203 - 229 | 47 % | 2 - 0 | 100 % | 766 - 958 | 44.4 % |
as ![]() | 2 - 0 | 100 % | 4 - 2 | 66.7 % | 3 - 4 | 42.9 % | 0 - 0 | - | 9 - 6 | 60 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 1 - 2 | 33.3 % | 1 - 2 | 33.3 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2019","1v1 Earnings":25.5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":457.05,"Team Event Earnings":58.57,"Other Earnings":0},{"name":"2021","1v1 Earnings":1652.54,"Team Event Earnings":5.26,"Other Earnings":10},{"name":"2022","1v1 Earnings":3583.85,"Team Event Earnings":52.1,"Other Earnings":0},{"name":"2023","1v1 Earnings":113.3,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":3635.95,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 4 | 7 | 11 | 22 |
Total | 4 | 7 | 11 | 22 |