Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
fraer
From Liquipedia StarCraft 2 Wiki
This article may require copy editing for grammar, style, cohesion, tone or spelling. You can assist by editing it now. |
Player Information
Name:
Игорь Турчин
Romanized Name:
Igor Turchin
Born:
November 18, 1991 (age 31)
Race:
Alternate IDs:
roxkisFRAER, RoX.KIS.fraer,
Approx. Total Winnings:
$16,033
Years active:
2012 - 2015
Links
History
2011-04-?? — 2014-09-04
2014-09-04 — 2015-02-06
2015-02-06 — 2015-08-28
Retired:
2015
Igor "fraer" Turchin (born November 18, 1991) is a retired Russian/Ukrainian Protoss player.
Due to him living in the Crimea, in the spring of 2014 he chose an option to change his citizenship to Russian.[1]
Biography[edit]
fraer gained minor notability in Brood War, playing for RoX.KiS and reaching B+/A- on iCCup.[Citation needed] At release he switched to StarCraft II, playing Protoss and joining RoX.KiS' StarCraft II squad. fraer was disqualified from the Pokerstrategy TSL in Brood War due to match fixing with DIMAGA.[2]
Wings of Liberty[edit]
fraer has found minor success in the EU ZOTAC Cups and Playhem Dailies. Despite impressive placements in online cups, he only first gained notability when he placed highly in the 2012 DreamHack Open: Summer. fraer finished at the top of the three group stages and made a surprising run, taking out players such as Vampire, SaSe, and PuMa. Ultimately he would be defeated in a rematch against DIMAGA, losing. 1-2.
On February 16, 2012, fraer participated in the ZOTAC Cup Monthly Final January 2012. He was able to take down Sleep, monchi, Revival and then easily beat Seiplo with a score of 3-0 and took 1st place.
On March 15, 2012, fraer participated in the ZOTAC Cup Monthly Final February 2012. He was able to take down Dragon, Nerchio, HyuN, and went straight into the finals to face LoWeLy. He took down LoWeLy with a score of 3-2 after a fierce match and successfully grabbed 1st place.
On April 23, 2012, fraer participated in the ZOTAC Cup Monthly Final March 2012. He was able to take down Tarrantius, Nerchio, Abver, and went straight into the finals to face Seiplo. He took down Seiplo with a score of 3-0 and smoothly grabbed 1st place.
On July 2, 2012, fraer participated in the ZOTAC Cup Monthly Final May 2012. He was able to take down Golden, Nerchio, HyuN, and went straight into the finals to face TitaN. He wasn't able to take 1st place and lost to TitaN with a score of 0-3 and took 2nd place.
fraer played at 2012 DreamHack Open: Bucharest. He defeated Nerchio at the second group stage and then beat TheStC in the Round of 16, but lost to Bly in the quarterfinals.
On October 23, 2012, fraer participated in the ZOTAC Cup Monthly Final September 2012. He defeated DIMAGA, dde, and beat Revival in the finals 3-2, securing the first place.
Heart of the Swarm[edit]
On September 4, 2014, after about 2 years of inactivity, he came back playing joining Vega Squadron.[3]
Trivia[edit]
- Graduated as a dental technician.[Citation needed]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-18 | 3rd - 4th | DreamHack EIZO Open: Summer | 1 : 2 | $3,560.22 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-16 | 2nd | Evil Geniuses Master's Cup Series League VIII | RoX | 1 : 3 | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-15 | 2nd | 2012 Ritmix Russian StarCraft 2 League | 1 : 4 | $2,000 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-02-17 | 2nd | Vasacast Invitational 2013 | 0 : 3 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-05 | 2nd | ZOTAC Monthly Final October 2012 | 2 : 3 | $261.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-24 | 2nd | incredible Panic Team League Season 4 | RoX | 4 : 6 | $83.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-23 | 1st | ZOTAC Monthly Final September 2012 | 3 : 2 | $614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-29 | 1st | Techlabs Cup UA 2012 | 5 : 0 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-02 | 2nd | ZOTAC Monthly Final May 2012 | 0 : 3 | $251.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-27 | 1st | 4PL Clan League Season 2 | RoX | 3 : 0 | $419.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-23 | 1st | ZOTAC Monthly Final March 2012 | 3 : 0 | $657.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-15 | 1st | ZOTAC Monthly Final February 2012 | 3 : 2 | $653.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-16 | 1st | ZOTAC Monthly Final January 2012 | 3 : 0 | $656.56 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-05 | 1st | Go4SC2 ESL Cup 486 | 3 : 2 | $109.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-25 | 1st | Go4SC2 ESL Cup 440 | 3 : 2 | $111.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-16 | 1st | ZOTAC Cup EU Cup #137 | 3 : 1 | $131.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-15 | 1st | Visa QIWI Wallet Cup Cup 34 | 3 : 0 | $97.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-08 | 1st | Playhem EU Daily 409 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-05 | 1st | Playhem EU Daily 406 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-12 | 1st | Playhem EU Daily 382 | – : – | $55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-10 | 1st | Playhem EU Daily 380 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-06 | 1st | Playhem EU Daily 376 | – : – | $55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-23 | 1st | ZOTAC Cup EU Cup #125 | 3 : 1 | $129.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-19 | 1st | Regular Cup Cup 18 | 3 : 1 | $93.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-04 | 1st | Regular Cup Cup 16 | 3 : 2 | $93.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-31 | 1st | Pokerstrategy.com Elite Cup 5 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-30 | 1st | Regular Cup Cup 12 | 3 : 1 | $92.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-02 | 1st | Regular Cup Cup 8 | 3 : 1 | $89.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-13 | 1st | ZOTAC Cup EU Cup #106 | 3 : 1 | $129.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-05 | 1st | Regular Cup Cup 4 | 2 : 1 | $100.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-20 | 1st | Playhem EU Daily 187 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-19 | 1st | Playhem EU Daily 186 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-18 | 1st | ZOTAC Cup EU Cup #98 | 3 : 0 | $131.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-28 | 1st | XILENCE Cup 34 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-26 | 1st | ZOTAC Cup EU Cup #95 | 3 : 2 | $134.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-07 | 1st | Playhem EU Daily 145 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-06 | 1st | Playhem EU Daily 144 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-05 | 1st | Playhem EU Daily 143 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-02 | 1st | Playhem EU Daily 140 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-01 | 1st | Playhem EU Daily 139 | – : – | $45 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 95 - 51 | 65.1 % | 62 - 76 | 44.9 % | 126 - 97 | 56.5 % | 3 - 1 | 75 % | 286 - 225 | 56 % |
as ![]() | 2 - 1 | 66.7 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 2 - 1 | 66.7 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":44,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":13517.67,"Team Event Earnings":1131.12,"Other Earnings":0},{"name":"2013","1v1 Earnings":1065.11,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":275.46,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":14648.79,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 0 | 0 | 1 | 1 |
Major | 0 | 1 | 0 | 1 |
Minor | 5 | 3 | 5 | 13 |
Total | 5 | 4 | 6 | 15 |
References[edit]
- ↑ Grumpy_CrAfT (September 4, 2014). "Official: Fraer returns to StarCraft II" (in Russian). GoodGame.ru. Retrieved January 10, 2015.
- ↑ https://tl.net/forum/viewmessage.php?topic_id=107953
- ↑ "fraer joins Vega Squadron.".