Future
From Liquipedia StarCraft 2 Wiki
![]() | This article is a player stub. You can help Liquipedia by expanding it. |
Player Information
Name:
Joseph Stanish
Birth:
March 9, 2002
Country:
Race:
Team:
Alternate IDs:
ReyPigeon, FutureofTerran
Total Earnings:
$9,963.7
WCS Circuit rank:
Links
History
2016-10-17 - 2017-01-15
2017-01-17 - 2017-08-19
2017-12-01 - 2018-03-01
2018-03-01 - 2018-12-31
2019-01-01 - Present
For other people named Future see Future.
Joseph "Future" Stanish is an American Terran player who is currently playing for Infinity Gaming.
Legacy of the Void[edit]
On January 7, 2016 Future debuted in his first LAN the Cheeseadelphia 4 where he began in Group Stage 1 in which he 2-1 DisReSpeCT twice and loss 1-2 to GAMETIME to advance to Group Stage 2. In Group Stage 2 Future was also able to advance to after losing to Pokebunny 1-2, beating NethuNe 2-1, and beating Crayon 2-1. In the Round of 16 Future's run came to an end where he loss 0-2 to Suppy.
Trivia[edit]
- As of November 18th, 2018, Future has won five pizzas from the Pizza Pie Weekly Tournament.
Achievements[edit]
In Major tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2018-12-09 | 1st | Cheeseadelphia 8 | 4 : 2 | ![]() | $3,500 | |
2018-11-11 | 3 - 4th | WESG 2018 - USA Qualifier | 0 : 3 | ![]() | $2,000 |
In Minor and Monthly tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2019-01-31 | 1st | BaseTradeTV NA KOTH | 1 : 0 | ![]() | $100 | |
2019-01-26 | 1st | Ice Moon Cup #3 | 3 : 0 | ![]() | $90 | |
2018-12-01 | 2nd | The Solstice Series 2018 | 1 : 3 | ![]() | $50.10 | |
2018-06-24 | 1st | TopTierPractice Starcraft II League 2018 Season 2 | 4 : 1 | ![]() | $80 | |
2018-05-06 | 1st | TopTierPractice Starcraft II League 2018 Season 1 | 3 : 0 | ![]() | $171.53 | |
2017-12-08 | 1st | The Solstice Series 2017 | 3 : 1 | ![]() | $60 |
Complete Results in any Tournament |
---|
Team Achievements
In Major tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2018-03-11 | 3rd | OSC Team Championship | 3 : 9 | $10.71 |
In Minor tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2018-10-13 | 2nd | WardiTV Team League S8 Open | 1 : 4 | $5 |
Complete Results in any Tournament |
---|
References[edit]
|