Global StarCraft II League/Rankings
From Liquipedia StarCraft 2 Wiki
(Redirected from GOMTV Global Starcraft II League/Rankings)
In 2010 GOMtv held 3 open tournaments and from these they created an S-Class and an A-Class of the top 32 and 64 players, these players will get invites to 5 invitational tournaments in 2011 hosted by GOMtv. To sort the players GOMtv uses a ranking system.
Point Distribution
[edit]| Sponsorship League |
|---|
| 2011 Special Events |
|---|
| World Championship | |
|---|---|
| Ro16 | 450 |
| Ro8 | 780 |
| Ro4 | 1500 |
| 2nd | 2499 |
| 1st | 5000 |
| Super Tournament | |
|---|---|
| Ro64 | 250 |
| Ro32 | 300 |
| Ro16 | 450 |
| Ro8 | 780 |
| Ro4 | 1500 |
| 2nd | 2499 |
| 1st | 5000 |
Current Rankings
[edit]Current overall player rankings for the GSL. Note that in 2012, earned points decay over time (e.g. if a player makes the Round of 4 and earns 1500 points in one season, that result will be worth only 1350 points after the following season).
| 2012 GSL Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Team | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Points | ||||
| 1 | Mvp | IM | 294 | 3645 | 364 | 2249 | 300 | 6852 | |||
| 2 | Sniper | ![]() MVP
|
132 | 181 | 243 | 270 | 5000 | 5826 | |||
| 3 | DongRaeGu | ![]() MVP
|
3280 | 218 | 1215 | 405 | 450 | 5568 | |||
| 4 | Life | Freecs | 84 | - | 131 | 4500 | 450 | 5165 | |||
| 5 | Seed | IM | 162 | 218 | 4050 | 405 | 300 | 5135 | |||
| 6 | MC | SK | 510 | 327 | 2024 | 270 | 163 | 3294 | |||
| 7 | Squirtle | IM | 132 | 1821 | 364 | 405 | 300 | 3022 | |||
| 8 | TaeJa | TL | 162 | 567 | 631 | 1350 | 300 | 3010 | |||
| 9 | HyuN | QxG | 84 | - | 164 | 183 | 2499 | 2930 | |||
| 10 | Genius | 1638 | 327 | 364 | 270 | 204 | 2803 | ||||
| 11 | PartinG | T1 | 510 | 1093 | 243 | 270 | 450 | 2566 | |||
| 12 | Ryung | ![]() Axiom
|
162 | 218 | 364 | 270 | 1500 | 2514 | |||
| 13 | HerO | TL | 162 | 1093 | 243 | 702 | 300 | 2500 | |||
| 14 | MarineKing | Prime | 294 | 327 | 364 | 702 | 780 | 2467 | |||
| 15 | Leenock | FXO | 196 | 327 | 243 | 702 | 780 | 2248 | |||
| 16 | GuMiho | FXO | 983 | 218 | 243 | 270 | 300 | 2014 | |||
| 17 | Symbol | - | 181 | 631 | 702 | 450 | 1964 | ||||
| 18 | ByuN | Prime | - | 147 | 1215 | 270 | 163 | 1795 | |||
| 19 | INnoVation | ![]() STX
|
- | - | - | 225 | 1500 | 1725 | |||
| 20 | aLive | Fnatic | 983 | 218 | 164 | 183 | 130 | 1678 | |||
| 21 | Rain | T1 | - | - | - | 1350 | 300 | 1650 | |||
| 22 | SuperNova | ![]() mTw
|
294 | 567 | 364 | 270 | 130 | 1625 | |||
| 23 | Curious | Freecs | 294 | 218 | 243 | 405 | 450 | 1610 | |||
| 24 | NesTea | IM | 294 | 218 | 631 | 270 | 163 | 1576 | |||
| 25 | Creator | Prime | 105 | 181 | 243 | 225 | 780 | 1534 | |||
| 26 | NaNiwa | - | 567 | 631 | 270 | - | 1468 | ||||
| 27 | Polt | 84 | 218 | 202 | 405 | 450 | 1359 | ||||
| 28 | MMA | ![]() Tollenz
|
510 | 218 | 202 | 270 | 130 | 1330 | |||
| 29 | Happy | IM | 196 | 181 | 243 | 405 | 300 | 1325 | |||
| 30 | Maru | Prime | 132 | 327 | 243 | 225 | 300 | 1227 | |||
| 31 | Oz | Fnatic | 294 | 567 | 243 | 117 | - | 1221 | |||
| 32 | KeeN | ![]() MVP
|
196 | 181 | 364 | 146 | 300 | 1187 | |||
| 33 | JYP | EG | 196 | 117 | 202 | 405 | 130 | 1050 | |||
| 34 | Heart | ![]() Axiom
|
105 | 117 | 202 | 405 | 130 | 959 | |||
| 35 | YoDa | IM | - | - | 202 | 270 | 450 | 922 | |||
| 36 | Hack | Freecs | - | 117 | 164 | 183 | 450 | 914 | |||
| 37 | Bomber | Freecs | 196 | 147 | 131 | 270 | 163 | 907 | |||
| 38 | jjakji | 294 | 218 | 131 | 117 | 130 | 890 | ||||
| 39 | Puzzle | 510 | 218 | 131 | - | - | 859 | ||||
| 40 | BBoongBBoong | 105 | 218 | 105 | 146 | 250 | 824 | ||||
| 41 | TheStC | QxG | 132 | 327 | 243 | 117 | - | 819 | |||
| 42 | Soulkey | Stars | - | - | - | - | 780 | 780 | |||
| 43 | Vampire | ![]() MVP
|
- | 94 | 131 | 225 | 300 | 750 | |||
| 44 | YugiOh | ROOT | 196 | 181 | 243 | 117 | - | 737 | |||
| 45 | GanZi | coL | 294 | 181 | 243 | - | - | 718 | |||
| 46 | SuHoSin | Freecs | 84 | 117 | 243 | 270 | - | 714 | |||
| 47 | AcE | Freecs | 105 | 117 | 243 | 117 | - | 582 | |||
| 48 | Virus | Freecs | 132 | 327 | 105 | - | - | 564 | |||
| 49 | ForGG | Mǂ | 196 | 218 | 131 | - | - | 545 | |||
| 50 | July | Freecs | 105 | 325 | 105 | - | - | 535 | |||
| 51 | RorO | Samsung | - | - | - | 225 | 300 | 525 | |||
| 51 | sOs | Stars | - | - | - | 225 | 300 | 525 | |||
| 51 | Bbyong | CJ | - | - | - | 225 | 300 | 525 | |||
| 54 | Zenio | TL | 196 | 218 | 105 | - | - | 519 | |||
| 55 | Killer | ![]() MVP
|
132 | 117 | 131 | 117 | - | 497 | |||
| 56 | Jaedong | EG | - | - | - | 270 | 204 | 474 | |||
| 57 | Shine | ![]() MVP
|
- | - | 164 | 146 | 163 | 473 | |||
| 58 | finale | ![]() MVP
|
- | - | - | 146 | 300 | 446 | |||
| 59 | First | IM | - | - | 105 | 117 | 204 | 426 | |||
| 60 | BaBy | JAGW | - | - | - | 117 | 300 | 417 | |||
| 61 | NaDa | 196 | 218 | - | - | - | 414 | ||||
| 61 | InCa | 196 | 218 | - | - | - | 414 | ||||
| 63 | Noblesse | ![]() MVP
|
- | - | - | 117 | 250 | 367 | |||
| 64 | viOLet | - | - | 364 | - | - | 364 | ||||
| 65 | asd | 84 | - | - | 146 | 130 | 360 | ||||
| 66 | LosirA | IM | 84 | - | 105 | - | 163 | 352 | |||
| 67 | Trap | ![]() STX
|
- | - | - | 183 | 163 | 346 | |||
| 68 | Mini | ![]() STX
|
- | - | - | 183 | 130 | 313 | |||
| 68 | Terminator | JAGW | - | - | - | 183 | 130 | 313 | |||
| 68 | Sirius | FXO | - | - | - | 183 | 130 | 313 | |||
| 71 | Flash | KT | - | - | - | 146 | 163 | 309 | |||
| 72 | Lure | ![]() MVP
|
84 | 117 | 105 | - | - | 306 | |||
| 73 | sC | ![]() MVP
|
196 | 94 | - | - | - | 290 | |||
| 73 | BoxeR | T1 | 196 | 94 | - | - | - | 290 | |||
| 73 | Lucky | FXO | 196 | 94 | - | - | - | 290 | |||
| 73 | Brown | SlayerS | 196 | 94 | - | - | - | 290 | |||
| 77 | Seal | 84 | 94 | 105 | - | - | 283 | ||||
| 78 | Dream | ![]() MVP
|
- | - | - | 117 | 163 | 280 | |||
| 79 | Sparta | Freecs | - | - | - | 146 | 130 | 276 | |||
| 80 | MaNa | MOUZ | - | - | - | 270 | - | 270 | |||
| 81 | ThorZaIN | EG | - | - | 243 | - | - | 243 | |||
| 82 | TAiLS | ![]() MVP
|
- | - | 105 | - | 130 | 235 | |||
| 82 | Miya | ![]() Axiom
|
- | - | 105 | - | 130 | 235 | |||
| 84 | Avenge | Freecs | 132 | 94 | - | - | - | 226 | |||
| 85 | VINES | Empire | - | 117 | 105 | - | - | 222 | |||
| 85 | Tree | - | 117 | 105 | - | - | 222 | ||||
| 87 | FanTaSy | T1 | - | - | - | - | 204 | 204 | |||
| 87 | Center | ![]() TSL
|
- | - | - | - | 204 | 204 | |||
| 87 | YongHwa | IM | - | - | - | - | 204 | 204 | |||
| 90 | Alicia | SlayerS | 105 | 94 | - | - | - | 199 | |||
| 90 | jookTo | Clarity Gaming | - | 94 | 105 | - | - | 199 | |||
| 90 | Terius | Prime | 105 | 94 | - | - | - | 199 | |||
| 93 | IdrA | EG | 196 | - | - | - | - | 196 | |||
| 93 | Sen | Bears | 196 | - | - | - | - | 196 | |||
| 95 | Monster | ![]() MVP
|
84 | - | 105 | - | - | 189 | |||
| 95 | AnNyeong | 84 | - | 105 | - | - | 189 | ||||
| 97 | HuK | EG | 84 | 94 | - | - | - | 178 | |||
| 97 | True | IM | 84 | 94 | - | - | - | 178 | |||
| 99 | Flying | Stars | - | - | - | - | 163 | 163 | |||
| 99 | ByuL | - | - | - | - | 163 | 163 | ||||
| 101 | JangBi | Samsung | - | - | - | - | 130 | 130 | |||
| 101 | San | - | - | - | - | 130 | 130 | ||||
| 101 | Brain | Freecs | - | - | - | - | 130 | 130 | |||
| 101 | Classic | Prime | - | - | - | - | 130 | 130 | |||
| 101 | Brave | - | - | - | - | 130 | 130 | ||||
| 101 | Sin | Stars | - | - | - | - | 130 | 130 | |||
| 101 | hyvaa | ![]() STX
|
- | - | - | - | 130 | 130 | |||
| 101 | Dark | T1 | - | - | - | - | 130 | 130 | |||
| 109 | EffOrt | CJ | - | - | - | 117 | - | 117 | |||
| 109 | inori | ![]() TSL
|
- | - | - | 117 | - | 117 | |||
| 109 | Last | ![]() STX
|
- | - | - | 117 | - | 117 | |||
| 109 | sSak | T1 | - | - | - | 117 | - | 117 | |||
| 109 | rare | CJ | - | - | - | 117 | - | 117 | |||
| 109 | Salmosa | Prime | - | - | - | 117 | - | 117 | |||
| 109 | Sleep | - | - | - | 117 | - | 117 | ||||
| 109 | RagnaroK | ![]() TSL
|
- | - | - | 117 | - | 117 | |||
| 109 | hero | JAGW | - | - | - | 117 | - | 117 | |||
| 118 | Freaky | - | - | 105 | - | - | 105 | ||||
| 118 | CranK | ![]() Axiom
|
- | - | 105 | - | - | 105 | |||
| 118 | Punisher | ![]() TSL
|
- | - | 105 | - | - | 105 | |||
| 118 | HongUn | - | - | 105 | - | - | 105 | ||||
| 118 | TheBest | FXO | - | - | 105 | - | - | 105 | |||
| 118 | Harrier | Freecs | - | - | 105 | - | - | 105 | |||
| 118 | TREME | Freecs | - | - | 105 | - | - | 105 | |||
| 118 | Ready | IM | - | - | 105 | - | - | 105 | |||
| 118 | JKS | FXO | - | - | 105 | - | - | 105 | |||
| 127 | Skit | - | 94 | - | - | - | 94 | ||||
| 127 | Sting | ![]() WW
|
- | 94 | - | - | - | 94 | |||
| 127 | Sound | Freecs | - | 94 | - | - | - | 94 | |||
| 127 | Golden | QxG | - | 94 | - | - | - | 94 | |||
| 127 | Choya | FXO | - | 94 | - | - | - | 94 | |||
| 127 | GuineaPig | - | 94 | - | - | - | 94 | ||||
| 127 | GGanDoL | - | 94 | - | - | - | 94 | ||||
| 127 | dreamertt | IM | - | 94 | - | - | - | 94 | |||
| 127 | Ven | - | 94 | - | - | - | 94 | ||||
| 127 | Revival | EG | - | 94 | - | - | - | 94 | |||
| 137 | Clide | KT | 84 | - | - | - | - | 84 | |||
| 137 | cOre | 84 | - | - | - | - | 84 | ||||
| 137 | Jjun | 84 | - | - | - | - | 84 | ||||
| 137 | Sculp | 84 | - | - | - | - | 84 | ||||
| 137 | Cezanne | JAGW | 84 | - | - | - | - | 84 | |||
| 137 | Tassadar | 84 | - | - | - | - | 84 | ||||
| 137 | XiGua | iG | 84 | - | - | - | - | 84 | |||
| 137 | Luvsic | Fnatic | 84 | - | - | - | - | 84 | |||
| 137 | MacSed | iG | 84 | - | - | - | - | 84 | |||
| 137 | MorroW | ![]() WW
|
84 | - | - | - | - | 84 | |||
Preceeding
[edit]| 2012 GSL Points (Start of Season 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Season 1 | Season 2 | Season 3 | Season 4 | Points | |||||
| 1 | Mvp | IM | 327 | 4050 | 405 | 2499 | 7281 | ||||
| 2 | DongRaeGu | ![]() MVP
|
3645 | 243 | 1350 | 450 | 5688 | ||||
| 3 | Seed | IM | 181 | 243 | 4500 | 450 | 5374 | ||||
| 4 | Life | Freecs | 94 | - | 146 | 5000 | 5240 | ||||
| 5 | MC | SK | 567 | 364 | 2249 | 300 | 3480 | ||||
| 6 | Squirtle | Freecs | 147 | 2024 | 405 | 450 | 3026 | ||||
| 7 | TaeJa | TL | 181 | 631 | 702 | 1500 | 3014 | ||||
| 8 | Genius | SlayerS | 1821 | 364 | 405 | 300 | 2890 | ||||
| 9 | HerO | TL | 181 | 1215 | 270 | 780 | 2446 | ||||
| 10 | PartinG | Freecs | 567 | 1215 | 270 | 300 | 2352 | ||||
| 11 | GuMiho | FXO | 1093 | 243 | 270 | 300 | 1906 | ||||
| 12 | MarineKing | Prime | 327 | 364 | 405 | 780 | 1876 | ||||
| 13 | ByuN | Prime | - | 164 | 1350 | 300 | 1814 | ||||
| 14 | aLive | Fnatic | 1093 | 243 | 183 | 204 | 1723 | ||||
| 15 | Symbol | ![]() TSL
|
- | 202 | 702 | 780 | 1684 | ||||
| 16 | SuperNova | 327 | 631 | 405 | 300 | 1663 | |||||
| 17 | NaNiwa | - | 631 | 702 | 300 | 1633 | |||||
| 18 | Leenock | FXO | 218 | 364 | 270 | 780 | 1632 | ||||
| 19 | NesTea | IM | 327 | 243 | 702 | 300 | 1572 | ||||
| 20 | Rain | T1 | - | - | - | 1500 | 1500 | ||||
| 21 | Oz | Fnatic | 327 | 631 | 270 | 130 | 1358 | ||||
| 22 | MMA | ![]() Tollenz
|
567 | 243 | 225 | 300 | 1335 | ||||
| 23 | Curious | Freecs | 327 | 243 | 270 | 450 | 1290 | ||||
| 24 | Happy | IM | 218 | 202 | 270 | 450 | 1140 | ||||
| 25 | Ryung | SlayerS | 181 | 243 | 405 | 300 | 1129 | ||||
| 26 | Maru | Prime | 147 | 364 | 270 | 250 | 1031 | ||||
| 27 | JYP | EG | 218 | 131 | 225 | 450 | 1024 | ||||
| 28 | Polt | ![]() TSL
|
94 | 243 | 225 | 450 | 1012 | ||||
| 29 | KeeN | ![]() MVP
|
218 | 202 | 405 | 163 | 988 | ||||
| 30 | Puzzle | SlayerS | 567 | 243 | 146 | - | 956 | ||||
| 31 | Heart | coL | 117 | 131 | 225 | 450 | 923 | ||||
| 32 | Sniper | ![]() MVP
|
147 | 202 | 270 | 300 | 919 | ||||
| 33 | TheStC | coL | 147 | 364 | 270 | 130 | 911 | ||||
| 34 | jjakji | 327 | 243 | 146 | 130 | 846 | |||||
| 35 | Creator | Prime | 117 | 202 | 270 | 250 | 839 | ||||
| 36 | Bomber | Freecs | 218 | 164 | 146 | 300 | 828 | ||||
| 37 | YugiOh | SlayerS | 218 | 202 | 270 | 130 | 820 | ||||
| 38 | GanZi | 327 | 202 | 270 | - | 799 | |||||
| 39 | SuHoSin | Freecs | 94 | 131 | 270 | 300 | 795 | ||||
| 40 | AcE | Freecs | 117 | 131 | 270 | 130 | 648 | ||||
| 41 | BBoongBBoong | 117 | 243 | 117 | 163 | 640 | |||||
| 42 | Virus | Freecs | 147 | 364 | 117 | - | 628 | ||||
| 43 | ForGG | Mǂ | 218 | 243 | 146 | - | 607 | ||||
| 44 | July | Freecs | 117 | 364 | 117 | - | 598 | ||||
| 45 | Zenio | TL | 218 | 243 | 117 | - | 578 | ||||
| 46 | Killer | ![]() MVP
|
147 | 131 | 146 | 130 | 554 | ||||
| 47 | YoDa | IM | - | - | 225 | 300 | 525 | ||||
| 48 | Hack | Freecs | - | 131 | 183 | 204 | 518 | ||||
| 49 | Vampire | ![]() MVP
|
- | 105 | 146 | 250 | 501 | ||||
| 50 | HyuN | ![]() TSL
|
94 | - | 183 | 204 | 481 | ||||
| 51 | NaDa | 218 | 243 | - | - | 461 | |||||
| 51 | InCa | 218 | 243 | - | - | 461 | |||||
| 53 | viOLet | - | - | 405 | - | 405 | |||||
| 54 | Shine | - | - | 183 | 163 | 346 | |||||
| 55 | Lure | ![]() MVP
|
94 | 131 | 117 | - | 342 | ||||
| 56 | sC | ![]() MVP
|
218 | 105 | - | - | 323 | ||||
| 56 | BoxeR | T1 | 218 | 105 | - | - | 323 | ||||
| 56 | Lucky | FXO | 218 | 105 | - | - | 323 | ||||
| 56 | Brown | T1 | 218 | 105 | - | - | 323 | ||||
| 60 | Seal | 94 | 105 | 117 | - | 316 | |||||
| 61 | MaNa | MOUZ | - | - | - | 300 | 300 | ||||
| 61 | Jaedong | JAGW | - | - | - | 300 | 300 | ||||
| 63 | ThorZaIN | EG | - | - | 270 | - | 270 | ||||
| 64 | asd | FXO | 94 | - | - | 163 | 257 | ||||
| 65 | Avenge | Freecs | 147 | 105 | - | - | 252 | ||||
| 66 | RorO | Samsung | - | - | - | 250 | 250 | ||||
| 66 | sOs | Stars | - | - | - | 250 | 250 | ||||
| 66 | Bogus | ![]() STX
|
- | - | - | 250 | 250 | ||||
| 66 | Bbyong | CJ | - | - | - | 250 | 250 | ||||
| 70 | VINES | - | 131 | 117 | - | 248 | |||||
| 70 | Tree | - | 131 | 117 | - | 248 | |||||
| 72 | First | IM | - | - | 117 | 130 | 247 | ||||
| 73 | Alicia | ![]() Axiom
|
117 | 105 | - | - | 222 | ||||
| 73 | jookTo | Clarity Gaming | - | 105 | 117 | - | 222 | ||||
| 73 | Terius | 117 | 105 | - | - | 222 | |||||
| 76 | IdrA | EG | 218 | - | - | - | 218 | ||||
| 76 | Sen | Bears | 218 | - | - | - | 218 | ||||
| 78 | LosirA | IM | 94 | - | 117 | - | 211 | ||||
| 78 | Monster | ![]() MVP
|
94 | - | 117 | - | 211 | ||||
| 78 | AnNyeong | 94 | - | 117 | - | 211 | |||||
| 81 | Mini | ![]() STX
|
- | - | - | 204 | 204 | ||||
| 81 | Terminator | JAGW | - | - | - | 204 | 204 | ||||
| 81 | Sirius | FXO | - | - | - | 204 | 204 | ||||
| 81 | Trap | ![]() STX
|
- | - | - | 204 | 204 | ||||
| 85 | HuK | EG | 94 | 105 | - | - | 199 | ||||
| 85 | True | IM | 94 | 105 | - | - | 199 | ||||
| 87 | finale | ![]() MVP
|
- | - | - | 163 | 163 | ||||
| 87 | Flash | KT | - | - | - | 163 | 163 | ||||
| 87 | Sparta | Freecs | - | - | - | 163 | 163 | ||||
| 90 | Noblesse | ![]() MVP
|
- | - | - | 130 | 130 | ||||
| 90 | Dream | ![]() MVP
|
- | - | - | 130 | 130 | ||||
| 90 | EffOrt | CJ | - | - | - | 130 | 130 | ||||
| 90 | inori | - | - | - | 130 | 130 | |||||
| 90 | Last | ![]() STX
|
- | - | - | 130 | 130 | ||||
| 90 | BaBy | JAGW | - | - | - | 130 | 130 | ||||
| 90 | sSak | T1 | - | - | - | 130 | 130 | ||||
| 90 | rare | CJ | - | - | - | 130 | 130 | ||||
| 90 | Salmosa | Prime | - | - | - | 130 | 130 | ||||
| 90 | Sleep | - | - | - | 130 | 130 | |||||
| 90 | RagnaroK | IM | - | - | - | 130 | 130 | ||||
| 90 | hero | JAGW | - | - | - | 130 | 130 | ||||
| 102 | Freaky | - | - | 117 | - | 117 | |||||
| 102 | CranK | ![]() Axiom
|
- | - | 117 | - | 117 | ||||
| 102 | Punisher | - | - | 117 | - | 117 | |||||
| 102 | HongUn | - | - | 117 | - | 117 | |||||
| 102 | TheBest | FXO | - | - | 117 | - | 117 | ||||
| 102 | Miya | - | - | 117 | - | 117 | |||||
| 102 | Harrier | Freecs | - | - | 117 | - | 117 | ||||
| 102 | TREME | Freecs | - | - | 117 | - | 117 | ||||
| 102 | Ready | IM | - | - | 117 | - | 117 | ||||
| 102 | TAiLS | ![]() MVP
|
- | - | 117 | - | 117 | ||||
| 102 | JKS | FXO | - | - | 117 | - | 117 | ||||
| 113 | Skit | - | 105 | - | - | 105 | |||||
| 113 | Sting | - | 105 | - | - | 105 | |||||
| 113 | Sound | Freecs | - | 105 | - | - | 105 | ||||
| 113 | Golden | Freecs | - | 105 | - | - | 105 | ||||
| 113 | Choya | FXO | - | 105 | - | - | 105 | ||||
| 113 | GuineaPig | - | 105 | - | - | 105 | |||||
| 113 | GGanDoL | - | 105 | - | - | 105 | |||||
| 113 | dreamertt | IM | - | 105 | - | - | 105 | ||||
| 113 | Ven | - | 105 | - | - | 105 | |||||
| 113 | Revival | EG | - | 105 | - | - | 105 | ||||
| 123 | Clide | KT | 94 | - | - | - | 94 | ||||
| 123 | cOre | Prime | 94 | - | - | - | 94 | ||||
| 123 | Jjun | 94 | - | - | - | 94 | |||||
| 123 | Sculp | 94 | - | - | - | 94 | |||||
| 123 | Cezanne | JAGW | 94 | - | - | - | 94 | ||||
| 123 | Tassadar | 94 | - | - | - | 94 | |||||
| 123 | XiGua | iG | 94 | - | - | - | 94 | ||||
| 123 | Luvsic | 94 | - | - | - | 94 | |||||
| 123 | MacSed | iG | 94 | - | - | - | 94 | ||||
| 123 | MorroW | 94 | - | - | - | 94 | |||||
| — | Soulkey | Stars | - | - | - | - | 0 | ||||
| — | Flying | Stars | - | - | - | - | 0 | ||||
| — | JangBi | Samsung | - | - | - | - | 0 | ||||
| — | San | - | - | - | - | 0 | |||||
| — | Brain | Freecs | - | - | - | - | 0 | ||||
| — | Classic | Prime | - | - | - | - | 0 | ||||
| — | YongHwa | IM | - | - | - | - | 0 | ||||
| — | Brave | - | - | - | - | 0 | |||||
| — | Center | ![]() TSL
|
- | - | - | - | 0 | ||||
| — | FanTaSy | T1 | - | - | - | - | 0 | ||||
| — | Sin | Stars | - | - | - | - | 0 | ||||
| — | hyvaa | ![]() STX
|
- | - | - | - | 0 | ||||
| — | Dark | - | - | - | - | 0 | |||||
| — | ByuL | IM | - | - | - | - | 0 | ||||







