Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 April 2014 Results
From Liquipedia StarCraft 2 Wiki
Contents
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 358 | 2014-04-03 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 359 | 2014-04-06 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 205.47 | € 150 |
Cup 360 | 2014-04-10 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 361 | 2014-04-13 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 207.66 | € 150 |
Cup 362 | 2014-04-17 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 363 | 2014-04-20 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 207.22 | € 150 |
Cup 364 | 2014-04-24 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 365 | 2014-04-27 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 207.60 | € 150 |
Premium Qualifiers[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 1 | 2014-04-07 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 103.08 | € 75 |
Cup 2 | 2014-04-14 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 103.62 | € 75 |
Cup 3 | 2014-04-21 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 103.44 | € 75 |
Cup 4 | 2014-04-28 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 103.89 | € 75 |
Monthly Finals[edit]
- Played on May 14, 2014
Prize Pool[edit]
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $411.48 | €300 | ![]() ![]() | ![]() |
![]() | $205.74 | €150 | ![]() ![]() | ![]() |
![]() | $102.87 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on May 14, 2014: 1 EUR = 1.3715878382 USD.
Bracket[edit]
Round of 16

2

1

0

2

0

2

2

0

2

0

2

1

0

2

2

0
Quarterfinals

2

0

0

2

0

2

0

2
Semifinals

2

0

2

0
Finals

1

3