Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 December 2014 Results
From Liquipedia StarCraft 2 Wiki
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 428 | 2014-12-04 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 429 | 2014-12-07 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 184.30 | € 150 |
Cup 430 | 2014-12-12 | ![]() ![]() | 1 : 0 | ![]() ![]() | $ 0 | - |
Cup 431 | 2014-12-14 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 187.15 | € 150 |
Cup 432 | 2014-12-18 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 433 | 2014-12-21 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 183.31 | € 150 |
Premium Qualifiers[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 1 | 2014-12-01 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 93.54 | € 75 |
Cup 2 | 2014-12-08 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 92.37 | € 75 |
Cup 3 | 2014-12-15 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 93.31 | € 75 |
Cup 4 | 2014-12-22 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 91.71 | € 75 |
Monthly Finals[edit]
- Played on January 19, 2015
Prize Pool[edit]
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $348.10 | €300 | ![]() ![]() | ![]() |
![]() | $174.05 | €150 | ![]() ![]() | ![]() |
![]() | $87.03 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on January 19, 2015: 1 EUR = 1.1603498085 USD.
Bracket[edit]
Official bracket on eslgaming.com
Round of 16

2

0

0

2

1

2

0

2

2

1

2

0

0

2

0

2
Quarterfinals

2

0

2

1

2

1

2

0
Semifinals

2

0

2

1
Finals

1

3