Go4SC2 December 2015 Results
From Liquipedia StarCraft 2 Wiki
Weekly Winners[edit]
Cup | Date | Winner | Score | Loser | Prize ($ USD) | Prize (€ EUR) | |
---|---|---|---|---|---|---|---|
Cup 529 | 2015-12-03 | ![]() ![]() | 2 : 0 | ![]() ![]() | - | - | |
Cup 530 | 2015-12-06 | ![]() ![]() | 3 : 0 | ![]() ![]() | $163.23 | €150 | |
Cup 531 | 2015-12-10 | ![]() ![]() | 2 : 0 | ![]() ![]() | - | - | |
Cup 532 | 2015-12-13 | ![]() ![]() | 3 : 2 | ![]() ![]() | $164.71 | €150 | |
Cup 533 | 2015-12-17 | ![]() ![]() | 2 : 0 | ![]() ![]() | - | - | |
Cup 534 | 2015-12-20 | ![]() ![]() | 3 : 1 | ![]() ![]() | $163.04 | €150 | |
Cup 535 | 2015-12-24 | ![]() ![]() | 2 : 0 | ![]() ![]() | - | - | |
Cup 536 | 2015-12-27 | ![]() ![]() | 3 : 2 | ![]() ![]() | $164.46 | €150 |
Monthly Finals[edit]
- Played on January 13, 2016.
Prize Pool[edit]
€600 EUR (˜ 645 USD*) are spread among the players as seen below:
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $322 | €300 | ![]() ![]() | ![]() |
![]() | $161 | €150 | ![]() ![]() | |
![]() | $80 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
* Currency conversion is based on the currency exchange rate (taken from xe.com) on 2016-01-06. [€1 EUR ˜ $1.08 USD]
Bracket[edit]
Round of 16 (Bo3)

1

2

0

2

1

2

2

1

1

2

2

1
Quarterfinals (Bo3)
Semifinals (Bo3)
Finals (Bo5)