Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 July 2014 Results
From Liquipedia StarCraft 2 Wiki
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 384 | 2014-07-03 | ![]() ![]() | : | TBD | $ 0 | - |
Cup 385 | 2014-07-06 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 203.82 | € 150 |
Cup 386 | 2014-07-10 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 387 | 2014-07-13 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 204.06 | € 150 |
Cup 388 | 2014-07-17 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 389 | 2014-07-20 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 202.96 | € 150 |
Cup 390 | 2014-07-24 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 0 | - |
Cup 391 | 2014-07-27 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 201.47 | € 150 |
Cup 392 | 2014-07-31 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Premium Qualifiers[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 1 | 2014-07-07 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 102.05 | € 75 |
Cup 2 | 2014-07-14 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 102.15 | € 75 |
Cup 3 | 2014-07-21 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 101.43 | € 75 |
Cup 4 | 2014-07-28 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 100.78 | € 75 |
Monthly Winners[edit]
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $397.77 | €300 | ![]() ![]() | ![]() |
![]() | $198.89 | €150 | ![]() ![]() | ![]() |
![]() | $99.44 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on August 20, 2014: 1 EUR = 1.32590 USD.
Grand Finals Bracket[edit]
Round of 16

2

1

1

2

2

1

2

0

0

2

2

0

2

0

2

1
Quarterfinals

0

2

1

2

0

2

2

0
Semifinals

2

1

1

2
Finals

3

2