Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 March 2014 Results
From Liquipedia StarCraft 2 Wiki
Contents
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 349 | 2014-03-02 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 206.61 | € 150 |
Cup 350 | 2014-03-07 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 351 | 2014-03-09 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 208.14 | € 150 |
Cup 352 | 2014-03-13 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 353 | 2014-03-16 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 208.60 | € 150 |
Cup 354 | 2014-03-20 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 355 | 2014-03-23 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 206.87 | € 150 |
Cup 356 | 2014-03-27 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 357 | 2014-03-30 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 206.25 | € 150 |
Premium Qualifiers[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 1 | 2014-03-10 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 104.07 | € 75 |
Cup 2 | 2014-03-17 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 104.44 | € 75 |
Cup 3 | 2014-03-24 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 103.79 | € 75 |
Cup 4 | 2014-03-31 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 103.31 | € 75 |
Monthly Finals[edit]
- Played on April 15, 2014
Prize Pool[edit]
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $414.42 | €300 | ![]() ![]() | ![]() |
![]() | $207.21 | €150 | ![]() ![]() | ![]() |
![]() | $103.60 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on April 15, 2014: 1 EUR = 1.3813981409 USD.
Bracket[edit]
Round of 16

2

1

0

2

2

1

2

1

1

2

0

2

2

0

0

2
Quarterfinals

2

0

1

2

2

1

2

0
Semifinals

0

2

2

1
Finals

2

1