Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 November 2015 Results
From Liquipedia StarCraft 2 Wiki
Contents
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) |
---|---|---|---|---|---|---|
Cup 520 | 2015-11-01 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 165.36 | € 150 |
Cup 521 | 2015-11-05 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 522 | 2015-11-08 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 160.98 | € 150 |
Cup 523 | 2015-11-12 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 524 | 2015-11-15 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 160.50 | € 150 |
Cup 525 | 2015-11-19 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 0 | - |
Cup 526 | 2015-11-22 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 159.57 | € 150 |
Cup 527 | 2015-11-26 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - |
Cup 528 | 2015-11-29 | ![]() ![]() | 2 : 1 | ![]() ![]() | $ 158.75 | € 150 |
Monthly Finals[edit]
- Played on December 8.
Prize Pool[edit]
€600 EUR (~657 USD*) are spread among the players as seen below:
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $330 | €300 | ![]() ![]() | ![]() |
![]() | $164 | €150 | ![]() ![]() | ![]() |
![]() | $82 | €75 | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
* Currency conversion is based on the currency exchange rate (taken from xe.com) on 2015-11-02. [€1 EUR ≃ $1.095 USD]
Bracket[edit]
Round of 16 (Bo3)

2

0

0

2

1

2

2

0

0

2

0

2
Quarterfinals (Bo3)

2

1

2

0
Semifinals (Bo3)
Finals (Bo5)

1

3