Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 October 2017 Results
From Liquipedia StarCraft 2 Wiki
Contents
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) | P# |
---|---|---|---|---|---|---|---|
Cup 715 | 2017-10-01 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 118.15 | € 100 | 45 |
Cup 716 | 2017-10-05 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 13 |
Cup 717 | 2017-10-08 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 117.31 | € 100 | 45 |
Cup 718 | 2017-10-12 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 21 |
Cup 719 | 2017-10-15 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 118.21 | € 100 | 42 |
Cup 720 | 2017-10-19 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 20 |
Cup 721 | 2017-10-22 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 117.84 | € 100 | 43 |
Cup 722 | 2017-10-26 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 11 |
Cup 723 | 2017-10-29 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 116.35 | € 100 | 41 |
Monthly Finals[edit]
- Played on November 14.
Casters[edit]
- Commentators
Prize Pool[edit]
€200 EUR (~$233 USD*) are spread among the players as seen below:
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $174 | €150 | ![]() ![]() | ![]() |
![]() | $58 | €50 | ![]() ![]() | ![]() |
![]() | - | - | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
* Currency conversion is based on the currency exchange rate (taken from xe.com) on 2017-11-01.
Bracket[edit]
Round of 16 (Bo3)

2

0

2

0

2

0

0

2

2

0

0

2

1

2

W

-
Quarterfinals (Bo3)

2

1

2

1

0

2

0

2
Semifinals (Bo3)

2

0

0

2
Finals (Bo5)