Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Go4SC2 September 2017 Results
From Liquipedia StarCraft 2 Wiki
Contents
Weekly Winners[edit]
Cup | Date | Winner | Score | Runner-up | Prize ($USD) | Prize (€ EUR) | P# |
---|---|---|---|---|---|---|---|
Cup 707 | 2017-09-03 | ![]() ![]() | 3 : 2 | ![]() ![]() | $ 118.61 | € 100 | 43 |
Cup 708 | 2017-09-07 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 20 |
Cup 709 | 2017-09-10 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 120.37 | € 100 | 51 |
Cup 710 | 2017-09-14 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 14 |
Cup 711 | 2017-09-17 | ![]() ![]() | 3 : 0 | ![]() ![]() | $ 119.36 | € 100 | 48 |
Cup 712 | 2017-09-21 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 24 |
Cup 713 | 2017-09-24 | ![]() ![]() | 3 : 1 | ![]() ![]() | $ 119.51 | € 100 | 41 |
Cup 714 | 2017-09-28 | ![]() ![]() | 2 : 0 | ![]() ![]() | $ 0 | - | 15 |
Monthly Finals[edit]
- Played on October 10.
Casters[edit]
- Commentators
Prize Pool[edit]
€200 EUR (~$238 USD*) are spread among the players as seen below:
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $176 | €150 | ![]() ![]() | ![]() |
![]() | $58 | €50 | ![]() ![]() | ![]() |
![]() | - | - | ![]() ![]() | ![]() |
![]() ![]() | ![]() |
* Currency conversion is based on the currency exchange rate (taken from xe.com) on 2017-10-03.
Bracket[edit]
Round of 16 (Bo3)

0

2

0

2

-

W

0

2

0

2

1

2

2

0

0

2
Quarterfinals (Bo3)

2

0

2

1

1

2

0

2
Semifinals (Bo3)

2

1

2

0
Finals (Bo5)