Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Grid
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Kwon Oh Kun
Nationality:
Born:
September 9, 1991 (age 31)
Race:
Alternate IDs:
Ghost, Gun
Approx. Total Winnings:
$795
Years active:
2014
Links
History
20??-??-?? — 2014-02-04
2014-01-16 — 2014-04-11
Kwon "Grid" Kun (born September 9, 1991) is a retired Korean Protoss player.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-05 | 2nd | EnerJ Cup Series 2014 January | 1 : 3 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-17 | 1st | vVv's Wednesday Night StarCraft #14 | 4 : 2 | $25 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-21 | 1st | No Dice Gaming Showmatch 4 | 4 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-08 | 1st | Playhem EU Daily 23 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-06 | 1st | Xel'Naga Tour 1.32 | – : – | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-02 | 1st | Go4SC2 NA Monthly Finals Cup 12 | 3 : 2 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-29 | 1st | Playhem NA Daily 14 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-11 | 1st | Go4SC2 NA Cup 86 | 3 : 2 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-20 | 1st | US.CraftCup Cup 45 | 2 : 0 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-06 | 1st | US.CraftCup Cup 43 | 2 : 1 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-07-30 | 1st | US.CraftCup Cup 42 | 2 : 1 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-07-16 | 1st | US.CraftCup Cup 41 | 2 : 1 | $20 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | Total | |||||
---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 5 - 3 | 62.5 % | 4 - 1 | 80 % | 1 - 5 | 16.7 % | 10 - 9 | 52.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":520,"Team Event Earnings":25,"Other Earnings":0},{"name":"2012","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":250,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":545,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 0 | 1 |