Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Harstem
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Kevin de Koning
Nationality:
Born:
July 28, 1994 (age 28)
Race:
Team:
Alternate IDs:
ToIsengard
Nicknames:
LipToss, Flaming Lips, The Poopman, El Capitan, Captain, TheCowboy
Approx. Total Winnings:
$135,063
Approx. Winnings 2023:
$100
EPT EU rank:
Years active:
2011 - Present
Years active (caster):
2013
2017 - Present
2017 - Present
Links
Achievements
History
????-??-?? — 2012-07-02
2012-07-02 — 2015-04-03
2015-04-03 — 2017-01-16
2017-06-09 — 2020-02-21
2020-02-21 — 2022-02-01
2022-02-01 — Present
Kevin "Harstem" Koning (born July 28, 1994) is a Dutch Protoss player who is currently playing for Shopify Rebellion.
Biography[edit]
Formerly playing undead in Warcraft III, Harstem now plays Protoss in SC2 since release.
Wings of Liberty[edit]
He played online cups on a regular basis, reaching the finals of CraftCup Lite 4 times and winning once, beating ELVIS.
Competing in the Dutch IeSF qualifiers he placed second after losing to later runner-up of the main tournament, Grubby.
He also participated in all four of Grubby's Pro invitationals and barely failed to qualify for IEM São Paulo after taking out merz and BlinG in the qualifiers, only falling to biGs.
Harstem was a member of the Dutch team in the ESL Country Championship, playing both 1v1 and 2v2.
On May 1, 2012, Harstem participated in the 2012 World Championship Series: Dutch Nationals. Harstem started off his very first match with a loss to Ret and fell straight to the losers bracket. In the losers bracket, Harstem saw more luck as he took out NOLot and PoYo but wasn't able to grab any more victories after he lost to Ret again by a score of 0-2 and took 4th place.
On June 16, 2012 he entered the 2012 Dreamhack Open: Summer He was placed in Group 18 for the first group stage along with qxc, ZanXala, and Zendo. Although he lost to qxc, two 2-0 victories over ZanXala and Zendo were enough for him to advance to group stage 2. There he was placed in Group K with ThorZaIN, LaLush, and hamfluxx. He was able to beat all three of them and advance first in the group. In the third group stage he landed in Group A with MaNa, Naugrim, and Bly. Even though he lost to both Bly and MaNa, he had a better record (4-4) than both Bly and Naugrim allowing him to advance to the championship bracket through a three-way tie. There he faced fraer in the first round and lost 2-1.
On July, 2nd, 2012, Fnatic announced Harstem joining their academy.[1] After only five months on the academy team, Harstem got promoted to the main team in recognition of his growth and results.[2]
Although he failed to advance in the Qualifiers he was invited to ASUS ROG Summer 2012 as a replacement for Pomi. He, unfortunately, dropped in the first round after losing to TaeJa and then Protosser in Group A of the first group stage.
On September 22, 2012 Harstem entered the 2012 DreamHack Open: Valencia. He was placed in Group I in the first group stage along with VortiX, LoLvsxD, and Exodus. As he and VortiX both beat LoLvsxD and Exodus, the match between them did not need to be played and Harstem advanced to the second group stage. There he was placed in Group E with ForGG, Moon, and BlinG, and although he was able to beat BlinG he lost to Moon and ForGG and was knocked out of the tournament.
On October 20, 2012 Harstem entered the 2012 DreamHack Open Bucharest. He was placed in Group C along with Naama, nOise, and bleah. After losing to Naama, he was able to beat nOise and bleah to advance to the next group stage. In the second group stage he was placed in Group G, with Bly, ClouD, and Tarrantius, and he managed to beat all three of them to advance to the final bracket. There he would face TLO in the first round and lose 2-1.
After winning the Netherlands Qualifier, Harstem was invited to participate in the Electronic Sports World Cup 2012. He advanced out of the group stage with wins over StarNan, and Zohan, and advanced to the final bracket. There he managed to beat TomikuS 2-1, but then lost 2-1 to ForGG in the quarterfinals.
After participating in many qualifiers for the THOR Open 2012, Harstem was finally able to win the 8th Qualifier, beating AcRo, CPU, AlaStOr, and LoLvsxD for a spot. In the Main Tournament he would come last in Group B losing to Nerchio, Bischu, and Kas.
On December 15, 2012, Harstem played in the Numericable M-House Cup as a replacement for ForGG. He, unfortunately, dropped out in the Group Stage, losing in Group A to Stephano and then MarineKing.
A few days later he was invited to HomeStory Cup 6, where he also dropped in the first Group Stage, losing in Group H to Symbol and then NightEnD.
Heart of the Swarm[edit]
Harstem made his first splash in Heart of the Swarm, by qualifying for the WCS EU Season 1 Challenger League. After getting to the Round of 16 in each of the Premier League Qualifiers, he was able to get to the semifinals of the Challenger League Qualifiers in the first day. He beat souL. ParanOid, Tarrantius, and BlinG among others to qualify.
However he didn't fare very well in the Main Tournament, as he lost in the first round to KrasS. For the Group Stage he was placed in Group F with Bunny, duckdeok, and KrasS. There he would lose to Bunny and then KrasS to fall out of the tournament entirely.
On June 16, 2013 he entered the 2013 DreamHack Open Summer. In Group Stage 1 he was placed in Group 17 with Snute, Loki, and VinceIP. Although he lost to Snute, he was able to beat Loki and VinceIP to move on to Group Stage 2. There he was placed in Group 10 with LucifroN, Feast, and Avekatten, and he beat all three of them to move on to Group Stage 3. There he was able to top out Group 1 with wins over TLO, Bischu, and GoOdy to move on to the Final Bracket. There he faced off against SjoW, and lost 2-1.
The next weekend he played in HomeStory Cup 7 as an invite. Unfortunately, he dropped in the first group stage after losing to Seed and TLO.
On July 5, 2013, Harstem played in the Group Stage of the RSL Season 5. He played in Group A with Bly, ThorZaIN, and LucifroN. Although he was able to get a walkover win over ThorZaIN in the losers match, his 2 losses to Bly knocked him into third place in the group, and thus he did not advance.
Trivia[edit]
- Is called "Little Kevin" (RotterdaM being "Big Kevin") in the Dutch scene despite his impressive height of 1.96m (6ft 5in).
- 2023 is the Year of Harstem, just like 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022.
- Had his WCS Ro32 series vs. jjakji analysed by Day9.[3]
- He is called the Captain and other Sailers are allowed to greet him with a friendly o7 in the chat.
Achievements[edit]
| In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-08-14 | Award | World Team League 2022 Summer: Best Post-match Celebration No.5 | – : – | $147.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.5 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.8 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.9 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.10 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.4 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-01-23 | Award | World Team League 2021 Winter: Best Post-match Celebration No.1 | – : – | $158.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-04-22 | 2nd | StarCraft II: NationWars V | Team Netherlands | 3 : 5 | $5,140.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-06-26 | 1st | HomeStory Cup XIII | 4 : 2 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-03-26 | 1st | Gold Series International 2016 | 4 : 1 | $16,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-11 | 2nd | WardiTV 2022 | 0 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-04-24 | 3rd - 4th | Casters Civil War | 2 : 3 | $812.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-10-01 | 3rd | TaKe's Penthouse Party 3 | 0 : 3 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-10-21 | 4th | TaKe's Penthouse Party | 1 : 3 | $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-08-20 | 3rd | Bonjwa Cup | 0 : 2 | $566.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-04-20 | 1st | Insomnia51 Multiplay StarCraft 2 Tournament | 4 : 2 | $2,099.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-11-09 | 3rd | Taiwan eSports League 2013-2014 Season 1 | 4 : 1 | $1,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-05 | 2nd | ESL Open Cup #139 Europe | 0 : 3 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-04-27 | 2nd | Gengar's Brawl | 0 : 4 | $131.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-04-16 | 1st | Alpha K-Cup | 4 : 2 | $347.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-09-28 | 1st | OlimoLeague Invitational #5 | 2–0 | Grp S. | $123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-09-10 | 1st | Team KAP Showmatch 22 | 4 : 2 | $76.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-22 | 1st | ESL Open Cup #63 Europe | 3 : 2 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-01-11 | 2nd | ESL Open Cup #53 Europe | 0 : 3 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-08-24 | 2nd | ESL Open Cup #33 Europe | 0 : 3 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-07-23 | 1st | Team KAP Showmatch 6 | 4 : 1 | $87.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-05-19 | 2nd | WardiTV Team League Season 9 | Fantastic Five | 1 : 4 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-08-29 | 2nd | WardiTV Summer Championship 2019: Europe | 0 : 3 | $180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-06-14 | 1st | Momentum Cup Season 2 EU Cup 8 | 3 : 0 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-05-29 | 1st | SC on the DL | 4 : 0 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-05-12 | 1st | Momentum Cup Finals | 4 : 0 | $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-04-25 | 1st | Momentum Cup 4 | 3 : 2 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-12-01 | 2nd | DSCL Nationals 2018 | 1 : 4 | $254.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-06-26 | 1st | WardiTV's Are EU Ready for Summer? | 3 : 1 | $175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-03-22 | 1st | Twitch Rivals Showdown: StarCraft 20th Anniversary | 2 : 0 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-09 | 2nd | DSCL Open 2017 | 2 : 4 | $224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-30 | 1st | ThermyCup #1 | 3 : 0 | $155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-06-06 | 1st | WardiTV Invitational 1 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-12-03 | 1st | DSCL Open | 4 : 3 | $448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-05-28 | 1st | NA vs EU All-Stars Showdown | Team EU | 23 : 11 | $222.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-02-02 | 1st | Corsair Cup 9 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-04-07 | 2nd | Battle of the Ladder Heroes: March 2015 | 2–1 | Grp S. | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-10-02 | 2nd | EU8 There's More | 3 : 6 | $897.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-02-23 | 1st | DSCL Spring Invitational | 4 : 3 | $412.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-08-25 | 1st | ESET UK Masters | 3 : 2 | $2,335.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-06-01 | 1st | DSCL Individual League | 4 : 2 | $519.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-02-17 | 2nd | Frag-o-Matic 15.0 Survival | 1 : 3 | $333.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Premier/Major Team Leagues | ||
|---|---|---|
| Date | Event | Result |
| 2018-04-08 | StarCraft II: NationWars V | |||
| uThermal | Abiogenesis | |||
|---|---|---|---|---|
| Harstem | Blackpink | |||
| Harstem | Catalyst | |||
| Harstem | Neon Violet Square | |||
| Harstem | Acid Plant | |||
| 2018-03-23 | StarCraft II: NationWars V Qualifiers | |||
| Harstem | Neon Violet Square | |||
|---|---|---|---|---|
| Harstem | Blackpink | |||
| Harstem | Eastwatch | |||
| Harstem | Catalyst | |||
| Complete list of results in any tournament |
|---|
| Date | Tier | Tournament | Position | Partner List | |
|---|---|---|---|---|---|
| 2023-02-05 | Premier | World Team League 2022 Winter | Engilsh Commentator | ||
| 2022-12-18 | Premier | HomeStory Cup XXII | Commentating Player | ||
| 2022-09-04 | Premier | TeamLiquid StarLeague 9 | English Commentator | ||
| 2022-09-04 | Premier | TeamLiquid StarLeague 9 | Offline Analyst | ||
| 2022-08-14 | Premier | World Team League 2022 Summer | English Commentator | ||
| 2022-07-24 | Premier | HomeStory Cup XXI | Guest Commentator | ||
| 2022-02-27 | Premier | IEM Katowice 2022 | Commentator | ||
| 2021-12-09 | Premier | NeXT 2021 S2 – SC2 Masters | English Stream Guest Commentator | ||
| 2021-07-04 | Premier | DH SC2 Masters 2021 Summer: Season Finals | B-Stream Commentator | ||
| 2020-08-13 | Premier | Douyu Cup 2020 | Guest Commentator | None | |
| About achievementsBroadcasts from any Tournament | |||||
Matches & VODs[edit]
2017[edit]
- 2016-07-27 | Spotting the Kill (PvZ) - Harstem vs Railgan by [[Shaft]] of [[Polygon Gaming]]
2016[edit]
- 2016-07-27 | Harstem (P) vs Elazer (Z) - Best of 7 by [[Shaft]] of [[Polygon Gaming]]
First Person View Match VODS[edit]
Interviews[edit]
- [e] 2020-02-22 | Harstem goes deep on TL, ESL, balance, and more! by TeamLiquid ESPORTS of TL.net
- [e] 2018-01-20 | Harstem on disappointment with Blizzard by TeamLiquid ESPORTS of TL.net
- [e] 2016-07-27 | Harstem (P) vs Elazer (Z) - Best of 7 by Shaft of Polygon Gaming
- [e] 2014-11-02 | Bro Times With Olli: MSI Beat IT by "DarkLordOlli", "lichter", "CosmicSpiral" of TL.net at MSI Beat IT 2014
- [e] 2014-07-18 | Harstem Interview - Behind The Nickname #4 by TrAiDoS
- [e] 2014-06-29 | Harstem Interview from MLG Anaheim 2014 by Slasher of onGamers at 2014 MLG Anaheim
- [e] 2014-01-12 | Get to know your WCS EU Challenger Players by Waxangel of TL.net at WCS EU Challenger
- [e] 2013-09-26 | Harstem talks about TESL by Noname of Fnatic
- [e] 2012-12-20 | Harstem on Day 2 of HSC by Team Acer at HomeStory Cup VI
- [e] 2012-11-24 | Interview with Harstem and Miniraser by Pack4DreamHack at DreamHack Winter 2012
- [e] 2012-10-21 | Interview with Harstem by Fnatic at DreamHack Bucharest 2012
- [e] 2012-06-17 | Harstem knows how to play StarCraft II by Pack4DreamHack
- [e] 2012-06-16 | Interview with Harstem by GameluxNL at DreamHack Summer 2012
Gallery[edit]
Statistics[edit]
Matchup Statistics
| vs | vs | vs | vs | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
| as | 927 - 676 | 57.8 % | 816 - 731 | 52.7 % | 1025 - 911 | 52.9 % | 6 - 0 | 100 % | 2774 - 2318 | 54.5 % |
| as | 2 - 6 | 25 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 2 - 6 | 25 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2012","1v1 Earnings":313.63,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":5045.83,"Team Event Earnings":194.63,"Other Earnings":0},{"name":"2014","1v1 Earnings":10619.9,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":15058.9,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":37393.08,"Team Event Earnings":222.22,"Other Earnings":0},{"name":"2017","1v1 Earnings":9640.5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":11105.47,"Team Event Earnings":5140.67,"Other Earnings":0},{"name":"2019","1v1 Earnings":11433.29,"Team Event Earnings":238.58,"Other Earnings":0},{"name":"2020","1v1 Earnings":6643.84,"Team Event Earnings":152,"Other Earnings":5},{"name":"2021","1v1 Earnings":6106.82,"Team Event Earnings":743.91,"Other Earnings":123},{"name":"2022","1v1 Earnings":11319.26,"Team Event Earnings":3437.04,"Other Earnings":25},{"name":"2023","1v1 Earnings":100,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":37615.3,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":980},"div":"bar-area-0"}
1v1 Medal Statistics
| Tier | Total | |||
|---|---|---|---|---|
| Premier | 2 | 0 | 0 | 2 |
| Major | 1 | 1 | 3 | 5 |
| Minor | 18 | 21 | 19 | 58 |
| Total | 21 | 22 | 22 | 65 |










