HeltEn
![]() | This article is a player stub. You can help Liquipedia by expanding it. |
Player Information
Name:
Torbjørn Knutstadengen
Birth:
April 23, 1996
Country:
Race:
Team:
Alternate IDs:
TerminarcH
Total Earnings:
$2,700.72
Approx. Earnings 2019:
$575.84
Links
History
????-??-?? - 2015-11-08
2015-11-08 - 2016-04-15
2016-07-25 - 2017-06-14
2017-08-13 - 2017-08-19
2016-06-19 - 2018-02-14
2018-04-27 - Present
Torbjørn "HeltEn" Knutstadengen is a Norwegian terran player who is currently playing for Team Cladocera.
Legacy of the Void[edit]
HeltEn came second at The Gathering in 2016 after getting defeated by Evire in the finals.
Achievements[edit]
In Minor and Monthly tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2019-04-27 | 1st | OVK Spring Tournament 2019 | 4 : 0 | ![]() | $432 | |
2018-12-28 | 2nd | RomjulsLAN - Ulefosshallen | 1 : 3 | ![]() | $160 | |
2018-05-31 | 1st | FreeStar Cup 2018 May | 3 : 0 | ![]() | $51 | |
2018-05-13 | 1st | FreeStar Cup 2018 April | 3 : 0 | ![]() | $51 | |
2018-03-28 | 1st | FreeStar Cup 2018 March | 3 : 0 | ![]() | $51 | |
2018-03-23 | 1st | OVK Easter Tournament 2018 | 3 : 1 | ![]() | $641.90 | |
2018-02-28 | 1st | FreeStar Cup 2018 February | 3 : 0 | ![]() | $51 | |
2017-09-16 | 2nd | OVK Autumn Tournament 2017 | 2 : 3 | ![]() | $318.47 | |
2017-08-19 | 1st | Camp FucaZ Summer 2017 | 3 : 0 | ![]() | $253 | |
2016-03-26 | 2nd | The Gathering 2016 | 0 : 3 | ![]() | $294.38 |
Complete Results in any Tournament |
---|