Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
HomeStory Cup XVII
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HomeStory Cup XVII
League Information
Series:
Organizer(s):
Sponsor(s):
Game Version:
Server:
Europe
Type:
Offline
Format:
1v1
Group Stage
Double-elimination Bracket
Group Stage
Double-elimination Bracket
Prize Pool:
$10,000 USD
Start Date:
2018-06-28
End Date:
2018-07-01
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
32
Maps
Chronology
The HomeStory Cup, organised by Dennis "TaKe" Gehlen, is a tournament where TaKe invites star players from around the world into his home to compete and socialize with one another. Providing multiple streams and interviews over three to four days, it is a fun atmosphere for both players and fans alike.
Format[edit]
- Group stage
- Ro32 stage: 4 groups of 8 players each
- Round-Robin Bo3 matches
- Top 2 of each group from the group stage will advance to the Round of 8 Winner Bracket, 3rd and 4th place will be moved into the first round of the lower bracket.
- Bracket will be double-elimination, best of 5
- Grand finals will be best of 7
Map Pool[edit]
Casters, Hosts and Observers[edit]
- French Commentators
Prize Pool[edit]
$10,000 are spread among the players as seen below:
| Place | $USD | Player | Team |
|---|---|---|---|
| $4,000 | |||
| $2,500 | |||
| $1,250 | Team QLASH | ||
| $750 | Splyce | ||
| 5th-6th | $350 | ||
GamersOrigin | |||
| 7th-8th | $150 | PSISTORM Gaming | |
TitanEX1 | |||
| 9th-12th | - | mousesports | |
Asterion | |||
| 13th-16th | - | Team expert | |
Team Liquid | |||
Team QLASH | |||
| 17th-20th | - | Team RevolutioN | |
Team Liquid | |||
Iron Chain | |||
Team Liquid | |||
| 21st-24th | - | Exeed Esports | |
Team RevolutioN | |||
Team Liquid | |||
| 25th-28th | - | Wolf's Lair E-Sports | |
Iron Chain | |||
Wind and Rain | |||
PSISTORM Gaming | |||
| 29th-32nd | - | 1. Berliner eSports Club e.V. | |
Team RevolutioN | |||
Exeed Esports |
Participants[edit]
| |
| |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
| |
| |
| |
| |
| | ||
| |
1 DnS and SortOf forfeited their invites.[1]
2 Bly cannot attend HomeStory Cup and was replaced by EonBlu.[2]
3 uThermal offraces as Protoss.[3]
Results[edit]
Group Stage[edit]
[edit]
| | ||||||
|---|---|---|---|---|---|---|
| June 28, 2018 - 13:15 CEST | ||||||
| 1. | 6-1 | 13-3 | ||||
| 2. | 6-1 | 12-5 | ||||
| 3. | 5-2 | 12-4 | ||||
| 4. | 4-3 | 9-7 | ||||
| 5. | 3-4 | 6-8 | ||||
| 6. | 3-4 | 7-10 | ||||
| 7. | 1-6 | 5-12 | ||||
| 8. | 0-7 | 0-14 | ||||
[edit]
| | ||||||
|---|---|---|---|---|---|---|
| June 28, 2018 - 21:30 CEST | ||||||
| 1. | 7-0 | 14-1 | ||||
| 2. | 6-1 | 12-4 | ||||
| 3. | 4-3 | 10-6 | ||||
| 4. | 4-3 | 10-7 | ||||
| 5. | 4-3 | 9-8 | ||||
| 6. | 1-5 | 3-10 | ||||
| 7. | 1-5 | 2-10 | ||||
| 8. | 0-7 | 0-14 | ||||
[edit]
| | ||||||
|---|---|---|---|---|---|---|
| June 29, 2018 - 13:15 CEST | ||||||
| 1. | 7-0 | 14-1 | ||||
| 2. | 6-1 | 12-4 | ||||
| 3. | 5-2 | 11-5 | ||||
| 4. | 3-4 | 8-9 | ||||
| 5. | 3-4 | 8-10 | ||||
| 6. | 2-5 | 6-10 | ||||
| 7. | 2-5 | 4-12 | ||||
| 8. | 0-7 | 2-14 | ||||
[edit]
| | ||||||
|---|---|---|---|---|---|---|
| June 29, 2018 - 18:30 CEST | ||||||
| 1. | 6-1 | 12-5 | ||||
| 2. | 5-2 | 11-5 | ||||
| 3. | 5-2 | 11-5 | ||||
| 4. | 5-2 | 11-8 | ||||
| 5. | 3-4 | 9-9 | ||||
| 6. | 2-5 | 4-12 | ||||
| 7. | 1-6 | 4-12 | ||||
| 8. | 1-6 | 3-12 | ||||
Playoffs[edit]
Winners' Round 1
2
3
3
0
Winners' Round 2
Winners' Finals
2
3
Losers' Round 1
1
3
2
3
Losers' Round 2
1
3
3
1
3
2
3
0
Losers' Round 3
1
3
Losers' Round 4
1
3
Losers' Round 5
2
3
Losers' Finals
Grand Finals
3
4
Racial Distribution[edit]
| Protoss | Terran | Zerg | ||||
|---|---|---|---|---|---|---|
| Group Stage |
|
|||||
| Round of 16 |
|
|||||
| Round of 12 |
|
|||||
| Round of 8 |
|
|||||
| Round of 6 |
|
|||||
| Round of 4 |
|
|||||
| Round of 3 |
|
|||||
| Finals |
|
|||||
| Winner |
|
|||||
Map Statistics[edit]
| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| 16-Bit LE | 29 | 13 | 7 | 6 | 53.8% | 5 | 1 | 4 | 20.0% | 6 | 2 | 4 | 33.3% | 3 | 1 | 1 |
| Acid Plant LE | 73 | 18 | 12 | 6 | 66.7% | 22 | 13 | 9 | 59.1% | 17 | 6 | 11 | 35.3% | 3 | 7 | 6 |
| Catalyst LE | 69 | 13 | 7 | 6 | 53.8% | 15 | 8 | 7 | 53.3% | 16 | 7 | 9 | 43.8% | 6 | 10 | 9 |
| Darkness Sanctuary LE | 16 | 5 | 2 | 3 | 40.0% | 3 | 2 | 1 | 66.7% | 4 | 3 | 1 | 75.0% | 1 | 1 | 2 |
| Dreamcatcher LE | 42 | 16 | 7 | 9 | 43.8% | 14 | 7 | 7 | 50.0% | 5 | 2 | 3 | 40.0% | 2 | 4 | 1 |
| Lost and Found LE | 72 | 16 | 4 | 12 | 25.0% | 20 | 12 | 8 | 60.0% | 18 | 12 | 6 | 66.7% | 2 | 12 | 4 |
| Redshift LE | 7 | 3 | 2 | 1 | 66.7% | 2 | 1 | 1 | 50.0% | 1 | 0 | 1 | 0.0% | - | 1 | - |
| Unknown | 6 | 2 | 0 | 2 | 0.0% | 3 | 3 | 0 | 100.0% | - | - | - | - | - | 1 | - |
| Total Sum (Σ) | 314 | 86 | 41 | 45 | 47.7% | 84 | 47 | 37 | 56.0% | 67 | 32 | 35 | 47.8% | 17 | 37 | 23 |
View Games[edit]
Streams[edit]
VODs[edit]
Replays[edit]
- Replay pack (60.4 MB)
External Links[edit]
- Announcement on Twitter
- First, Second, Third, Fourth, Fifth, Sixth, Seventh, Eighth and Ninth batches of players
- New Format and Groups Announcement
















