Hydra
![]() | This article is a player stub. You can help Liquipedia by expanding it. |
Shin "Hydra" Dong Won is a Zerg player from South Korea who is currently playing for ROOT Gaming.
Contents
Biography[edit]
Hydra's crowning achievement in the Brood War era was his victory in the PDPop MSL in 2011.
Wings of Liberty[edit]
Hydra lost his first official StarCraft II match during the hybrid 2011-2012 Proleague Season 2 against Trap.[1]
Heart of the Swarm[edit]
Hydra joined ROOT Gaming on September 24, 2014.[2] Due to acquiring a visa, Hydra is able to participate in WCS. In 2015 WCS Season 1 he reached the finals but ultimately fell short 3-4 against Polt. Unfazed by the defeat, Hydra returned to the finals in 2015 WCS Season 2, beat Lilbow 4-2 and, at last, became a champion.
Legacy of the Void[edit]
Hydra qualified for the 2016 WCS Global Playoffs and Finals but had to drop out due to scheduling conflicts with his wedding.[3] Subsequently, Hydra announced that he would be retiring as he is doing his military service at the end of the year.[4]
Videos & Replays[edit]
June 2015[edit]
Bunny (T) vs Hydra (Z) - (Best of 7 Playlist) - (m(EAT) Grinder Showmatches)
First Person View Match VODS[edit]
Interviews[edit]
2015[edit]
- 2015-06-24 | Hydra about the WCS 2015: Bunny is in his best form lately by WayNeTraiN of escene.de
2013[edit]
- 2013-04-11 | 2013 WCS Korea Season 1 Challenger League Qualifiers Day 2 Winners by This Is Game
- 2013-01-15 | SPL Season 1 Round 2 CJ Entus vs STX SouL Winner by Daily eSports
- 2013-01-13 | SPL Season 1 Round 2 EG-TL vs CJ Entus Winner by Daily eSports
2012[edit]
- 2012-12-24 | SPL Season 1 Round 1 CJ Entus vs Woongjin Stars Winner by Daily eSports
Trivia[edit]
- Can only see outlines with his left eye because of a childhood accident in which his eye got damaged by broken glass.
- Lost his first SC2 official match against Trap during the hybrid 2011-2012 Proleague Season 2.[1]
- Winning the second season of the 2015 WCS, Hydra is the fourth Brood War Champion to win a Starcraft II title along with Jaedong, Flash, and ForGG.
- His favourite food is pizza, but he also really like Five Guys burgers.
Achievements[edit]
In Premier tournaments | |||||||
---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | ||
2016-05-08 | 1st | 2016 DreamHack Open: Austin | 4 : 2 | ![]() | $16,000 | ||
2016-03-05 | 3 - 4th | 2016 WCS Circuit: Winter Circuit Championship | 1 : 3 | ![]() | $10,000 | ||
2015-06-28 | 1st | 2015 WCS Season 2: Premier League | 4 : 2 | ![]() | $30,000 | ||
2015-04-05 | 2nd | 2015 WCS Season 1: Premier League | 3 : 4 | ![]() | $15,000 | ||
2013-12-01 | 3 - 4th | IEM Season VIII - Singapore | 0 : 3 | ![]() | $2,000 |
In Major tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2016-07-09 | 2nd | 2016 WCS Summer Regional Challengers: North America | 3 : 0 | ![]() | $1,200 | |
2016-04-09 | 4th | 2016 WCS Spring Regional Challengers: North America | 0 : 3 | ![]() | $800 | |
2016-02-14 | 2nd | 2016 WCS Winter Regional Challengers: North America | 3 : 1 | ![]() | $1,200 | |
2015-09-15 | 3 - 4th | ASL Season 5 Prime League | 1 : 4 | ![]() | $500 | |
2015-08-23 | 4th | Hell, It's Aboot Time | 1 : 2 | ![]() | $1,020 | |
2015-05-03 | 2nd | Gfinity Spring Masters II | 1 : 4 | ![]() | $3,000 | |
2015-04-18 | 3 - 4th | ASL Season 4 Prime League | 1 : 4 | ![]() | $500 | |
2015-03-29 | 2nd | Gfinity Spring Masters I | 2 : 4 | ![]() | $3,000 | |
2014-08-10 | 4th | Red Bull Battle Grounds: Global | 1 : 2 | ![]() | $1,100 |
In Minor and Monthly tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2016-07-01 | 1st | SGL Cup 2 | 3 : 1 | ![]() | $400 | |
2016-06-21 | 1st | SGL Cup 1 | 3 : 0 | ![]() | $400 | |
2016-05-10 | 1st | Go4SC2 April 2016 | 3 : 0 | ![]() | $341 | |
2016-04-25 | 2nd | Monday Night Gauntlet #5 | 0 : 4 | ![]() | $100 | |
2016-04-10 | 1st | Masters Cup 68 | 3 : 1 | ![]() | $75 | |
2015-10-24 | 1st | Heart of the Swarm Farewell Tournament | 3 : 0 | ![]() | $160 | |
2015-09-22 | 1st | Go4SC2 August 2015 | 3 : 2 | ![]() | $333 | |
2015-08-02 | 1st | Gauntlet Cup Global Finals | 4 : 0 | ![]() | $650 | |
2015-05-22 | 1st | Masters Cup 54 | 3 : 2 | ![]() | $75 | |
2015-05-04 | 1st | Starcraft 2 Legends Battle | 3 : 0 | ![]() | $334.30 | |
2015-04-19 | 1st | DingIt Round Robin Invitational | 4 : 3 | ![]() | $2,500 | |
2015-02-11 | 1st | Go4SC2 January 2015 | 3 : 0 | ![]() | $339.92 | |
2015-01-19 | 1st | Go4SC2 December 2014 | 3 : 1 | ![]() | $348.10 | |
2014-12-27 | 1st | 100$ Online Cup Powered by G1K | 3 : 0 | ![]() | $75 |
Complete Results in any Tournament |
---|
Team Achievements
In Premier tournaments | |||||||
---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | ||
2016-01-03 | 2nd | NationWars III | 0 : 5 | $1,463.81 | |||
2012-09-22 | 1st | 2011-12 SK Planet Proleague Season 2 | 2 : 0 | $7,942.89 |
In Major tournaments | ||||||
---|---|---|---|---|---|---|
Date | Place | Event | Team | Result | Winnings | |
2014-05-20 | 2nd | 2014 Proleague: Round 3 | 2 : 4 | $443.24 |
In Premier/Major Team Leagues | ||
---|---|---|
Date | Event | Result |
2013-01-14 | 2012–2013 Proleague Round 2 | ![]() | ||
Hydra ![]() ![]() | Neo CalDeum | ![]() ![]() | ||
---|---|---|---|---|
Hydra ![]() ![]() | Cloud Kingdom | ![]() ![]() | ||
Hydra ![]() ![]() | Antiga Shipyard | ![]() ![]() | ||
Hydra ![]() ![]() | Ohana | ![]() ![]() |
Complete Results in any Tournament |
---|
Championships[edit]
StarCraft II World Championship Series | ||
2015 WCS Season 1 Preceded By: ![]() ![]() |
2015 WCS Season 2 28 June 2015 – 13 September 2015 ![]() ![]() |
2015 WCS Season 3 Succeeded By: ![]() ![]() |
DreamHack Champion | ||
2016 DreamHack Open: Leipzig Preceded By: ![]() ![]() |
2016 DreamHack Open: Austin 08 May 2016 - 16 July 2016 ![]() ![]() |
2016 DreamHack Open: Valencia Succeeded By: ![]() ![]() |
Gallery[edit]
WCS 2015 Season 1 at Burbank
Winning moment vs ShoWTimE in the semifinals of the 2015 WCS Season 1
Champion of 2015 WCS Season 2
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | Total | |||||
---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % | 0 - 2 | 0 % |
as ![]() | 0 - 0 | - | 0 - 1 | 0 % | 0 - 0 | - | 0 - 1 | 0 % |
as ![]() | 312 - 184 | 62.9 % | 327 - 165 | 66.5 % | 346 - 144 | 70.6 % | 985 - 493 | 66.6 % |
Earnings Statistics
Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 2 | 1 | 2 | 5 |
Major | 0 | 4 | 2 | 6 |
Minor | 7 | 1 | 3 | 11 |
Monthly | 6 | 6 | 2 | 14 |
Weekly | 41 | 12 | 2 | 55 |
Daily | 3 | 3 | 2 | 8 |
Show Match | 5 | 2 | 0 | 7 |
Total | 64 | 29 | 13 | 106 |
References[edit]
|