Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
IsIMBA
From Liquipedia StarCraft 2 Wiki
You can help improve this page! Missing transfers citations. To fix this issue please add citations. |
IsIMBA
Team Information
Location:
Manager:
Iustin Snowden, Juliano MaGiCal Villella, Yoshi CptS1XP00L
Captain:
Iustin Snowden
Team Earnings:
$936.68
Links
Player Breakdown
Number of players:
6
History
Created:
2013
2019-10-08
2019-10-08
Disbanded:
2020-08-10
isIMBA is a Romanian esports team, specialized in StarCraft II. It was created in 2013. It took part in tournaments like Russian Starcraft 2 Team League, SC2Improve Team League, Cascade Clan League, Alpha SC2 Team League, and Psy-eSports-League.
Contents
History[edit]
Team isIMBA was created by Snowden as a fun clan. Later, once Snowden got GM, he started to attract good players and isIMBA became a GM clan. Once Magical joined the team, isIMBA became a pro clan with his support.
Snowden decided to revive isIMBA at the beginning of October 2019 after a four months hiatus.
Timeline[edit]
![]() | This section may require cleanup to fix the lack of sources. Please improve this section if you can. |
- October 8, Team is Reformed with Snowden as the new Team Manager.
- October 15, WoodedMicrob joins the team.[2]
- October 17, BlueCheese joins the team.[3]
- November 4, Avokado joins the team.[4]
- November 18, Guru joins the team.[5]
- November 26, WoodedMicrob leaves the team.[6]
- November 25, Guru leaves the team.[Inside Source]
- January 29th, CheeseKing joins the team.
- February 8th, Guru rejoins the team.[7]
- March 6th, NightEnD leaves the team.[8]
- April 4th, Hellraiser leaves the team and joins Iron Chain.[9]
- April 17, Basset, KITor, and msrm join Iron Chain.
- April 24, Overpass leaves to join Cascade.
- May 6, Guru leaves the team.
- May 7, Avokado leaves the team.
- June 11, Team Disbands.
- January 2, ArT leaves and joins ECVisualize. DIMAGA leaves and joins Cascade.[10]
- January 2, Forte joins.[11]
- January 5, Indy leaves.
- May 31, goblin leaves.[12]
- June 27, Armani retires.[13]
- June 27, Forte leaves. [14]
- June 28, Guru leaves.
- July 03, souL joins. [15]
- August 06, souL leaves and joins OSC Elite. [16]
- January 15, Avokado joins isIMBA.[17]
- January 17, Monty joins isIMBA.[18]
- January 19, Dragon joins isIMBA.[19]
- January 20, Zippy joins isIMBA.[20]
- February 2, Dragon leaves isIMBA.
- February 8, DaNa joins isIMBA.
- February 10, souL joins isIMBA and DmC leaves.
- March 13, souL leaves.[21]
- April 19, DIMAGA, Lillekanin. and roof join isIMBA.[22]
- June 19, Lillekanin joins Redbloods.[23]
- September 22nd, ArT and Nitix joins.
- November 15th, Guru joins.
- November 27th, Nitix leaves isIMBA to join Gplay.bg.[24]
- December 12th, Armani joins. [25]
- Cham, Koyot, Bluecheese, uniqFazer, Cube, Indy, Krr join isIMBA.
- March 27, Cham leaves to join BrawL eSports.
- April 30, DIMAGA joins isIMBA.
- May 1, Miszu joins isIMBA.
- May 2, sLivko joins isIMBA.
- May 29, RandallFlagg joins isIMBA.
- June 1, Kimo joins isIMBA.
- June 18, Strange joins isIMBA.
- July 1, Rail joins isIMBA.[26]
- July 3, DIMAGA leaves isIMBA.
- July 10, sLivko leaves isIMBA.
- July 23, Rotab joins isIMBA.
- August 6, DmC joins isIMBA.[27]
- October 24, LiveZerg joins isIMBA.[28]
- December 1, Nedi joins isIMBA.
- December 19, Rail leaves to join Team Extreme Supremacy.[29]
Roster[edit]
First Squad at the time of the merge[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | Avokado | Emil Kronberg | 2019-11-04 | 2020-08-10 | ![]() |
![]() | ![]() | BlueCheese | Radovan Viselka | 2019-10-17 | 2020-08-10 | ![]() |
![]() | ![]() | JaKeN | Jakob | 2019-10-20 | 2020-08-10 | ![]() |
![]() | ![]() | KITor | Kiril Chernyshov | 2019-10-08 | 2020-08-10 | ![]() |
![]() | ![]() | MooLen | 2019-10-20 | 2020-08-10 | ![]() | |
![]() | ![]() | Snowden | Iustin | 2019-10-08 | 2020-08-10 | ![]() |
Academy Squad at the time of the merge[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | AndrejOO | Andrzej Szczap | 2019-10-08 | 2020-08-10 | ![]() |
![]() | ![]() | Kulka | 2019-10-20 | 2020-08-10 | ![]() | |
![]() | ![]() | Mindblowing | 2019-10-20 | ![]() | ||
![]() | ![]() | Storm | 2019-10-20 | 2020-08-10 | ![]() | |
![]() | ![]() | TheShrimp | Victor Iancu | 2019-10-08 | 2020-08-10 | ![]() |
![]() | ![]() | Wisp | 2019-10-20 | 2020-08-10 | ![]() |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | Armani | Park Jin Hyuk | 2016-12-12 | 2017-06-27 | ![]() |
![]() | ![]() | ArT | Tymoteusz Makaran | 2016-09-22 | 2017-01-02 | ![]() |
![]() | ![]() | Avokado | Emil Kronberg | 2016-01-15 | 2018-05-07 | ![]() |
![]() | ![]() | Basset | Sergey Anisimov | 201?-??-?? | 2018-04-17 | ![]() |
![]() | ![]() | Bluecheese | Radovan Viselka | 2016-??-?? | 2016-??-?? | ![]() |
![]() | ![]() | Chabby | Lars Nawa | 2016-02-?? | 2016-07-?? | ![]() |
![]() | ![]() | CheeseKing | Tomislav Matić | 2018-01-29 | 2018-06-11 | |
![]() | ![]() | Cube | Wolfgang Schwarz | 2015-01-22 | 2016-02-02 | |
![]() | ![]() | DaNa | Radoslaw Danowski | 2016-02-08 | 2016-??-?? | |
![]() | ![]() | DeLuxE | Klemen Papež | 2016-??-?? | 2017-03-28 | |
![]() | ![]() | DIMAGA | Dmytro Filipchuk | 2015-04-30 | 2015-07-03 | ![]() |
![]() | ![]() | DIMAGA | Dmytro Filipchuk | 2016-04-19 | 2017-01-02 | ![]() |
![]() | ![]() | DmC | Dmitriy Bakhtiyarov | 2015-08-06 | 2015-02-10 | |
![]() | ![]() | Dragon | Jeon Yong Soo | 2016-01-19 | 2016-02-02 | ![]() |
![]() | ![]() | ExE | Andrey Pasichko | 2015-02-04 | 201?-??-?? | ![]() |
![]() | ![]() | Forte | Kim Ki-yong | 2017-01-02 | 2017-06-27 | ![]() |
![]() | ![]() | Freeman | Levente Frim | 2016-06-06 | 201?-??-?? | ![]() |
![]() | ![]() | goblin | Leon Vrhovec | 201?-??-?? | 2017-05-31 | ![]() |
![]() | ![]() | Gremory | Paweł Pohl | 2016-11-26 | 2016-12-19 | ![]() |
![]() | ![]() | Guru | Szymon Nieciąg | 2016-11-15 | 2017-06-28 | ![]() |
![]() | ![]() | Guru | Szymon Nieciąg | 2018-02-08 | 2018-05-06 | ![]() |
![]() | ![]() | Guru | Szymon Nieciąg | 2019-11-18 | 2019-11-25 | |
![]() | ![]() | Hellraiser | Bogdan Kozar | 2016-??-?? | 2018-04-04 | ![]() |
![]() | ![]() | Hopt | Šimon | 201?-??-?? | 2018-04-01 | ![]() |
![]() | ![]() | Indy | Igor Kaczmarek | 201?-??-?? | 2016-02-02 | ![]() |
![]() | ![]() | Indy | Igor Kaczmarek | 2016-07-?? | 2017-01-05 | ![]() |
![]() | ![]() | JoNesbo | Vasilije Kekovic | 2016-07-21 | 201?-??-?? | |
![]() | ![]() | KITor | Kirill Chernyshov | 201?-??-?? | 2018-04-17 | ![]() |
![]() | ![]() | Light | Dereli Dan Adrian | 201?-??-?? | 201?-??-?? | ![]() |
![]() | ![]() | Lillekanin | Steffen Hovmand | 2016-04-19 | 2016-06-19 | ![]() |
![]() | ![]() | LiveZerg | Andrey Guldyashov | 2015-10-24 | 2018-03-06 | |
![]() | ![]() | Miszu | Michał Słomczyński | 2015-05-01 | 2015-06-19 | ![]() |
![]() | ![]() | Monty | Erik Wilcke | 2016-01-17 | 2016-??-?? | |
![]() | ![]() | msrm | Mihail Mihaylov | 2016-09-22 | 2018-04-17 | ![]() |
![]() | ![]() | Nedi | Dawid Nieźwiński | 2015-12-01 | 2016-??-?? | ![]() |
![]() | ![]() | NightEnD | Silviu Lazar | 2017-03-08 | 2018-03-06 | |
![]() | ![]() | Nitix | Peycho Ivanov | 2016-09-22 | 2016-11-27 | ![]() |
![]() | ![]() | Overpass | Maxim Egorov | 2017-04-21 | 2018-04-24 | ![]() |
![]() | ![]() | PRADA | Ilarion Stamatov | 2016-09-22 | 2017-03-25 | |
![]() | ![]() | Ptak | Matija Vragovic | 2017-01-30 | 2017-04-20 | |
![]() | ![]() | RageweaweR | Ondra Cutak | 201?-??-?? | 201?-??-?? | |
![]() | ![]() | Rail | Artem Avramenko | 2015-07-01 | 2015-12-19 | ![]() |
![]() | ![]() | RAiNMakeR | Tomáš Lauterkranz | 2017-10-25 | 2018-02-08 | ![]() |
![]() | ![]() | Rotab | Jean Baptiste Doubez | 2016-07-23 | 2016-03-08 | ![]() |
![]() | ![]() | sasmadjoker | Sylvain Barre | 201?-??-?? | 2018-06-11 | |
![]() | ![]() | Shino | Maxime Hego | 2020-01-18 | 2020-02-27 | ![]() |
![]() | ![]() | sLivko | Artem Garavtsov | 2015-05-02 | 2015-10-07 | |
![]() | ![]() | Snowden | Iustin | 201?-??-?? | 2018-04-17 | ![]() |
![]() | ![]() | SnowY | Samuel Karlbom | 2016-07-21 | 201?-??-?? | |
![]() | ![]() | souL | Piotr Walukiewicz | 2016-02-10 | 2016-03-13 | ![]() |
![]() | ![]() | souL | Piotr Walukiewicz | 2017-07-03 | 2017-08-06 | ![]() |
![]() | ![]() | Strange | Solyakov Alexey | 2015-06-18 | 2015-07-10 | ![]() |
![]() | ![]() | Trutacz | Michał Szarejko | 201?-??-?? | 201?-??-?? | |
![]() | ![]() | uniqFazer | Jakab Ziman | 201?-??-?? | 201?-??-?? | |
![]() | ![]() | Vanya | Ivan Chepurnov | 2017-03-29 | 2017-10-25 | ![]() |
![]() | ![]() | WoodedMicrob | Richard Häyrinen | 2017-07-16 | 2017-08-24 | ![]() |
![]() | ![]() | WoodedMicrob | Richard Häyrinen | 2019-10-15 | 2019-11-26 | ![]() |
![]() | ![]() | YanXII | Yan Alves | 2020-03-16 | 2020-03-31 | ![]() |
![]() | ![]() | Zippy | Alexander Schwindt | 201?-??-?? | 201?-??-?? |
Organization[edit]
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2018-04-11 | 2nd | Minor | Russian Starcraft 2 Team League Season 13 | 1 : 5 | $70 | |||
2017-11-15 | 1st | Minor | RU SC2 Team League Season 12: First Div | 5 : 0 | $174 | |||
2017-11-15 | 1st | Minor | RU SC2 Team League Season 12: Second Div | 5 : 2 | $53 | |||
2017-06-07 | 1st | Minor | RU SC2 Team League Season 11: First Div | 5 : 1 | $241 | |||
2016-09-08 | 2nd | Minor | Alpha SC2 Team League: Season 6 EU Pro | 2 : 3 | $30 | |||
2016-08-05 | 4th | Minor | Russian Starcraft 2 Team League Season 10 | $31 | ||||
2016-02-25 | 3rd | Minor | Alpha SC2 Team League: Season 4 | 3 : 0 | $20 | |||
2015-11-16 | 1st | Minor | RU SC2 Team League Season 9: First Div | 5 : 2 | $109 | |||
2015-11-11 | 1st | Minor | Alpha SC2 Team League: Season 3 | 3 : 0 | $50 | |||
2015-11-04 | 1st | Minor | Psy-eSports-League Season 3 | 3 : 1 | $112 | |||
Complete list of results in any tournament |
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2015","Player (non-Team Event) Earnings while on the Team":2950.85,"Team Event Earnings":298.68},{"name":"2016","Player (non-Team Event) Earnings while on the Team":3496.58,"Team Event Earnings":81},{"name":"2017","Player (non-Team Event) Earnings while on the Team":12535.02,"Team Event Earnings":487},{"name":"2018","Player (non-Team Event) Earnings while on the Team":3292,"Team Event Earnings":70},{"name":"2019","Player (non-Team Event) Earnings while on the Team":20,"Team Event Earnings":0},{"name":"2020","Player (non-Team Event) Earnings while on the Team":260,"Team Event Earnings":0}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":13022.02,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
References[edit]
- ↑ "Shino joins isIMBA". twitter.com. 2020-01-18.
- ↑ "WoodedMicrob joins IsIMBA". twitter.com. 2019-10-15.
- ↑ "Radko aka BlueCheese joins IsIMBA". twitter.com. 2019-10-15.
- ↑ "Avokado joins IsIMBA". twitter.com. 2019-11-04.
- ↑ "Guru joins IsIMBA". twitter.com. 2019-11-18.
- ↑ "WoodedMicrob leaves IsIMBA". twitter.com. 2019-11-26.
- ↑ "Guru rejoins IsIMBA". twitter.com. 2018-02-08.
- ↑ "NightEnD leaves IsIMBA". twitter.com. 2018-03-06.
- ↑ "Hellraiser leaves team and join Iron chain". twitter.com. 2018-04-04.
- ↑ aidoSC (January 2, 2017). "DIMAGA leaves isImba". tl.net. Retrieved January 2, 2017.
- ↑ IsIMBAsc2 (January 3, 2017). "Forte joins IsIMBA". twitter.com. Retrieved January 3, 2017.
- ↑ @goblinsc2 (May 31, 2017). "goblin leaves IsIMBA". twitter.com. Retrieved May 31, 2017.
- ↑ @SC2Armani (June 14, 2017). "Armani to retire, join army at June 27th". https://tl.net. Retrieved June 14, 2017.
- ↑ Forte (June 27, 2017). "Forte leaves IsIMBA". twitter.com. Retrieved June 27, 2017.
- ↑ isIMBAsc2 (July 03, 2017). "souL joins IsIMBA". twitter.com. Retrieved July 03, 2017.
- ↑ "souL joins to OSC Elite". OSCElite. 6 August 2017. Retrieved 6 August 2017.
- ↑ @isImbaSC2 (January 22, 2016). "Avokado joins isImba". twitter.com. Retrieved January 22, 2016.
- ↑ @isImbaSC2 (January 22, 2016). "Monty joins isImba". twitter.com. Retrieved January 22, 2016.
- ↑ @isImbaSC2 (January 22, 2016). "Dragon joins isImba". twitter.com. Retrieved January 22, 2016.
- ↑ @isImbaSC2 (January 22, 2016). "Zippy joins isImba". twitter.com. Retrieved January 22, 2016.
- ↑ TeS_eSport (13 February 2016). "souL joins the team". Twitter.com. Retrieved 13 February 2016.
- ↑ LillekaninSc2 (21 April 2016). "Lillekanin joins IsIMBA". Twitter.com. Retrieved 21 April 2016.
- ↑ LillekaninSc2 (19 June 2016). "Lillekanin rejoins Redbloods". Twitter.com. Retrieved 19 June 2016.
- ↑ https://www.facebook.com/gplaysc2/posts/1773881832875356
- ↑ SNSeigifried (12 December 2016). "Armani joins IsIMBA". tl.net. Retrieved 12 December 2016.
- ↑ GerichRail (2 July 2015). "Rail joins isIMBA". Twitter.com. Retrieved 28 July 2015.
- ↑ @IsImbaSC2 (August 6, 2015). "DmC joins IsIMBA". twitter.com. Retrieved August 6, 2015.
- ↑ @IsImbaSC2 (October 24, 2015). "LiveZerg joins IsIMBA". twitter.com. Retrieved October 24, 2015.
- ↑ SuperHofmann (December 19, 2015). "Rail (aka Verdi) joins TES". tl.net. Retrieved December 19, 2015.