Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
KawaiiRice
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Adrian Lok-Yin Kwong
Nationality:
Born:
May 18, 1993 (age 29)
Race:
Alternate IDs:
Socrates, fateofseven, [Pan]Kiwibird, [Pan]KawaiiRice, KawaiiLighT
Approx. Total Winnings:
$7,336
Years active:
2010 - 2014
2016
2018 - 2020
2016
2018 - 2020
Links
History
2010-04-02 — 2011-12-30
2012-01-03 — 2013-03-07
2013-04-07 — 2013-05-25
2013-05-25 — 2013-??-??
2014-09-04 — 2014-09-20
Adrian "KawaiiRice" Kwong (born May 18, 1993) is an American Random player.
Biography[edit]
A former Brood War player, KawaiiRice is one of the younger players in the StarCraft II scene. He qualified for the PokerStrategy TSL and was the youngest finalist ever for WCG USA Starcraft. During the FnaticMSI Rookie Draft KawaiiRice showed considerable potential, helping him earn a spot on the team.
On December 30, 2011, Fnatic announced the departure of KawaiiRice from the team.[1] Four days later, he was announced as a part of the initial roster of the reborn Team LighT.[2]
When LighT eSports was disbanded on March 7, 2013, he was left teamless.[3] However, he was picked up a month later by My Intent.[4]
On August 30, whilst playing for Denial eSports, who had acquired the My Intent SC2 lineup, KawaiiRice announced that he would be taking an indefinite break from the game.[5]
On September 4, 2014, KawaiiRice announced that he had joined Team Gravity and was looking to make a comeback.[6] However, after leaving the ROOT House on September 20, he decided that he no longer enjoyed playing StarCraft II and informed the team of his intention to return to inactivity, at which point he was removed from the roster.
In Beta[edit]
KawaiiRice was active in the ITL and other leagues but was not a top name in the competitive scene. He was invited to the HDH Invitational.
Wings of Liberty[edit]
He placed third in the SoCal LAN 5 by defeating qxc 3-1.
KawaiiRice played in MLG Orlando where he made it to the quarterfinals of the Open Bracket before falling to DdoRo 0-2. He managed to go on winning his section of the Lower Bracket to make it into the Championship Bracket where he beat goswser only to lose to Tyler in the next round 1-2.
Trivia[edit]
- Is partially known for his "Depot Pushups".
- Is located in the Pacific North West in Bellevue, Washington.[7]
- Often plays Osu! on his stream while warming up.[Citation needed]
- Is known for playing Japanese pop music on his stream while playing.[Citation needed]
- Plays for University of Washington Collegiate Starleague team.[8]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-20 | 1st | GosuCoaching Premiere League Season 1 | Fnatic | 3 : 2 | $1,400 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-22 | 3rd | Evil Geniuses Master's Cup Series League VI | Fnatic | 0 : 3 | $181.82 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-03 | 2nd | RaidCall CSL All Stars | 1 : 4 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-23 | 2nd | vVv's Wednesday Night StarCraft #39 | LighT eSports | 1 : 4 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-11 | 1st | vVv's Wednesday Night StarCraft #24 | LighT eSports | 4 : 1 | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-02 | 2nd | Alienware Arena SC2 North American Challenge #4 | 2 : 3 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-17 | 2nd | Alienware Arena SC2 North American Challenge #2 | 0 : 3 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-06-30 | 1st | Crota's Team Tournament S1 | Fnatic | 3 : 2 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-31 | 2nd | SGL Season 1 | Fnatic | 3 : 4 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-14 | 1st | BigFoot Networks SGL Pre-Playoff Invitational Open | 3 : 1 | $150 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-03 | 1st | GM Show Matches by Drikett Show Match 65 | 2 : 1 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12-24 | 1st | Playhem NA Daily 100 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-18 | 1st | WellPlayed Sunday Night Fights Cup 7 | 3 : 2 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-11 | 1st | WellPlayed Sunday Night Fights Cup 6 | 3 : 1 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-02 | 1st | Hypercrew.com Showmatch #2 | 4 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-31 | 1st | VT Gaming Open Series Cup 4 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-12 | 1st | Undeniable Tournament 17 | 3 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-21 | 1st | Undeniable Tournament 11 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-03 | 1st | GosuCoaching Weekly Cup 13 | – : – | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-09-11 | 1st | Fisher Open Cup 3 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-24 | 1st | GosuCoaching Weekly Cup 10 | – : – | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-22 | 1st | Open Wolf Cup 5 | 3 : 0 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-19 | 1st | GosuCoaching Weekly Cup 9 | 2 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-01 | 1st | Open Wolf Cup 3 | 3 : 0 | $75 |
Complete list of results in any tournament |
---|
External links[edit]
- Replay pack released on January 10, 2012.[9]
First Person View Match VODS[edit]
Interviews[edit]
- [e] 2013-07-27 | KawaiiRice Summer Invitational Interview by Axeltoss of MLG at 2013 MLG Summer Invite
- [e] 2013-06-29 | KawaiiRice - MLG Anaheim 2013 by Gwin of flamingcow.tv at 2013 MLG Spring Championship (trans.
)
- [e] 2012-06-24 | Interview with KawaiiRice by Cyber Sports Network at GIGABYTE ESPORTS LAN Invitational
- [e] 2012-06-20 | KawaiiRice: 'Zerg is really broken right now' by Yosef Bruer of ESFI World at GIGABYTE ESPORTS LAN Invitational
- [e] 2011-11-19 | KawaiiRice talks about his preparation for MLG Providence by fragster.de at MLG Providence 2011
- [e] 2011-03-06 | Professional Gamers: A Day in the Life by PC World
- [e] 2010-08-06 | 1 hour with KawaiiRice by Fnatic
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 0 - 0 | - | 2 - 0 | 100 % | 0 - 0 | - | 2 - 0 | 100 % |
as ![]() | 111 - 107 | 50.9 % | 94 - 94 | 50 % | 105 - 93 | 53 % | 6 - 1 | 85.7 % | 316 - 295 | 51.7 % |
as ![]() | 8 - 10 | 44.4 % | 7 - 10 | 41.2 % | 9 - 10 | 47.4 % | 2 - 0 | 100 % | 26 - 30 | 46.4 % |
as ![]() | 4 - 6 | 40 % | 4 - 2 | 66.7 % | 6 - 7 | 46.2 % | 0 - 0 | - | 14 - 15 | 48.3 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":1175,"Team Event Earnings":0,"Other Earnings":0},{"name":"2011","1v1 Earnings":2645,"Team Event Earnings":2081.82,"Other Earnings":0},{"name":"2012","1v1 Earnings":1180,"Team Event Earnings":25,"Other Earnings":0},{"name":"2013","1v1 Earnings":69.09,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":130,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":30,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":4726.82,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 3 | 3 | 7 |
Total | 1 | 3 | 3 | 7 |
References[edit]
- ↑ KawaiiRice Departs Fnatic
- ↑ "Team LighT Reborn!". TL.net, 3 January 2012.
- ↑ Xeris (2013-03-07). TL.net. https://tl.net/forum/viewmessage.php?topic_id=401909. Retrieved 2013-03-07.
- ↑ Team MYi (2013-04-07). TL.net. https://tl.net/forum/viewmessage.php?topic_id=406742. Retrieved 2013-04-07.
- ↑ KawaiiRice (2013-08-30). twitter.com/dnlKawaiiRice. https://twitter.com/dnlKawaiiRice/status/373645792663175168. Retrieved 2013-10-03.
- ↑ https://twitter.com/KawaiiRiceLighT/status/507628242871005184
- ↑ KawaiiRice Facebook Information
- ↑ University of Washington College Starleague Team
- ↑ Replay pack posted on TL.net