Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
KingSlayeR
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
李瑞洋
Romanized Name:
Li Ruiyang
Nationality:
Born:
September 13, 2000 (age 22)
Race:
Team:
Alternate IDs:
Soularium, Eternity, Eternal
Approx. Total Winnings:
$2,933
Approx. Winnings 2023:
$191
Years active:
2019 - Present
Links
History
20??-??-?? — 2022-05-13 | Hist |
2022-05-13 — 2023-03-28 | 瘦死骆驼 (SSLT) |
2023-03-28 — Present | Mystery Gaming |
Recent Matches
KingSlayeR ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2023-05-13 00:00:07UTC |
KingSlayeR ![]() ![]() | 2:1 (Bo3) | ![]() ![]() |
2023-05-13 00:00:03UTC |
KingSlayeR ![]() ![]() | 0:3 (Bo5) | ![]() ![]() |
2023-04-30 11:00:00UTC |
KingSlayeR ![]() ![]() | 3:0 (Bo5) | ![]() ![]() |
2023-04-29 11:40:00UTC |
KingSlayeR ![]() ![]() | 3:1 (Bo5) | ![]() ![]() |
2023-04-22 11:40:00UTC |
Li "KingSlayeR" Ruiyang (born September 13, 2000) is a Chinese Terran player who is currently playing for Mystery Gaming.
His former main ID is "Soularium".
His other IDs are Eternity (the same as a Taiwanese Terran player) and KingSlayeR (the same as a Canadian Protoss player).
Trivia[edit]
- His MMR reached 6000 points on the European Server on May 13, 2022.[1]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-09 | 1st | Minor | 2023 StarCraft2 FolkTop1 TeamBattle | 7 : 0 | $109 | ||||||||||||||||||||||||||||||||||||
2022-10-06 | 1st | Minor | Sunrise Cup 2022 Fall | 4 : 0 | ![]() ![]() | $33.49 | |||||||||||||||||||||||||||||||||||
2022-10-05 | 1st | Minor | 2022 StarCraft2 FolkTop1 TeamBattle | 5 : 4 | $202.39 | ||||||||||||||||||||||||||||||||||||
2022-09-24 | 1st | Week. (Basic) | Sunrise Cup #102 | 3 : 1 | ![]() ![]() | $16.68 | |||||||||||||||||||||||||||||||||||
2022-09-17 | 1st | Week. (Basic) | Sunrise Cup #101 | 3 : 0 | ![]() ![]() | $14.20 | |||||||||||||||||||||||||||||||||||
2022-06-26 | 2nd | Minor | Fairy Cup #2 | 0 : 4 | ![]() ![]() | $14.92 | |||||||||||||||||||||||||||||||||||
2022-06-04 | 1st | Minor | Starcraft II Amateur Team League 2022 Spring: Code A | 5 : 1 | $18.71 | ||||||||||||||||||||||||||||||||||||
2021-12-04 | 2nd | Minor | Starcraft II Amateur Team League 2021 Fall: Code A | 4 : 5 | $15.77 | ||||||||||||||||||||||||||||||||||||
2021-01-24 | 1st | Minor | Power Series League 2020 Winter | 3 : 0 | ![]() ![]() | $1,542.76 | |||||||||||||||||||||||||||||||||||
2020-11-08 | 1st | Week. (Basic) | Sunrise Cup #22 | 3 : 0 | ![]() | $7.56 | |||||||||||||||||||||||||||||||||||
2019-11-15 | 2nd | Minor | Sunrise Cup #5 | 0 : 3 | ![]() ![]() | $28.52 | |||||||||||||||||||||||||||||||||||
2019-10-15 | 1st | Basic | Sunrise Cup #4 | 3 : 0 | ![]() ![]() | $14.17 | |||||||||||||||||||||||||||||||||||
2019-09-16 | 1st | Basic | Sunrise Cup #2 | 3 : 2 | ![]() ![]() | $14.22 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
as ![]() | 100 - 62 | 61.7 % | 26 - 8 | 76.5 % | 49 - 37 | 57 % | 12 - 1 | 92.3 % | 187 - 108 | 63.4 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2019","1v1 Earnings":66.8,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":480.94,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":1550.47,"Team Event Earnings":15.77,"Other Earnings":0},{"name":"2022","1v1 Earnings":140.87,"Team Event Earnings":486.79,"Other Earnings":0},{"name":"2023","1v1 Earnings":53.95,"Team Event Earnings":109,"Other Earnings":28.35}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1566.24,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 2 | 2 | 1 | 5 |
Total | 2 | 2 | 1 | 5 |