Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Lambo
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Julian Brosig
Nationality:
Born:
November 10, 1995 (age 26)
Race:
Team:
Alternate IDs:
Lamboking, TonyStark
Approx. Total Winnings:
$130,060
Approx. Winnings 2022:
$7,923
EPT EU rank:
Years active:
2012 - Present
Links
History
2013-04-02 — 2013-04-29
2013-04-29 — 2013-07-28
2013-07-28 — 2014-01-24
2014-01-30 — 2015-01-05
2015-06-08 — 2017-01-16
2017-11-08 — 2020-03-13
2021-02-19 — Present
Upcoming Matches
Lambo ![]() ![]() | vs. (Bo3) | ![]() ![]() |
May 20, 2022 - 18:00 UTC |
Lambo ![]() ![]() | vs. (Bo3) | ![]() ![]() |
May 21, 2022 - 18:00 UTC |
Lambo ![]() ![]() | vs. (Bo3) | ![]() ![]() |
May 24, 2022 - 19:00 UTC |
Lambo ![]() ![]() | vs. (Bo3) | ![]() ![]() |
May 26, 2022 - 18:00 UTC |
Lambo ![]() ![]() | vs. (Bo3) | ![]() ![]() |
May 28, 2022 - 17:00 UTC |
Recent Matches
Lambo ![]() ![]() | 2:0 | ![]() ![]() |
May 18, 2022 - 17:10 UTC |
Lambo ![]() ![]() | 0:2 | ![]() ![]() |
April 28, 2022 - 17:05 UTC |
Lambo ![]() ![]() | 2:0 | ![]() ![]() |
April 28, 2022 - 16:35 UTC |
Lambo ![]() ![]() | 0:2 | ![]() ![]() |
April 28, 2022 - 13:45 UTC |
Lambo ![]() ![]() | 1:2 | ![]() ![]() |
April 25, 2022 - 18:20 UTC |
Julian "Lambo" Brosig (born November 10, 1995) is a German Zerg player who is currently playing for Shopify Rebellion.
Heart of the Swarm[edit]
He qualified for WCS EU Challenger League 2014 Season 1 in the third qualifier by beating most notably TitaN, ThorZaIN and fraer.
Being matched against ForGG in the WCS EU Challenger League 2014 Season 1, he was not able to make it into the WCS Europe Season 1 Premier League, falling to his opponent with a score of 3-0.
Legacy of the Void[edit]
In 2018 Lambo showed good results in WCS Tournaments, beginning with his run in WCS Austin. At the end of the year he got in the top 8 WCS Circuit and therefore made his way to the Blizzcon, which qualifies him to be one of the best foreigners. After Serral won the Blizzcon 2018, he especially thanked Lambo for advice and practice.
Trivia[edit]
- He won TL.net's weekly MVP Award for his performance in the third week of the World Team League 2021 Summer Season.[1]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-23 | 3rd | World Team League 2021 Winter | 1 : 4 | $3,866.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-09 | 2nd | NeXT 2021 S2 – SC2 Masters | 3 : 4 | $4,710.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-10 | 4th | World Team League 2021 Summer | 1 : 6 | $1,543.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-06 | 3rd | DH SC2 Masters 2021 Summer: Europe | 2 : 3 | $4,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-09 | 3 - 4th | 2018 WCS Montreal | 2 : 3 | $6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-03 | 3 - 4th | 2018 WCS Austin | 1 : 3 | $6,500 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-24 | 2nd | Casters Civil War | 2 : 3 | $1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-22 | 3 - 4th | 2019 WCS Summer: Europe Qualifier | 2 : 3 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-25 | 3 - 4th | 2018 WCS Montreal - Europe Qualifier | 1 : 3 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-01 | 3rd | HomeStory Cup XVII | 0 : 3 | $1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-28 | 3 - 4th | ESL Meisterschaft - Summer Season 2016 | 2 : 3 | $453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-08 | 2nd | ESL Meisterschaft - Spring Season 2016 | 1 : 3 | $1,000.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-18 | 4th | Legacy of the Ultras | 15–6 | Grp S. | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-24 | 3 - 4th | ESL Meisterschaft - Winter Season 2015 | 0 : 3 | $308.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-09 | 2nd | ESL Meisterschaft - Summer Season 2015 | 2 : 3 | $841.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-09 | 1st | ESL Meisterschaft - Spring Season 2015 | 3 : 2 | $1,683.40 |
Complete list of results in any tournament |
---|
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2022-01-16 | Premier | DH SC2 Masters 2021: Last Chance 2022 | Commentator | ||
2021-12-09 | Premier | NeXT 2021 S2 – SC2 Masters | English Stream Guest Commentator | ||
2021-10-24 | Major | StayAtHome Story Cup #4 | Guest Commentator | ||
2021-09-19 | Major | ASUS ROG Fall 2021 | English Commentator | ||
2021-06-27 | Premier | TeamLiquid StarLeague 7 | Guest Commentator | ||
2021-05-11 | Major | WardiTV Spring Championship 2021 | Guest Commentator | ||
2021-03-14 | Major | StayAtHome Story Cup #3 | Guest Commentator | ||
2021-02-28 | Premier | IEM Katowice 2021 | C/D Stream Commentator | ||
2020-12-20 | Premier | TeamLiquid StarLeague 6 | Guest Commentator | ||
2020-06-07 | Premier | TeamLiquid StarLeague 5 | Guest Commentator | ||
About achievementsBroadcasts from any Tournament |
Interviews[edit]
2020[edit]
- [e] 2020-02-14 | Lambo calls it as he sees it, again by TL.net ESPORTS
Matches[edit]
First Person View Match VODS[edit]
Gallery[edit]
Statistics[edit]
Matchup Statistics
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2013","1v1 Earnings":33.71,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":2616,"Team Event Earnings":17.19,"Other Earnings":0},{"name":"2015","1v1 Earnings":6300.14,"Team Event Earnings":0,"Other Earnings":641.72},{"name":"2016","1v1 Earnings":3416.54,"Team Event Earnings":67.91,"Other Earnings":0},{"name":"2017","1v1 Earnings":8047.5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":36218,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":28291.5,"Team Event Earnings":372.95,"Other Earnings":0},{"name":"2020","1v1 Earnings":12708.11,"Team Event Earnings":2852,"Other Earnings":300},{"name":"2021","1v1 Earnings":18311.66,"Team Event Earnings":1644.6,"Other Earnings":298},{"name":"2022","1v1 Earnings":2800,"Team Event Earnings":5097.65,"Other Earnings":25}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":36218,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 0 | 1 | 3 | 4 |
Major | 1 | 2 | 5 | 8 |
Minor | 12 | 17 | 39 | 68 |
Total | 13 | 20 | 47 | 80 |
References[edit]
- ↑ TheOneAboveU (2021-04-15). "Weekly MVP Award: Shopify.Lambo". TL.net. Retrieved 2020-04-15.