Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Leifeng Cup
From Liquipedia StarCraft 2 Wiki
Leifeng Cup
Series Information
Start Date:
2014-09-20
Sponsor(s):
leifeng
Server:
kr
Format:
1v1
Single-elimination
Single-elimination
Total prize money:
≃ $18,000 USD
Links
Leifeng Cup is a series of daily and monthly online cups organized by Edison, the coach of Invictus Gaming, and sponsored by Leifeng. The purpose of the cup is to raise the skill level of Chinese players by competing with Korean players on a regular basis. The cup was at first streamed daily with some hiatus at 19:00 CST (07:00 EDT/12:00 CET) on DouyuTV, and then changed to a Tuesday to Friday schedule since Cup #83. [1] The cup is casted by Edison and Cloudy.
Overview[edit]
Format[edit]
Daily Cups[edit]
- Single-elimination bracket.
- Best-of-three until Finals.
- Best-of-five Finals.
- Best-of-three for 3rd place match for Cup #1 - #82.
- From Cup #117 the series is played on Legacy of the Void Beta.
- From Cup #136 the series is played on Legacy of the Void.
Biweekly Cups[edit]
- 16 players: 8 qualified Chinese players, 8 invited non-Chinese players
- Played in 6 game days (two weeks, Monday to Wednesday)
- 4 groups played in Round-robin
- Best-of-three matches
- Top 2 qualify
- Ties broken by map difference, then map wins, then direct opposition
- Single elimination bracket
- Quarterfinals: Best-of-three
- Semifinals: Best-of-five
- Finals: Best-of-Seven
Prize Pool[edit]
Cups 1 to 82[edit]
Place | Prize (USD) |
---|---|
![]() |
$50 |
![]() |
$35 |
![]() |
$15 |
Total | $100 |
Cups 83 to 143[edit]
Place | Prize (USD) |
---|---|
![]() |
$75 |
![]() |
$25 |
![]() |
|
Total | $100 |
Cups 144 onwards[edit]
Place | Prize (USD) |
---|---|
![]() |
$1,800 |
![]() |
$400 |
![]() |
$200 |
Total | $2,600 |
Results[edit]
Heart of the Swarm Daily Cups[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#1 | 2014-09-20 | |||
#2 | 2014-09-21 | |||
#3 | 2014-09-22 | |||
#4 | 2014-09-23 | |||
#5 | 2014-09-24 | |||
#6 | 2014-09-25 | |||
#7 | 2014-09-26 | |||
#8 | 2014-09-27 | |||
#9 | 2014-09-28 | |||
#10 | 2014-09-29 | |||
#11 | 2014-09-30 | |||
#12 | 2014-10-01 | |||
#13 | 2014-10-02 | |||
#14 | 2014-10-03 | |||
#15 | 2014-10-04 | |||
#16 | 2014-10-05 | |||
#17 | 2014-10-06 | |||
#18 | 2014-10-07 | |||
#19 | 2014-10-08 | |||
#20 | 2014-10-09 | |||
#21 | 2014-10-11 | |||
#22 | 2014-10-12 | |||
#23 | 2014-10-13 | |||
#24 | 2014-10-14 | |||
#25 | 2014-10-15 | |||
#26 | 2014-10-16 | |||
#27 | 2014-10-17 | |||
#28 | 2014-10-18 | |||
#29 | 2014-10-19 | |||
#30 | 2014-10-20 | |||
#31 | 2014-10-22 | |||
#32 | 2014-10-23 | |||
#33 | 2014-10-27 | |||
#34 | 2014-10-28 | |||
#35 | 2014-11-02 | |||
#36 | 2014-11-03 | |||
#37 | 2014-11-04 | |||
#38 | 2014-11-05 | |||
#39 | 2014-11-06 | |||
#40 | 2014-11-08 | |||
#41 | 2014-11-09 | |||
#42 | 2014-11-10 | |||
#43 | 2014-11-11 | |||
#44 | 2014-11-12 | |||
#45 | 2014-11-13 | |||
#46 | 2014-11-14 | |||
#47 | 2014-11-15 | |||
#48 | 2014-11-16 | |||
#49 | 2014-11-17 | |||
#50 | 2014-11-18 | |||
#51 | 2014-11-19 | |||
#52 | 2014-11-20 | |||
#53 | 2014-11-21 | |||
#54 | 2014-11-22 | |||
#55 | 2014-11-25 | |||
#56 | 2014-11-27 | |||
#57 | 2014-11-28 | |||
#58 | 2014-12-10 | |||
#59 | 2014-12-17 | |||
#60 | 2014-12-19 | |||
#61 | 2014-12-22 | |||
#62 | 2014-12-30 | |||
#63 | 2014-12-31 | |||
#64 | 2015-01-07 | |||
#65 | 2015-01-08 | |||
#66 | 2015-01-12 | |||
#67 | 2015-01-13 | |||
#68 | 2015-01-16 | |||
#69 | 2015-01-20 | |||
#70 | 2015-01-21 | |||
#71 | 2015-01-23 | |||
#72 | 2015-03-24 | |||
#73 | 2015-03-25 | |||
#74 | 2015-03-26 | |||
#75 | 2015-04-14 | |||
#76 | 2015-04-17 | |||
#77 | 2015-04-22 | |||
#78 | 2015-04-23 | |||
#79 | 2015-04-24 | |||
#80 | 2015-04-28 | |||
#81 | 2015-04-29 | |||
#82 | 2015-04-30 |
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#83 | 2015-07-10 | no Semifinalists | |||
#84 | 2015-07-11 | ||||
#85 | 2015-07-14 | ||||
#86 | 2015-07-15 | ||||
#87 | 2015-07-16 | ||||
#88 | 2015-07-17 | ||||
#89 | 2015-07-21 | ||||
#90 | 2015-07-22 | ||||
#91 | 2015-07-23 | ||||
#92 | 2015-07-24 | ||||
#93 | 2015-07-29 | ||||
#94 | 2015-07-30 | ||||
#95 | 2015-07-31 | ||||
#96 | 2015-08-04 | ||||
#97 | 2015-08-05 | ||||
#98 | 2015-08-06 | ||||
#99 | 2015-08-07 | ||||
#100 | 2015-08-11 | ||||
#101 | 2015-08-12 | ||||
#102 | 2015-08-13 | ||||
#103 | 2015-08-14 | ||||
#104 | 2015-08-18 | ||||
#105 | 2015-08-21 | ||||
#106 | 2015-08-25 | ||||
#107 | 2015-08-26 | ||||
#108 | 2015-08-27 | ||||
#109 | 2015-08-28 | ||||
#110 | 2015-09-01 | ||||
#111 | 2015-09-02 | ||||
#112 | 2015-09-03 | ||||
#113 | 2015-09-04 | ||||
#114 | 2015-09-15 | ||||
#115 | 2015-09-16 | ||||
#116 | 2015-09-18 |
Legacy of the Void Daily Cups[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#117 | 2015-09-22 | ||||
#118 | 2015-09-23 | ||||
#119 | 2015-09-24 | ||||
#120 | 2015-09-25 | ||||
#121 | 2015-10-06 | ||||
#122 | 2015-10-07 | ||||
#123 | 2015-10-08 | ||||
#124 | 2015-10-09 | ||||
#125 | 2015-10-14 | ||||
#126 | 2015-10-15 | ||||
#127 | 2015-10-16 | ||||
#128 | 2015-10-17 | ||||
#129 | 2015-10-20 | ||||
#130 | 2015-10-21 | ||||
#131 | 2015-10-22 | ||||
#132 | 2015-10-23 | ||||
#133 | 2015-10-27 | ||||
#134 | 2015-10-28 | ||||
#135 | 2015-10-29 | ||||
#136 | 2015-11-20 | ||||
#137 | 2015-11-24 | ||||
#138 | 2015-11-25 | ||||
#139 | 2015-12-01 | ||||
#140 | 2015-12-02 | ||||
#141 | 2015-12-08 | ||||
#142 | 2015-12-09 | ||||
#143 | 2015-12-10 |
Legacy of the Void Biweekly Cups[edit]
Monthly Finals[edit]
Medal Counts[edit]
Daily Cups: Heart of the Swarm[edit]
Medals won per Player[edit]
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() ![]() | 22 | 13 | 7 | 42 |
![]() ![]() | 19 | 12 | 15 | 46 |
![]() ![]() | 19 | 11 | 4 | 34 |
![]() ![]() | 13 | 6 | 2 | 21 |
![]() | 12 | 24 | 18 | 54 |
![]() ![]() | 9 | 15 | 14 | 38 |
![]() ![]() | 4 | 3 | 3 | 10 |
![]() ![]() | 3 | 3 | 2 | 8 |
![]() ![]() | 3 | 1 | 2 | 6 |
![]() ![]() | 2 | 3 | 3 | 8 |
![]() ![]() | 2 | 3 | 2 | 7 |
![]() ![]() | 2 | 2 | 1 | 5 |
![]() ![]() | 2 | 0 | 2 | 4 |
![]() ![]() | 1 | 6 | 4 | 11 |
![]() ![]() | 1 | 2 | 1 | 4 |
![]() ![]() | 1 | 1 | 1 | 3 |
![]() ![]() | 1 | 0 | 1 | 2 |
![]() ![]() | 0 | 6 | 1 | 7 |
![]() ![]() | 0 | 2 | 0 | 2 |
![]() ![]() | 0 | 1 | 0 | 1 |
![]() ![]() | 0 | 1 | 0 | 1 |
![]() ![]() | 0 | 1 | 0 | 1 |
![]() ![]() | 0 | 0 | 1 | 1 |
Daily Cups: Legacy of the Void[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() ![]() | 8 | 8 | 0 | 16 |
![]() ![]() | 5 | 1 | 0 | 6 |
PSISTORM Gaming | 3 | 2 | 0 | 5 |
![]() ![]() | 2 | 2 | 0 | 4 |
![]() ![]() | 1 | 3 | 0 | 4 |
![]() | 1 | 2 | 0 | 3 |
![]() ![]() | 1 | 1 | 0 | 2 |
![]() ![]() | 1 | 1 | 0 | 2 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 0 | 4 | 0 | 4 |
![]() ![]() | 0 | 3 | 0 | 3 |
Biweekly Cups[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | Total |
---|---|---|---|
![]() ![]() | 10 | 10 | 20 |
![]() | 6 | 4 | 10 |
![]() ![]() | 6 | 1 | 7 |
![]() ![]() | 4 | 5 | 9 |
PSISTORM Gaming | 3 | 2 | 5 |
![]() ![]() | 2 | 2 | 4 |
![]() ![]() | 2 | 0 | 2 |
![]() ![]() | 1 | 5 | 6 |
![]() ![]() | 1 | 1 | 2 |
![]() ![]() | 1 | 1 | 2 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 1 | 0 | 1 |
![]() ![]() | 0 | 6 | 6 |
![]() ![]() | 0 | 3 | 3 |
![]() ![]() | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
Monthly Finals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() ![]() | 1 | 1 | 0 | 2 |
![]() ![]() | 1 | 0 | 1 | 2 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 0 | 1 | 1 | 2 |
![]() ![]() | 0 | 1 | 0 | 1 |
![]() ![]() | 0 | 0 | 1 | 1 |
Stream[edit]
Edison on douyutv.com
LeiFengCupSC on douyutv.com
SCBoys on douyutv.com (For Monthly Cups)
aidoSC on twitch.tv