Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
MaSa
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Maru Kim
Nationality:
Born:
March 20, 1995 (age 27)
Race:
Team:
Alternate IDs:
ROOTMaSa, NMxMaSa
Approx. Total Winnings:
$143,403
Approx. Winnings 2022:
$1,415
EPT NA rank:
Years active:
2012 - Present
Links
History
201?-??-?? — 2012-07-??
2012-07-12 — 2015-10-10
2016-01-01 — 2017-08-01
2017-08-06 — 2019-10-21
2019-11-01 — 2021-02-18
2021-02-18 — 2021-05-26
2021-05-26 — Present
Maru "MaSa" Kim (born March 20, 1995) is a Canadian/Korean Terran player who is currently playing for PSISTORM Gaming.
Biography[edit]
MaSa began seriously competing in StarCraft II after being inspired by players like BoxeR and NaDa competing in the GSL. He was a member of Team Nightmares before being signed by Root Gaming on July 12, 2012.[1]
On January 1, 2016, MaSa joined the Team eLevate.[2]
Wings of Liberty[edit]
MaSa qualified for NASL Season 4 by reaching the top 4 of the Season 3 Open Tournament, falling to Beastyqt in the Ro4.
MaSa went undefeated through the I'm Out Already!? Invitational, defeating qxc, LzGaMeR, and CatZ without dropping a set.[3]
Trivia[edit]
- Was called by RootCatZ the "secret weapon of ROOT", and after defeating ThorZaIN 2-0 in EG:MCSL, this assertion seems to hold some truth.
- On January 8, 2020 he announced he became a Canadian citizen. [4]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-14 | 4th | DH SC2 Masters 2021 Fall: North America | 1 : 3 | $2,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-06 | 3rd | 2019 WCS Winter Americas | 1 : 3 | $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-16 | 3 - 4th | 2016 WCS Circuit: Spring Circuit Championship | 0 : 3 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-08 | 3 - 4th | 2016 DreamHack Open: Austin | 0 : 3 | $5,000 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-20 | 1st | Cheeseadelphia 9 | 4 : 0 | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-15 | 1st | KOTN: Suupa | 3 : 0 | $225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-06 | 1st | NA Ladder Heroes June 2017 | 3 : 2 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-11 | 1st | NA Ladder Heroes April 2017 | 3 : 2 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-09 | 1st | NA Ladder Heroes March 2017 | 3 : 0 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-02-12 | 1st | LAN ETS 2017 | 4 : 0 | $382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-17 | 1st | Gauntlet Season 2 Finals | 4 : 1 | $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-27 | 1st | NA Ladder Heroes July 2016 | 3 : 1 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-17 | 1st | LAN ETS 2016 | 4 : 2 | $1,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-20 | 1st | Kings of the North (2016) | 4 : 3 | $1,078.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-26 | 1st | 2015 Red Bull Battle Grounds: Toronto | 3 : 0 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-08 | 1st | LAN ETS 2015 | 4 : 2 | $1,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-18 | 1st | ASL Season 2 Prime League | 4 : 1 | $800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-10 | 1st | Kings of the North (2014) | 3 : 1 | $225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-02 | 1st | LAN ETS 2014 | 3 : 0 | $1,444.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-07-14 | 1st | Icy Cup | 4 : 0 | $962.15 |
In Premier/Major Team Leagues | ||
---|---|---|
Date | Event | Result |
2016-02-14 | SC2Improve Team League Season 6 | ![]() | ||
JonSnow ![]() | Ruins of Seras | ![]() | ||
---|---|---|---|---|
MCanning ![]() | Orbital Shipyard | ![]() | ||
MaSa ![]() | Dusk Towers | ![]() | ||
MaSa ![]() | Lerilak Crest | ![]() | ||
MaSa ![]() | Ulrena | ![]() | ||
MaSa ![]() | Prion Terraces | ![]() |
Complete list of results in any tournament |
---|
VoDs[edit]
2017[edit]
- 2017-05-19 | Meta, Cheese & Wall-Offs (ZvT) - MaSa vs NoRegreT by [[Shaft]] of [[Polygon Gaming]]
2016[edit]
- 2016-10-14 | MaSa-style 2-1-1 TvZ: A Video Guide by [[Shaft]] of [[Polygon Gaming]]
- 2016-09-03 | MaSa (T) vs TLO (Z) - Best of 7 by [[Shaft]] of [[Polygon Gaming]]
First Person View Match VODS[edit]
Interviews[edit]
- [e] 2019-05-18 | MaSa: I wish to compete in WCS at the age of 40 by MTera of weplay!
- [e] 2017-05-19 | Meta, Cheese & Wall-Offs (ZvT) - MaSa vs NoRegreT by Shaft of Polygon Gaming
- [e] 2016-10-14 | MaSa-style 2-1-1 TvZ: A Video Guide by Shaft of Polygon Gaming
- [e] 2016-10-14 | Polygon Invitational #4 Winner's Interview: State of the Game & 2-1-1 Theory by Impravido & Shaft of Polygon Gaming
- [e] 2016-09-03 | MaSa (T) vs TLO (Z) - Best of 7 by Shaft of Polygon Gaming
- [e] 2014-08-21 | "The Canadian StarCraft II scene deserves a little more attention": an interview with Maru "MaSa" Kim by Connie Lee of ESLGaming.com
- [e] 2014-05-10 | Kings Of The North - ROOT.MaSa Interview - Post Semis by MasterDalK of ESChamp at Kings of the North 2014
- [e] 2014-05-10 | Kings Of The North - ROOT.MaSa Interview by FourCourtJester and MasterDalK of ESChamp at Kings of the North 2014
- [e] 2014-03-14 | MaSa Interviewed on His LAN ETS Win by Jason "2xNoodle" Segalla of ROOT-Gaming.com
- [e] 2013-08-07 | Call Me MaSa by Jason "2xNoodle" Segalla of ROOT-Gaming.com
- [e] 2012-07-14 | NASL Season 3 Day 1 - Interview with ROOTMaSa by Thomas Shifrer of ESFIWorld.com at NASL Season 3
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 613 - 444 | 58 % | 477 - 222 | 68.2 % | 766 - 456 | 62.7 % | 8 - 0 | 100 % | 1864 - 1122 | 62.4 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 7 - 4 | 63.6 % | 7 - 4 | 63.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":66,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":280,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":2237.15,"Team Event Earnings":0,"Other Earnings":37.35},{"name":"2014","1v1 Earnings":13886.9,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":13987,"Team Event Earnings":83.33,"Other Earnings":3025},{"name":"2016","1v1 Earnings":34682.85,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":15839.81,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":18065,"Team Event Earnings":175,"Other Earnings":0},{"name":"2019","1v1 Earnings":28216.25,"Team Event Earnings":85.36,"Other Earnings":0},{"name":"2020","1v1 Earnings":6051.64,"Team Event Earnings":61.42,"Other Earnings":0},{"name":"2021","1v1 Earnings":5169.47,"Team Event Earnings":38.6,"Other Earnings":0},{"name":"2022","1v1 Earnings":1415,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":34682.85,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":980},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 0 | 0 | 3 | 3 |
Major | 5 | 3 | 11 | 19 |
Minor | 36 | 16 | 9 | 61 |
Total | 41 | 19 | 23 | 83 |
References[edit]
- ↑ MaSa joins ROOT Gaming! ROOT leader ROOTCatZ mentioned in an interview that, while there is usually some debate among the team when a new player joins, almost every member of the team was very positive about picking up MaSa.
- ↑ Team eLevate Announcement.
- ↑ MaSa: Stunning performance at I’m Out Already!?
- ↑ MaSa is now Canadian