Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Machine
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Bryce Bates
Nationality:
Born:
January 31, 1988
Santa Barbara, California (age 35)
Santa Barbara, California (age 35)
Race:
Alternate IDs:
EG.Machine, PowerDrone
Approx. Total Winnings:
$3,533
Years active:
2010 - 2013
2019
2019
Links
History
2009-04-12 — 2014-02-05
Retired:
2014-02-05
Recent Matches
Machine ![]() ![]() | 0:2 | ![]() ![]() |
2019-11-15 00:00:04UTC |
Machine ![]() ![]() | 2:0 | ![]() ![]() |
2019-11-15 00:00:02UTC |
Machine ![]() ![]() | 0:2 | ![]() ![]() |
2019-11-15 00:00:01UTC |
Machine ![]() ![]() | 0:2 | ![]() ![]() |
2013-08-17 00:02:21UTC |
Machine ![]() ![]() | 2:0 | ![]() ![]() |
2013-08-17 00:02:19UTC |
Bryce "Machine" Bates (born January 31, 1988) is a retired American Zerg player.
Biography[edit]
Machine has been playing StarCraft competitively since 2004. His biggest Brood War result was made in 2008 where he placed top 4 in WCG USA. He is also known for having lived in the 'nerd house' along with Psyonic_Reaver and Nyoken, his Evil Geniuses teammates at the time. Recently, Machine has been living in the Evil Geniuses team house in Arizona with the other Evil Geniuses players.[1] Machine has a strong presence in the community due to the various StarCraft II shows and events he participates in, despite relatively poor results in tournaments.
In Beta[edit]
Evil Geniuses was very active in the early stages of beta, with many of the players frequently being invited to events. Machine was among them and competed in a number of early events. He won the third MLG SC2 KotBH over LzGaMeR and played as part of team Evil Geniuses in a number of team battle and clan war events. His biggest success in the beta was winning $300 for placing second in Hello, Goodbye Tournament, losing in the finals to IdrA. Machine was also invited to the TeamLiquid SC2 Invitational 2. He lost in the round of 16 against Louder 1-2.
Wings of Liberty[edit]
This section may require copy editing for style. You can assist by editing it now. |
2010[edit]
At MLG Raleigh 2010, Machine was seeded against his Evil Geniuses teammate, iNcontroL, whom he lost 0-2 to. He would then drop to the losers' bracket and be defeated by CatZ. At MLG Washington D.C. 2010, Machine faced Ret in the round of 64 where he was defeated 0-2. After defeating his first losers' bracket opponent he again faced iNcontroL in early tournament rounds and went 0-2 against him. At MLG Dallas 2010, Machine had a strong run defeating CatZ, iNcontroL, SeleCT, and SLush, all 2-0, before being knocked to the losers' bracket by TT1 0-2 and being eliminated by Tyler 1-2. He would place 6th overall.
2011[edit]
At MLG Dallas 2011 Machine was placed in pool D, where he defeated Tyler 2-0 but lost to the rest of his group, Agh 1-2, Drewbie 1-2, and NaNiwa 0-2. Despite these losses he would finish 3rd in his group. In the championship bracket, Machine would be defeated by mOoNan, 0-2.
Machine played in IGN ProLeague Season 1 but had poor results, losing 0-2 to SeleCT first round and Minigun 0-2 in the loser's bracket.
Machine went 2-7 in his North American Star League Season 1 division which did not qualify him for the main bracket, nor season 2. At MLG Columbus 2011, Machine would again be placed in pool D where he would go 2-3 (6-7) and rank 3rd. He defeated iNcontroL 2-0 and MajOr 2-1, but lost against HayprO and TLO 1-2, and LosirA 0-2. Machine would later fall to ThorZaIN in the championship bracket.
At DreamHack Summer 2011 Machine went 1-4 in his group; he won against Sushi 2-0, but lost to SjoW 1-2 and lost 0-2 to HasuObs, July, and ThorZaIN. Shortly after, Machine participated in HomeStory Cup #3, but did not get out of his group, losing to White-Ra, GoOdy, and DarKFoRcE, all 1-2.
MLG Anaheim 2011 would prove to be disappointing for Machine, where he ended last in his group. He was only able to take a game off off KiWiKaKi before losing to mOoNan, SeleCT, Mvp, and GanZi. He would be put up against wbc in the championship bracket where he would be eliminated 1-2, and end up place 25th at the event. At MLG Raleigh 2011, Machine ended 5th in his group only defeating HayprO 2-0. He subsequently lost to SjoW, Bomber, IdrA and Noblesse. Machine would go up against iNcontroL in the championship bracket and win 2-1, but be defeated next round by Rain 0-2. He would place 18th overall at the event.
At IPL 3, Machine worked through the open bracket, defeating Mihai 2-1 before losing to viOLet 0-2 and lowering to the losers' bracket. There Machine would defeat HasHe 2-1 to secure a seed in the championship bracket. Machine faced SeleCT in the round of 32 and lost 0-2, eliminating him from the tournament.
At MLG Orlando 2011 he placed second to last in his group again beating only SLush 2-0. He lost to HongUn, Ret, TheStC, and Rain, all 0-2. In the championship bracket, he took out Tyler 2-1 before falling to HerO 1-2 in the next and finishing 19th. At the MLG Championship for 2011 in Providence Machine defeated Destiny 2-0 and DarkCell 2-1 in the open winners' bracket before subsequently losing to NesTea 0-2 and dde 0-2.
Machine also participated in the first episode of ChanmanV's Pro Corner and has frequently participated in the program since then, appearing eleven other times.
2012[edit]
In March, Machine participated in a NASL Sunday Showdown showmatch against White-Ra whom he lost 1-4 to. In the same month, Machine went to the MLG Pro Circuit 2012 Winter: Championship as an open bracket competitor. He was eliminated in the 6th round of the losers' open bracket by TLO 0-2. At IGN ProLeague Season 4, Machine lost in the 4th round of the open bracket to Ryung. At the MLG Pro Circuit 2012 Spring: Championship Machine was knocked out of the tournament in Round 2 by Gerbil. At the GIGABYTE ESPORTS LAN Invitational Machine was unable to get out of the group stage with a 1-4 record, only defeating Mystik.
Trivia[edit]
|
|
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-20 | 3rd | GosuCoaching Premiere League Season 1 | 3 : 2 | $71.43 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-10 | 2nd | Pro Random Monobattles Tournament | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-01 | 1st | vVv's Wednesday Night StarCraft #27 | 4 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-13 | 2nd | GosuCoaching Premiere League Season 2 | 2 : 3 | $142.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-27 | 2nd | ESEA SC2 League Season 2 | FF : W | $133.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-05 | 1st | NC Gaming Invitational | 3 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-04-10 | 2nd | Hello, Goodbye | 1 : 3 | $300 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-03 | 1st | Z33k 2v2 Masters Weekly Cup 8 | 3 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-05-12 | 1st | Hevad Khan Showmatches Match 3 | 4 : 3 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-04-18 | 1st | Hevad Khan Showmatches Match 1 | 3 : 1 | $200 |
Complete list of results in any tournament |
---|
Gallery[edit]
Interviews[edit]
- [e] 2012-06-24 | "Evil Geniuses: Take a stand against neglected computers." by myEGnet
- [e] 2012-06-16 | "Machine assesses day 1 GESL performance" by Yosef Bruer of ESFI World at GIGABYTE ESPORTS LAN Invitational
- [e] 2012-06-15 | "Evil Geniuses: The SAPPHIRE HD3 Mini-PC" by myEGnet
- [e] 2012-06-13 | "EGMachine Interview MLG Spring Championships 2012" by Livinpink of Girls of Starcraft at MLG Pro Circuit 2012 Spring: Championship
- [e] 2012-06-13 | "Machine is a legitimate bad@ss @MLG Anaheim" by BornPronStar at 2012 MLG Pro Circuit/Spring/Championship
- [e] 2012-05-20 | "2012 Machine Interview (ASC2MLE 5-19-12)" by ascPraiise at Arizona StarCraft II May Lan
- [e] 2012-04-12 | "IPL4 Interviews- Machine" by Gandair of VATOCLAN at IGN ProLeague Season 4
- [e] 2012-02-22 | "BeyondGaming.com: Meet the Evil Genius - EG.Machine" by myEGnet
- [e] 2012-02-04 | "Interview with Machine" by phaNT1m of PolarfluKe.co.za
- [e] 2012-01-23 | "This is Kingston HyperX - Episode 7 (Santa Machine)" by KingstonHyperX
- [e] 2012-01-06 | "This is Kingston HyperX - Episode 6 (EG Machine Nice Costume)" by KingstonHyperX
- [e] 2011-12-22 | "EG Machine at MLG Anaheim: Day 2. " by SC2Ratings.com at 2011 MLG Pro Circuit: Anaheim
- [e] 2011-12-19 | "EG.Machine Interview - Zerg Christmas - StarCraft 2" by AskJoshy
- [e] 2011-11-24 | "Kingston HyperX at MLG Providence: After the Event with EG.Machine" by Anna Prosser of Kingston HyperX at 2011 MLG Pro Circuit: Providence
- [e] 2011-11-18 | "Machine at MLG Providence 2011" by Jacqueline Geller of ESFI World at 2011 MLG Pro Circuit: Providence
- [e] 2011-10-23 | "Arizona October Open Interviews- Machine" by Gandair of VATOCLAN at Arizona October Open
- [e] 2011-10-15 | "Kingston HyperX at MLG Orlando: EG.IdrA...er...EG.Machine says, "Protoss is a bit weak."" by Anna Prosser of Kingston HyperX at 2011 MLG Pro Circuit: Orlando
- [e] 2011-10-09 | "Intervju med Machine" by rakaka.se at IGN ProLeague Season 3
- [e] 2011-08-28 | "Kingston HyperX at MLG Raleigh: Day 2 Interview With EG.Machine" by Anna Prosser of Kingston HyperX at 2011 MLG Pro Circuit: Raleigh
- [e] 2011-07-13 | "IPL S2 Interview with Bryce "Machine" Bates" by HDStarcraft of IGNProLeague at IGN ProLeague Season 2
- [e] 2011-06-25 | "Machine: "I came with the intention to win"" by Fabian 'TeX' Held at HomeStory Cup III
- [e] 2011-06-19 | "Dreamhack Summer 2011: EGMachine Interview" by GameluxNL at DreamHack Summer 2011
- [e] 2011-06-18 | "Rakaka.se DHS11 Intervju med Machine" by rakaka.se at DreamHack Summer 2011
- [e] 2011-06-16 | "WP Player Profile: EGMachine" by WellPlayed.org at 2011 MLG Pro Circuit: Columbus
- [e] 2011-06-14 | "IdrA and Machine Talk SC2 - StarCraft 2" by AskJoshy
- [e] 2011-06-08 | "MLG Columbus Interviews - Machine" by Gandair of VATOCLAN at 2011 MLG Pro Circuit: Columbus
- [e] 2011-06-08 | "Interview with EG.Machine" by HunterStarcraft at 2011 MLG Pro Circuit: Columbus
- [e] 2011-06-07 | "EG.Machine Interview MLG Columbus - StarCraft 2" by AskJoshy at 2011 MLG Pro Circuit: Columbus
- [e] 2011-06-07 | "MLG Columbus 2011 - EGMachine Chats w 1Life2Play After Final SC2 Match" by 1Life2Play at 2011 MLG Pro Circuit: Columbus
- [e] 2011-06-04 | "Kingston HyperX - MLG Columbus 2011: Pre-event Interview with EG.Machine" by Anna Prosser of Kingston HyperX at 2011 MLG Pro Circuit: Providence
- [e] 2011-06-02 | "Hotkeyit Arizona May Open Interviews - EGMachine" by Gandair of VATOCLAN at Arizona May Open
- [e] 2011-04-05 | "Hyper Crew Interview with EG.Machine at MLG Dallas" by Zyori of Hyper Crew at 2011 MLG Pro Circuit: Dallas
- [e] 2010-11-12 | "eSports Update: GSL Finals Preview, Interview with EG.Machine" by Patrick Miller of PCWorld
- [e] 2010-11-10 | "MLG Dallas - Machine Day 3 Interview" by Anna Prosser of TL.net at 2010 MLG Pro Circuit: Dallas
- [e] 2010-08-27 | "MLG Raleigh - Machine vs iNcontroL" by myEGnet at 2010 MLG Pro Circuit: Raleigh
- [e] 2010-07-22 | "The Elitists Podcast Episode 7: Machine 6/22/2010 5/5" by The Elitists
- [e] 2010-05-08 | Team Liquid Invitational #2 Interview by Kennigit of TL.net
- [e] 2009-04-12 | "EG.Machine Intro Interview" by Django of MyEG.net
Matches & VODs[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 62 - 77 | 44.6 % | 70 - 98 | 41.7 % | 62 - 77 | 44.6 % | 15 - 2 | 88.2 % | 209 - 254 | 45.1 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":1625,"Team Event Earnings":0,"Other Earnings":0},{"name":"2011","1v1 Earnings":1020,"Team Event Earnings":347.62,"Other Earnings":75},{"name":"2012","1v1 Earnings":150,"Team Event Earnings":25,"Other Earnings":0},{"name":"2013","1v1 Earnings":250,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":40,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1625,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 1 | 1 | 3 |
Total | 1 | 1 | 1 | 3 |
References[edit]
- ↑ "Team EG announce Training House". TL.net, 31 July 2011.
- ↑ "Machine confirmed unluckiest player in world". TL.net, 6 November 2010.
- ↑ "Evil Geniuses: Machine vs. Food". YouTube.com, 11 August 2011.
- ↑ "Evil Geniuses: Machine vs. Food - Episode 2: Habanero Peppers". YouTube.com, 20 September 2011.
- ↑ "Machine vs. Food: The Cinnamon Challenge (Episode 3)". YouTube.com, 5 April 2012.
- ↑ "Machine vs. Food: The Chipotle Challenge (Episode 4)". YouTube.com, 3 August 2012.
- ↑ "Evil Geniuses: Bench Practice". YouTube.com, 23 August 2011.
- ↑ "Uszat meets IdrA unprofessional asshole". YouTube.com, 26 June 2011.
- ↑ "This is Kingston HyperX - Episode 6 (EG Machine Nice Costume)" YouTube.com, 6 January 2012.
- ↑ "EGMachine Interview MLG Spring Championships 2012". YouTube.com, 13 June 2012.