Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Masters Cup
From Liquipedia StarCraft 2 Wiki
Masters Cup
Series Information
Organizer:
Start Date:
2011-03-13
Sponsor(s):
Server:
Europe/Americas/South Korea
Type:
Online
Format:
Various
Total prize money:
≃ $32,079 USD
Links
Format[edit]
- Bracket is a 256 person single-elimination.
- Format is Bo1 until Ro32. Ro32 to semis will be Bo3, and Finals will be Bo5.
- In a Bo3, first game will be played on designated map, loser picks the next map from the pool.
- Players must report wins and upload replays between rounds.
Trivia[edit]
In Master's Cup #10 a new rule was introduced, Master's Cups became restricted to SEA residents only, every 3rd Master's Cup would still be open to non-residents.
From Master's Cup #29 the series is played on Heart of the Swarm.
From Master's Cup #51 there is no longer a 3rd/4th place match in regular cups, but still is for special cups (e.g. Global All-Stars Qualifier).
From Master's Cup #60 the series is played on Legacy of the Void.
Master's Cup #100 was a special event with more players from all around the world, with a special format.
From Master's Cup #105 the series is played with the same format as Master's Cup #100.
From Master's Cup #113 the series is played with a new format.
Results[edit]
Wings of Liberty[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#1 | 2011-03-13 | |||
#2 | 2011-04-10 | |||
#3 | 2011-05-08 | |||
#4 | 2011-06-05 | |||
#5 | 2011-07-03 | |||
#6 | 2011-07-31 | |||
#7 | 2011-08-28 | |||
#8 | 2011-09-25 | |||
#9 | 2011-10-23 | |||
#10 | 2011-11-20 | |||
#11 | 2011-12-18 | |||
#12 | 2012-01-15 | |||
#13 | 2012-02-12 | |||
#14 | 2012-03-11 | |||
#15 | 2012-04-08 | |||
#16 | 2012-05-06 | |||
#17 | 2012-06-03 | |||
#18 | 2012-06-16 | |||
#19 | 2012-07-01 | |||
#20 | 2012-07-29 | |||
#21 | 2012-08-26 | |||
#22 | 2012-09-23 | |||
#23 | 2012-10-21 | |||
#24 | 2012-11-18 | |||
#25 | 2012-12-16 | |||
#26 | 2013-01-13 | |||
#27 | 2013-02-10 | |||
#28 | 2013-03-10 |
Heart of the Swarm[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#29 | 2013-04-07 | |||
#30 | 2013-05-05 | |||
#31 | 2013-06-02 | |||
#32 | 2013-06-30 | |||
#33 | 2013-07-28 | |||
#34 | 2013-09-01 | |||
#35 | 2013-10-06 | |||
#36 | 2013-11-03 | |||
#37 | 2014-01-05 | |||
#38 | 2014-01-05 | |||
#39 | 2014-03-02 | |||
#40 | 2014-04-13 | |||
#41 | 2014-04-25 | |||
#42 | 2014-06-21 | |||
#43 | 2014-08-03 | |||
#44 | 2014-08-31 | |||
#45 | 2014-09-28 | |||
#46 | 2014-10-27 | |||
#47 | 2014-11-30 | |||
#48 | 2015-02-14 |
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#49 | 2015-03-14 | ||||
#50 | 2015-03-29 | no Semifinalists | |||
#51 | 2015-04-12 | ||||
#52 | 2015-04-25 | ||||
#53 | 2015-05-10 | ||||
#54 | 2015-05-22 | ||||
#55 | 2015-06-06 | ||||
#56 | 2015-07-19 | ||||
#57 | 2015-08-21 | ||||
#58 | 2015-09-19 | ||||
#59 | 2015-10-11 |
Legacy of the Void[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#60 | 2015-11-22 | no Semifinalists | |||
#61 | 2015-12-05 | ||||
#62 | 2015-12-18 | ||||
#63 | 2016-01-15 | ||||
#64 | 2016-01-30 | no Semifinalists | |||
#65 | 2016-02-14 | no Semifinalists | |||
#66 | 2016-02-27 | ||||
#67 | 2016-03-20 | ||||
#68 | 2016-04-10 | ||||
#69 | 2016-05-01 | ||||
#70 | 2016-05-14 | no Semifinalists | |||
#71 | 2016-05-22 | ||||
#72 | 2016-06-04 | no Semifinalists | |||
#73 | 2016-06-19 | no Semifinalists | |||
#74 | 2016-07-16 | ||||
#75 | 2016-07-30 | ||||
#76 | 2016-08-13 | ||||
#77 | 2016-08-21 | ||||
#78 | 2016-08-31 | no Semifinalists | |||
#79 | 2016-09-25 | no Semifinalists | |||
#80 | 2016-10-08 | ||||
#81 | 2016-10-23 | ||||
#82 | 2016-11-06 | ||||
#83 | 2016-11-19 | ||||
#84 | 2016-12-04 | no Semifinalists | |||
#85 | 2016-12-17 | no Semifinalists | |||
#86 | 2017-01-21 | ||||
#87 | 2017-02-11 | ||||
#88 | 2017-02-26 | ||||
#89 | 2017-03-12 | ||||
#90 | 2017-03-26 | no Semifinalists | |||
#91 | 2017-04-09 | ||||
#92 | 2017-04-23 | no Semifinalists | |||
#93 | 2017-05-06 | ||||
#94 | 2017-05-21 | ||||
#95 | 2017-06-03 | ||||
#96 | 2017-06-17 | no Semifinalists | |||
#97 | 2017-07-01 | ||||
#98 | 2017-07-16 | ||||
#99 | 2017-07-30 |
Legacy of the Void ($1,000 Format)[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#105 | 2017-11-12 | |||
#106 | 2017-11-26 | |||
#107 | 2017-12-10 | |||
#108 | 2017-12-21 | |||
#109 | 2018-03-18 | |||
#110 | 2018-04-01 | |||
#111 | 2018-04-30 | |||
#112 | 2018-05-20 |
Legacy of the Void ($250 Format)[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#113 | 2018-08-02 | |||
#114 | 2018-09-13 | |||
#115 | 2018-10-18 | |||
#116 | 2018-11-29 | |||
#117 | 2019-03-22 | |||
#118 | 2019-04-26 |
Legacy of the Void ($1,000+ Format)[edit]
2020 Format[edit]
2020 New Format[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#121 | 2020-01-26 | |||
#122 | 2020-02-02 | |||
#123 | 2020-02-09 | |||
#124 | 2020-02-16 | |||
#125 | 2020-03-08 | |||
#126 | 2020-03-15 | |||
#127 | 2020-03-22 | |||
#128 | 2020-03-29 | |||
#129 | 2020-04-05 | |||
#130 | 2020-04-19 | |||
#131 | 2020-04-26 | |||
#132 | 2020-05-03 | no 3rd place | ||
#133 | 2020-05-16 | |||
#134 | 2020-05-23 | |||
#135 | 2020-05-30 | |||
#136 | 2020-06-06 | |||
#137 | 2020-06-13 | |||
#138 | 2020-06-27 | |||
#139 | 2020-07-04 | |||
#140 | 2020-07-11 | |||
#141 | 2020-07-18 | |||
#142 | 2020-07-25 | |||
#143 | 2020-08-01 |
Medals[edit]
Medals won per Player[edit]
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.