Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Masters Cup 114
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||
Masters Cup 114
League Information
Series:
Organizer(s):
Sponsor(s):
Game Version:
Server:
Europe / Americas
Type:
Online
Format:
1v1
Double-elimination bracket
Double-elimination bracket
Prize Pool:
$250 USD
Date:
2018-09-13
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
8
Maps
Contents
Format[edit]
- Single-elimination bracket:
- First place of each qualifier starts in Winners' bracket.
- Second place of each qualifier starts in Losers' bracket.
- All matches are Bo5.
Prize pool[edit]
$250 and 650 OSC Points are spread among the players as seen below:
| Place | $USD | OSC Points | Player | Team |
|---|---|---|---|---|
| $125 | 250 | Tollenz Lions | ||
| $75 | 150 | |||
| $50 | 100 | Team GERA | ||
| - | 50 | Scythe Esports | ||
| 5th-6th | - | 30 | Wind and Rain | |
Psionic Aftermath | ||||
| 7th-8th | - | 20 | Asterion | |
Team STARCOM |
Participants[edit]
| From the Closed Qualifiers (6) | ||
|---|---|---|
| |
|
|
| |
| |
| | ||
| From the Open Qualifier (2) | ||
| |
| |
Results[edit]
Semifinals (Bo3)
Winners' Finals (Bo5)
Losers' Round 1 (Bo5)
3
2
Losers' Round 2 (Bo3)
Losers' Round 3 (Bo3)
Losers' Finals (Bo3)
Grand Finals (Bo5)
2
3
Racial Distribution[edit]
| Protoss | Terran | Zerg | ||||
|---|---|---|---|---|---|---|
| Round of 8 |
|
|||||
| Round of 6 |
|
|||||
| Round of 4 |
|
|||||
| Round of 3 |
|
|||||
| Finals |
|
|||||
| Champion |
|
|||||
Map Statistics[edit]
| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| 16-Bit LE | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 100.0% | - | 1 | - |
| Acid Plant LE | 12 | 2 | 2 | 0 | 100.0% | 4 | 2 | 2 | 50.0% | 3 | 2 | 1 | 66.7% | - | 2 | 1 |
| Blueshift LE | 8 | 2 | 0 | 2 | 0.0% | 2 | 1 | 1 | 50.0% | 3 | 2 | 1 | 66.7% | - | - | 1 |
| Catalyst LE | 3 | - | - | - | - | 1 | 0 | 1 | 0.0% | 1 | 0 | 1 | 0.0% | - | 1 | - |
| Cerulean Fall LE | 13 | 3 | 0 | 3 | 0.0% | 3 | 3 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | - | 4 | 1 |
| Darkness Sanctuary LE | 1 | 1 | 0 | 1 | 0.0% | - | - | - | - | - | - | - | - | - | - | - |
| Dreamcatcher LE | 9 | 1 | 0 | 1 | 0.0% | 4 | 2 | 2 | 50.0% | 1 | 1 | 0 | 100.0% | - | 1 | 2 |
| Fracture LE | 5 | 1 | 0 | 1 | 0.0% | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 100.0% | - | 1 | - |
| Lost and Found LE | 17 | 4 | 0 | 4 | 0.0% | 6 | 3 | 3 | 50.0% | 4 | 2 | 2 | 50.0% | - | 2 | 1 |
| Para Site LE | 5 | - | - | - | - | 1 | 0 | 1 | 0.0% | 3 | 2 | 1 | 66.7% | - | 1 | - |
| Redshift LE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Total Sum (Σ) | 76 | 14 | 2 | 12 | 14.3% | 23 | 12 | 11 | 52.2% | 19 | 12 | 7 | 63.2% | - | 14 | 6 |






