Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Matiz
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Mateusz Kowalski
Nationality:
Race:
Team:
Approx. Total Winnings:
$557
Years active:
2012 - 2019
Years active (caster):
2020 - 2021
Links
History
2016-03-24 — 2016-06-20
2016-06-20 — 2016-10-26
2016-10-26 — 2018-05-01
2018-09-24 — 2018-12-26
2018-12-26 — Present
Recent Matches
Matiz ![]() ![]() | 0:2 | ![]() ![]() |
2019-05-11 11:00:01UTC |
Matiz ![]() ![]() | 0:2 | ![]() ![]() |
2019-05-11 10:00:00UTC |
Matiz ![]() ![]() | 1:2 | ![]() ![]() |
2019-04-27 20:00:19UTC |
Matiz ![]() ![]() | 2:1 | ![]() ![]() |
2019-04-27 20:00:18UTC |
Matiz ![]() ![]() | 0:2 | ![]() ![]() |
2019-04-27 20:00:16UTC |
Mateusz "Matiz" Kowalski is a Polish Zerg player and coach who is currently playing and head coaching for Alpha X.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-05 | 1st | OSC Team Championship 2018 | 9 : 8 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-10 | 1st | NW Proliga - Prolog | LiL | 3 : 2 | PSI | $26.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-03 | 2nd | WardiTV Team League Season 7 Americas Division | 1 : 4 | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-12 | 2nd | Super Turniej K***o 2 Qualifier #4 | 2 : 3 | $26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-15 | 2nd | Super Turniej K***o 2 Qualifier #3 | 1 : 3 | $13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-10 | 2nd | TAW Open EU | 0 : 3 | $30 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 1st | PsiX Team Wars Edition #1 | 3 : 1 | $16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-01 | 1st | Proxy Tempest Open Cup 18 | 3 : 2 | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-18 | 1st | Proxy Tempest Open Cup 16 | 3 : 0 | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-20 | 1st | Alt-Tab Trophy Cup 42 | 2 : 1 | $48.62 |
Complete list of results in any tournament |
---|
Interviews[edit]
2017[edit]
- [e] 2017-01-04 | Go4SC2 Spotlight: Matiz by Troy of Electronic Sports League
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
as ![]() | 79 - 134 | 37.1 % | 105 - 122 | 46.3 % | 101 - 145 | 41.1 % | 9 - 3 | 75 % | 294 - 404 | 42.1 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2012","1v1 Earnings":48.62,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":111.99,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":135,"Team Event Earnings":12.37,"Other Earnings":0},{"name":"2018","1v1 Earnings":59,"Team Event Earnings":56.73,"Other Earnings":0},{"name":"2019","1v1 Earnings":72,"Team Event Earnings":61.54,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":147.37,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 0 | 3 | 2 | 5 |
Total | 0 | 3 | 2 | 5 |