Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
merz
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Tim Olsson
Nationality:
Born:
January 28, 1990 (age 33)
Race:
Alternate IDs:
meRz, NaW-merz, MgZ)merz, puls.merz, iR.merz
Approx. Total Winnings:
$4,181
Years active:
2010 - 2012
Links
History
2010-08-27 — 2012-11-08
Retired:
2012-11-08
Tim "merz" Olsson (born January 28, 1990) is a retired Swedish Terran player.
Biography[edit]
merz was a foreign Brood War player who played in Nerds at Work and MgZ.
After transitioning to StarCraft II, merz was signed by Team Dignitas as a sponsored player in late August 2010.[1]
"I am very happy that I have been given the oppertunity to represent such a good and organized team as Team Dignitas. Playing for them is something I will take great pride in, and I will make sure to do my very best to represent them well in any online or offline event I will take part in, and make Team Dignitas an even more established name in the StarCraft II scene.[...]"
Wings of Liberty[edit]
merz appeared at the i43 lan where he managed to take his first LAN win in SC2.
On November 8, 2012, merz retired from professional Starcraft II.[2]
Trivia[edit]
- merz is known for having incredibly high APM, surpassing even MMA's average APM at MLG Anaheim 2011.[3]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-07-22 | 25th - 32nd | IGN ProLeague Season 2 "Across the Atlantic" | 0 : 2 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-21 | 11th - 12th | IEM Season V - European Championships Finals | 0–5 | Grp S. | $300 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-06-17 | 3rd | Evil Geniuses Master's Cup Series V | Team Dignitas | 2 : 3 | $222.22 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-10 | 4th | Pro Random Monobattles Tournament | Team Dignitas | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-28 | 1st | Insomnia43 Razer Starcraft 2 Cup | 4 : 3 | $2,860.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-19 | 2nd | Swedish SC2 Tournament Pilot | 2 : 3 | $296.06 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-25 | 3rd | Playhem EU Daily 284 | – : – | | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-08 | 1st | 4PL Close Combat Cup 2010 Cup 21 | 2 : 1 | $173.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-09-30 | 2nd | ESL Viking Cup 13 (Monthly) | 0 : 4 | $68.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-09-24 | 1st | CraftCup Cup 7 | 3 : 0 | $50 |
Complete list of results in any tournament |
---|
Gallery[edit]
Interviews[edit]
2011[edit]
- 2011-04-22 |
Interview with merz by Rakaka.se at Copenhagen Games 2011
- 2011-03-10 | merz's NASL application by [[NASL]]
- 2011-01-21 |
Interview with merz by Rakaka.se
External links[edit]
- Battle Net profile and Ranking page for his European server account.
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 2 - 0 | 100 % | 0 - 0 | - | 0 - 0 | - | 2 - 0 | 100 % |
as ![]() | 37 - 79 | 31.9 % | 60 - 59 | 50.4 % | 32 - 42 | 43.2 % | 5 - 0 | 100 % | 134 - 180 | 42.7 % |
as ![]() | 0 - 0 | - | 2 - 0 | 100 % | 0 - 0 | - | 0 - 0 | - | 2 - 0 | 100 % |
as ![]() | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":588.12,"Team Event Earnings":0,"Other Earnings":0},{"name":"2011","1v1 Earnings":3360.88,"Team Event Earnings":222.22,"Other Earnings":0},{"name":"2012","1v1 Earnings":10,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":3583.1,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 1 | 0 | 2 |
Total | 1 | 1 | 0 | 2 |