Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Minatoeh
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Віталій Пономаренко
Romanized Name:
Vitalii Ponomarenko
Nationality:
Born:
August 7, 1993 (age 29)
Race:
Team:
Alternate IDs:
SonnyBlack, EoliticK, KuoVenChin, Minatoeh, Karma
Approx. Total Winnings:
$4,133
Years active (caster):
2020 - Present
Links
History
2012-01-09 — 2012-07-02
2012-07-02 — 2013-04-09
2013-04-09 — 2013-11-01
2013-11-01 — 2014-06-12
2014-11-15 — 2017-05-04
2017-08-31 — 2018-09-07
2019-02-17 — 2019-03-12
2019-05-20 — 2020-01-14
2020-04-20 — Present
Vitalii "Minatoeh" Ponomarenko (born August 7, 1993) is a Ukrainian Zerg player who is currently playing for Harbingers.
Wings of Liberty[edit]
On July 2, 2012, Minato left his former team Cascade to join FXOpen e-Sports.[1]
Heart of the Swarm[edit]
On April 9, 2013, Natus Vincere announced a merger with FXO.Europe, resulting in all European players with the exception of the inactive Elbegast to play under Na'Vi.[2]
On November 1, 2013 Cascade announced that Minato rejoined the team after dissolution of Na`Vi.[3]
On June 12, 2014 Minato decided to retire from his Starcraft 2 career,[4] but due to unsatisfactory results in Dota 2 he decided to re-join the team on November 15, 2014.[5]
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-28 | 1st | Moscow Cybersport Season 4: Supreme Series S3 - Play-In | 2–0 | Grp S. | $34.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-29 | 1st | King of CIS: August 2021 | 0 : 1 | $61.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-24 | 2nd | Nations Tournament CIS 1 | 1 : 4 | $104.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-27 | 2nd | Börse Cup #1 | 1 : 3 | $54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-15 | 2nd | StarCraft Sundays Season 2, Weekly #5 | 0 : 3 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-12 | 2 - 4th | King of CIS: May 2019 | 0 : 1 | $30.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-05 | 1st | SC2 ONLINE Community Open #69 | 3 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-02 | 2nd | CmPltLyShT Birthdaycup | 0 : 3 | $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-07 | 2nd | RU SC2 Team League Season 11: First Div | 1 : 5 | $17.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-21 | 1st | StarLine League Season 1 | 4 : 2 | $73.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-28 | 1st | Kas vs Minato Showmatch | 4 : 3 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-30 | 2nd | SC2Improve Team League | 1 : 4 | $17.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-08 | 2nd | JudgeHype Cup#1 | 1 : 3 | $34.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-03 | 2nd | RaidCall ESL Euro Series Summer 2013 | 1 : 3 | $408.72 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | 1st | SCR Cup #2 | 3 : 0 | $39.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-27 | 1st | Asgard Cup #28 | 3 : 0 | $11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-18 | 1st | Minatoeh vs ZipperTheFly Bo69 | 35 : 24 | $42.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-16 | 1st | Morning Cup Cup 5 | 3 : 1 | $19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-09 | 1st | Morning Cup Cup 3 | 3 : 0 | $13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | 1st | Asgard Cup #22 | 3 : 2 | $12.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-04 | 1st | Asgard Cup #21 | 3 : 2 | $13.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-19 | 1st | REGENERATE Open Weekly Cup #29 | 3 : 0 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-26 | 1st | Verdi vs CIS players - Showmatch Series Cup 5 | 5 : 1 | $140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-09 | 1st | Go4SC2 ESL Cup 343 | 2 : 1 | $136.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-13 | 1st | Regular Cup Cup 25 | 3 : 0 | $96.57 |
In Premier/Major Team Leagues | ||
---|---|---|
Date | Event | Result |
2017-01-26 | WardiTV Team League S7 | ![]() | ||
DeMusliM ![]() | Newkirk Precinct TE | ![]() | ||
---|---|---|---|---|
DeMusliM ![]() | Echo | ![]() | ||
DeMusliM ![]() | Whirlwind | ![]() | ||
Ret ![]() | Daybreak | ![]() | ||
RotterdaM ![]() | Vaani Research Station | ![]() | ||
iNcontroL ![]() | Daybreak | ![]() |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 2 | 0 % |
as ![]() | 166 - 158 | 51.2 % | 153 - 179 | 46.1 % | 147 - 162 | 47.6 % | 7 - 4 | 63.6 % | 473 - 503 | 48.5 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2012","1v1 Earnings":96.57,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":125,"Team Event Earnings":408.72,"Other Earnings":0},{"name":"2014","1v1 Earnings":314.5,"Team Event Earnings":17.19,"Other Earnings":0},{"name":"2015","1v1 Earnings":47,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":396.07,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":1786,"Team Event Earnings":17.17,"Other Earnings":0},{"name":"2018","1v1 Earnings":101.49,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":191.06,"Team Event Earnings":104.27,"Other Earnings":0},{"name":"2020","1v1 Earnings":206.3,"Team Event Earnings":9.14,"Other Earnings":0},{"name":"2021","1v1 Earnings":312.68,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1803.17,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 5 | 5 | 5 | 15 |
Total | 5 | 5 | 5 | 15 |
References[edit]
- ↑ cSc.RoLaN (2012-06-11). "cSc.Minato joins FXO e-Sports Europe".
- ↑ sandr1x (2013-04-09). navi-gaming.com/. http://navi-gaming.com/news_show.php?news_id=13407. Retrieved 2013-04-09.
- ↑ cascade (2013-11-01). cascadeprogaming.com/. http://cascadeprogaming.com/polezno/vse-novosti/item/minato-vernulsya-v-cascade1xbet.html. Retrieved 2013-11-01.
- ↑ 'Minato ended his StarCraft2 career' Cascadeprogaming.com, June 12, 2014
- ↑ "Minato returned to Cascade1xBet" Cascadeprogaming.com, November 15, 2014.