Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Minor Tournaments
From Liquipedia StarCraft 2 Wiki
2022
Start | End | Tournament | Prize | P# | Location | Winner | Runner-up |
---|---|---|---|---|---|---|---|
Aug 01 | Aug 01 | ESL Open Cup #134 Europe | $400 | 0 | ![]() | ||
Aug 01 | Aug 01 | ESL Open Cup #134 Americas | $400 | 0 | ![]() | ||
Jul 31 | Jul 31 | ESL Open Cup #134 Korea | $400 | 0 | ![]() | ||
Jul 25 | Jul 25 | ESL Open Cup #133 Europe | $400 | 0 | ![]() | ||
Jul 25 | Jul 25 | ESL Open Cup #133 Americas | $400 | 0 | ![]() | ||
Jul 24 | Jul 24 | ESL Open Cup #133 Korea | $400 | 0 | ![]() | ||
Jul 18 | Jul 18 | ESL Open Cup #132 Europe | $400 | 0 | ![]() | ||
Jul 18 | Jul 18 | ESL Open Cup #132 Americas | $400 | 0 | ![]() | ||
Jul 17 | Jul 17 | ESL Open Cup #132 Korea | $400 | 0 | ![]() | ||
Jul 11 | Jul 11 | ESL Open Cup #131 Europe | $400 | 0 | ![]() | ||
Jul 11 | Jul 11 | ESL Open Cup #131 Americas | $400 | 0 | ![]() | ||
Jul 10 | Jul 10 | ESL Open Cup #131 Korea | $400 | 0 | ![]() | ||
Jul 08 | Jul 10 | EPIC.LAN 36 | $312.20 | 0 | ![]() | ||
Jul 04 | Jul 04 | ESL Open Cup #130 Europe | $400 | 0 | ![]() | ||
Jul 04 | Jul 04 | ESL Open Cup #130 Americas | $400 | 0 | ![]() | ||
Jul 03 | Jul 03 | ESL Open Cup #130 Korea | $400 | 0 | ![]() | ||
Jul 03 | Jul 03 | The Chickenman Testa Open #24 | $200 | 0 | ![]() | ||
Jun 29 | Jun 29 | Asgard Cup #70 | $21.26 | 0 | ![]() | ||
Jun 29 | Jun 29 | OlimoLeague Invitational #14 | $705 | 3 | ![]() | ||
Jun 27 | Jun 27 | ESL Open Cup #129 Europe | $400 | 0 | ![]() | ||
Jun 27 | Jun 27 | ESL Open Cup #129 Americas | $400 | 0 | ![]() | ||
Jun 26 | Jun 26 | ESL Open Cup #129 Korea | $400 | 0 | ![]() | ||
Jun 26 | Jun 26 | The Chickenman Testa Open #23 | $200 | 0 | ![]() | ||
Jun 25 | Jun 25 | Bool Cup | $100 | 0 | ![]() | ||
Jun 25 | Jun 25 | Brawler's Club #30 | $300 | 4 | ![]() | ||
Jun 23 | Jun 23 | ITaX Trovo Series #24 | $200 | 4 | ![]() | ||
Jun 20 | Jun 20 | ESL Open Cup #128 Europe | $400 | 105 | ![]() | ||
Jun 20 | Jun 20 | ESL Open Cup #128 Americas | $400 | 51 | ![]() | ||
Jun 19 | Jun 19 | ESL Open Cup #128 Korea | $400 | 18 | ![]() | ||
Jun 18 | Jun 18 | Afreeca World 96 | $0 | 4 | ![]() | ||
Jun 15 | Jun 15 | OSC King of the Hill Weekly #99 | $0 | 14 | ![]() | ||
Jun 14 | Jun 21 | Spring Champ 2022: KR | $750 | 8 | ![]() | ||
Jun 13 | Jun 13 | ESL Open Cup #127 Europe | $400 | 114 | ![]() | ||
Jun 13 | Jun 13 | ESL Open Cup #127 Americas | $400 | 56 | ![]() | ||
Jun 12 | Jun 12 | ESL Open Cup #127 Korea | $400 | 19 | ![]() | ||
Jun 12 | Jun 12 | The Chickenman Testa Open #22 | $200 | 19 | ![]() | ||
Jun 12 | Jun 12 | PiG's Low Gas | $500 | 39 | ![]() | ||
Jun 11 | Jun 12 | HFLAN 2022 | $562.50 | 33 | ![]() | ||
Jun 11 | Jun 11 | Literally Unplayable | $110 | 21 | ![]() | ||
Jun 11 | Jun 11 | PiG's Streamer | $500 | 30 | ![]() | ||
Jun 11 | Jun 12 | Russian Esports Student League 2022 | $4,030.58 | 0 | ![]() | ||
Jun 09 | Dec 31 | OSC Elite Rising Star #4 | $200 | 19 | ![]() | ||
Jun 08 | Jun 08 | PiG's Random Race | $500 | 36 | ![]() | ||
Jun 06 | Jun 06 | ESL Open Cup #126 Europe | $400 | 120 | ![]() | ||
Jun 06 | Jun 06 | ESL Open Cup #126 Americas | $400 | 64 | ![]() | ||
Jun 05 | Jun 05 | ESL Open Cup #126 Korea | $400 | 28 | ![]() | ||
Jun 05 | Jun 05 | OSC King of the Hill Weekly #98 | $0 | 14 | ![]() | ||
Jun 04 | Jun 04 | Afreeca World 95 | $0 | 4 | ![]() | ||
Jun 04 | Jun 10 | LCSC Torneo de Afiliados #7 | $221.44 | 12 | ![]() | ||
Jun 01 | Jun 01 | Sparkling Tuna Cup #15 | $135 | 12 | ![]() | ||
May 30 | May 30 | ESL Open Cup #125 Europe | $400 | 115 | ![]() | ||
May 30 | May 30 | ESL Open Cup #125 Americas | $400 | 59 | ![]() | ||
May 29 | May 29 | ESL Open Cup #125 Korea | $400 | 18 | ![]() | ||
May 28 | May 29 | BSL Flais Brawl | $873.84 | 10 | ![]() | ||
May 28 | May 28 | Brawler's Club #29 | $300 | 4 | ![]() | ||
May 28 | May 28 | 2022 Netwars Cup #2 | $232.37 | 19 | ![]() | ||
May 28 | May 28 | Amantes de SC2 #21 | $103.65 | 21 | ![]() | ||
May 27 | May 27 | OSC King of the Hill Weekly #97 | $0 | 13 | ![]() | ||
May 25 | May 25 | Asgard Cup #69 | $22.37 | 9 | ![]() | ||
May 25 | May 27 | APS Ultimate Showdown #12 | $500 | 8 | ![]() | ||
May 23 | May 23 | ESL Open Cup #124 Europe | $400 | 98 | ![]() | ||
May 23 | May 23 | ESL Open Cup #124 Americas | $400 | 35 | ![]() | ||
May 22 | May 22 | ESL Open Cup #124 Korea | $400 | 16 | ![]() | ||
May 22 | May 22 | The Chickenman Testa Open #21 | $200 | 16 | ![]() | ||
May 21 | May 21 | Afreeca World 94 | $0 | 4 | ![]() | ||
May 21 | May 21 | Brawler's Club #28 | $300 | 4 | ![]() | ||
May 21 | May 21 | CSL 2022 Spring - Shanghai | $281.46 | 0 | ![]() | ||
May 17 | May 17 | Bond Community Cup #2 | $50 | 23 | ![]() | ||
May 16 | May 16 | Goodgame Cup #23 | $200 | 4 | ![]() | ||
May 16 | May 16 | ESL Open Cup #123 Europe | $400 | 82 | ![]() | ||
May 16 | May 16 | ESL Open Cup #123 Americas | $400 | 53 | ![]() | ||
May 15 | May 15 | ESL Open Cup #123 Korea | $400 | 19 | ![]() | ||
May 15 | May 15 | The Chickenman Testa Open #20 | $200 | 21 | ![]() | ||
May 15 | May 15 | Moscow Cybersport Series 2022 - FFA #2 | $154.53 | 48 | ![]() | ||
May 14 | May 21 | AlphaSDC Cup #3 | $155 | 8 | ![]() | ||
May 14 | May 15 | ESL ANZ Main 2022 S1 | $697.27 | 7 | ![]() | ||
May 14 | May 15 | ESL ANZ Champs 2022 S1 | $4,532.23 | 8 | ![]() | ||
May 14 | May 14 | 2022 ESPOT Summer | $1,264.57 | 16 | ![]() | ||
May 11 | May 11 | Sparkling Tuna Cup #14 | $135 | 14 | ![]() | ||
May 11 | May 11 | OSC King of the Hill Weekly #96 | $0 | 12 | ![]() | TBD | |
May 10 | May 15 | Spring Champ 2022: EU | $900 | 16 | ![]() | ||
May 09 | May 09 | ITaX Trovo Series #23 | $200 | 4 | ![]() | ||
May 09 | May 09 | ESL Open Cup #122 Europe | $400 | 95 | ![]() | ||
May 09 | May 09 | ESL Open Cup #122 Americas | $400 | 62 | ![]() | ||
May 08 | May 08 | ESL Open Cup #122 Korea | $400 | 15 | ![]() | ||
May 07 | May 07 | Can You Not? | $100 | 21 | ![]() | ||
May 07 | May 07 | Afreeca World 93 | $0 | 4 | ![]() | ||
May 07 | May 07 | Brawler's Club #27 | $300 | 4 | ![]() | ||
May 04 | May 04 | CSL 2022 Spring - Chengdu | $287.84 | 0 | ![]() | ||
May 03 | May 03 | CSL 2022 Spring - Guangzhou | $151.49 | 0 | ![]() | TBD | |
May 03 | May 30 | Legion Cup 2021/22 Championship | $250 | 28 | ![]() | ||
May 02 | May 02 | ESL Open Cup #121 Europe | $400 | 107 | ![]() | ||
May 02 | May 02 | CSL 2022 Spring - Beijing | $287.84 | 0 | ![]() | ||
May 02 | May 02 | ESL Open Cup #121 Americas | $400 | 75 | ![]() | ||
May 02 | May 02 | OSC King of the Hill Weekly #95 | $0 | 11 | ![]() | ||
May 01 | May 01 | ESL Open Cup #121 Korea | $400 | 21 | ![]() | ||
May 01 | May 01 | WardiTV Spring Fling #4 | $150 | 24 | ![]() | ||
May 01 | May 01 | The Chickenman Testa Open #19 | $200 | 22 | ![]() | ||
Apr 30 | May 01 | SRC 2022 Spring | $96.96 | 39 | ![]() | ||
Apr 30 | Apr 30 | ROOT Tournament Circuit 2021 Season 2 Finals | $2,000 | 8 | ![]() | ||
Apr 28 | Apr 28 | WardiTV Spring Fling #3 | $150 | 30 | ![]() | ||
Apr 27 | Apr 27 | Asgard Cup #68 | $24.38 | 18 | ![]() | ||
Apr 27 | Apr 27 | Sparkling Tuna Cup #13 | $135.69 | 0 | ![]() | ||
Apr 27 | Apr 27 | WardiTV Spring Fling #2 | $150 | 23 | ![]() | ||
Apr 25 | Apr 25 | Goodgame Cup #22 | $200 | 4 | ![]() | ||
Apr 25 | Apr 25 | ESL Open Cup #120 Europe | $400 | 114 | ![]() | ||
Apr 25 | Apr 25 | ESL Open Cup #120 Americas | $400 | 68 | ![]() | ||
Apr 24 | Apr 24 | Sc**w You | $100 | 14 | ![]() | ||
Apr 24 | Apr 24 | NA Invitational #2 | $200 | 14 | ![]() | ||
Apr 24 | Apr 24 | ESL Open Cup #120 Korea | $400 | 18 | ![]() | ||
Apr 24 | Apr 24 | The Chickenman Testa Open #18 | $200 | 27 | ![]() | ||
Apr 23 | Apr 23 | ZERGTV CUP 2022: Carbot | $124.61 | 13 | ![]() | ||
Apr 23 | May 15 | Apprentice Circuit GF | $600 | 16 | ![]() | ||
Apr 22 | Apr 22 | Afreeca World 92 | $0 | 4 | ![]() | ||
Apr 22 | Apr 22 | The Dan Macko $100 Cash Grab | $100 | 16 | ![]() | ||
Apr 20 | Apr 20 | Sparkling Tuna Cup #12 | $135 | 16 | ![]() | ||
Apr 20 | Apr 20 | OSC King of the Hill Weekly #94 | $0 | 14 | ![]() | TBD | |
Apr 18 | Apr 18 | ESL Open Cup #119 Europe | $400 | 92 | ![]() | ||
Apr 18 | Apr 18 | ESL Open Cup #119 Americas | $400 | 46 | ![]() | ||
Apr 17 | Apr 17 | ESL Open Cup #119 Korea | $400 | 25 | ![]() | ||
Apr 17 | Apr 17 | The Chickenman Testa Open #17 | $200 | 32 | ![]() | ||
Apr 16 | Apr 17 | Gamers Assembly 2022 | $1,084.73 | 48 | ![]() | ||
Apr 16 | Apr 16 | Amantes de SC2 #20 | $108.21 | 30 | ![]() | ||
Apr 16 | Apr 16 | ROOT Tournament Circuit 2022 Season 1 Week #5 | $400 | 9 | ![]() | ||
Apr 15 | Apr 15 | Alpha X Series Special #23 | $200 | 4 | ![]() | ||
Apr 15 | Apr 15 | The Chickenman Testa Open #16 | $200 | 24 | ![]() | ||
Apr 14 | Apr 14 | WardiTV Spring Fling #1 | $200 | 11 | ![]() | ||
Apr 13 | Apr 13 | Sparkling Tuna Cup #11 | $135 | 16 | ![]() | ||
Apr 13 | Apr 13 | OlimoLeague Invitational #12 | $705 | 3 | ![]() | ||
Apr 11 | Apr 11 | Afreeca World 91 | $0 | 4 | ![]() | ||
Apr 11 | Apr 11 | ESL Open Cup #118 Europe | $400 | 106 | ![]() | ||
Apr 11 | Apr 11 | ESL Open Cup #118 Americas | $400 | 62 | ![]() | ||
Apr 10 | Apr 10 | ESL Open Cup #118 Korea | $400 | 21 | ![]() | ||
Apr 09 | Apr 09 | Brawler's Club #26 | $300 | 4 | ![]() | ||
Apr 09 | Apr 09 | BrookLAN Open | $160 | 7 | ![]() | ||
Apr 09 | Apr 09 | OSC King of the Hill Weekly #93 | $0 | 13 | ![]() | ||
Apr 07 | Apr 07 | ITaX Trovo Series #22 | $200 | 4 | ![]() | ||
Apr 06 | Apr 06 | Sparkling Tuna Cup #10 | $115 | 0 | ![]() | ||
Apr 05 | Apr 05 | Turniej urodzinowy Danskyck #2 | $234.14 | 8 | ![]() | ||
Apr 04 | Apr 04 | ESL Open Cup #117 Europe | $400 | 109 | ![]() | ||
Apr 04 | Apr 04 | ESL Open Cup #117 Americas | $400 | 67 | ![]() | ||
Apr 03 | Apr 03 | NA Invitational #1 | $200 | 14 | ![]() | ||
Apr 03 | Apr 03 | ESL Open Cup #117 Korea | $400 | 16 | ![]() | ||
Apr 03 | Apr 03 | The Chickenman Testa Open #15 | $200 | 26 | ![]() | ||
Apr 02 | Apr 02 | The CamryPower World Series | $300 | 16 | ![]() | ||
Apr 02 | Apr 02 | GaU SC2 1v1 | $100 | 6 | ![]() | ||
Apr 02 | May 08 | Alpha X EU Ascension League: Code S | $900 | 16 | ![]() | ||
Apr 02 | Apr 02 | ROOT Tournament Circuit 2022 Season 1 Week #4 | $400 | 13 | ![]() | ||
Apr 01 | Apr 01 | OSC King of the Hill Weekly #92 | $0 | 14 | ![]() | ||
Mar 31 | Apr 03 | Winter Champ 2022 | $3,000 | 16 | ![]() | ||
Mar 30 | Mar 30 | Goodgame Cup 21 | $0 | 4 | ![]() | ||
Mar 30 | Mar 30 | Sparkling Tuna Cup #9 | $115 | 11 | ![]() | ||
Mar 28 | Mar 28 | ESL Open Cup #116 Europe | $400 | 88 | ![]() | ||
Mar 28 | Mar 28 | ESL Open Cup #116 Americas | $400 | 63 | ![]() | ||
Mar 27 | Mar 27 | Brawler's Club #25 | $300 | 4 | ![]() | ||
Mar 27 | Mar 27 | ESL Open Cup #116 Korea | $400 | 20 | ![]() | ||
Mar 27 | Mar 27 | The Chickenman Testa Open #14 | $100 | 24 | ![]() | ||
Mar 27 | Mar 27 | Superextra 4v4 Inv #3 | $400 | 16 | ![]() | TBD | TBD |
Mar 26 | Mar 26 | Ascension Cup #1 | $200 | 13 | ![]() | ||
Mar 26 | Mar 26 | Afreeca World 90 | $0 | 4 | ![]() | ||
Mar 25 | Mar 25 | OSC King of the Hill Weekly #91 | $0 | 14 | ![]() | ||
Mar 23 | Mar 23 | Sparkling Tuna Cup #8 | $135 | 16 | ![]() | ||
Mar 22 | Mar 22 | ITaX Trovo Series #21 | $200 | 4 | ![]() | ||
Mar 22 | Apr 10 | 2022 NA Apprentice S2 | $0 | 24 | ![]() | ||
Mar 21 | Mar 21 | ESL Open Cup #115 Europe | $400 | 99 | ![]() | ||
Mar 21 | Mar 21 | ESL Open Cup #115 Americas | $400 | 54 | ![]() | ||
Mar 20 | Mar 20 | ESL Open Cup #115 Korea | $400 | 22 | ![]() | ||
Mar 20 | Mar 20 | La SuperClave de Latam #1 | $200 | 16 | ![]() | ||
Mar 19 | Mar 19 | Brawler's Club #24 | $350 | 4 | ![]() | ||
Mar 19 | Mar 20 | Amantes de SC2 #19 | $103.62 | 19 | ![]() | ||
Mar 19 | Mar 19 | ROOT Tournament Circuit 2022 Season 1 Week #3 | $400 | 11 | ![]() | ||
Mar 18 | Mar 18 | PiG's "Begone Voidrays!" | $200 | 29 | ![]() | ||
Mar 17 | Mar 17 | SuperExtra LTK #2 | $200 | 16 | ![]() | ||
Mar 16 | Mar 16 | Sparkling Tuna Cup #7 | $115 | 15 | ![]() | ||
Mar 16 | Mar 16 | OSC King of the Hill Weekly #90 | $0 | 14 | ![]() | ||
Mar 16 | Mar 19 | APS US #11 | $500 | 8 | ![]() | ||
Mar 14 | Mar 14 | SuperExtra Super FFA #1 | $50 | 8 | ![]() | ||
Mar 14 | Mar 14 | SuperExtra Super FFA #2 | $50 | 8 | ![]() | ||
Mar 14 | Mar 14 | SuperExtra Super FFA #4 | $50 | 8 | ![]() | ||
Mar 14 | Mar 14 | SuperExtra Super FFA #3 | $40 | 8 | ![]() | TBD | TBD |
Mar 14 | Mar 14 | ESL Open Cup #114 Europe | $400 | 98 | ![]() | ||
Mar 14 | Mar 14 | ESL Open Cup #114 Americas | $400 | 52 | ![]() | ||
Mar 14 | Mar 17 | Winter Champ 2022: KR | $750 | 10 | ![]() | ||
Mar 13 | Mar 13 | ESL Open Cup #114 Korea | $400 | 14 | ![]() | ||
Mar 13 | Mar 13 | WardiTV PTR Balance Cup | $1,200 | 24 | ![]() | ||
Mar 13 | Mar 13 | Moscow Cybersport Series 2022 - FFA #1 | $99.06 | 96 | ![]() | ||
Mar 12 | Mar 13 | beloud Cup | $472.57 | 21 | ![]() | ||
Mar 12 | Mar 12 | Afreeca World 89 | $0 | 4 | ![]() | ||
Mar 12 | Mar 12 | SuperExtra LTK #1 | $200 | 16 | ![]() | ||
Mar 12 | Mar 12 | 2022 Netwars Cup #1 | $236.29 | 37 | ![]() | ||
Mar 12 | Mar 12 | Alpha X Series Special #22 | $150 | 4 | ![]() | ||
Mar 12 | Mar 12 | Superextra 4v4 Inv #1 | $200 | 16 | ![]() | TBD | TBD |
Mar 11 | Mar 20 | Winter Champ 2022: EU | $900 | 16 | ![]() | ||
Mar 10 | Mar 10 | OlimoLeague Invitational #11 | $1,005 | 3 | ![]() | ||
Mar 10 | Mar 10 | OSC King of the Hill Weekly #89 | $0 | 0 | ![]() | ||
Mar 09 | Mar 09 | Sparkling Tuna Cup #6 | $130 | 0 | ![]() | ||
Mar 09 | Mar 20 | GP Who is Amateur King #2 | $300 | 16 | ![]() | ||
Mar 07 | Mar 07 | ESL Open Cup #113 Europe | $400 | 97 | ![]() | ||
Mar 07 | Mar 07 | ESL Open Cup #113 Americas | $400 | 63 | ![]() | ||
Mar 06 | Apr 17 | Alpha K-Cup | $1,193.21 | 32 | ![]() | ||
Mar 06 | Mar 06 | Brawler's Club #23 | $350 | 4 | ![]() | ||
Mar 06 | Mar 06 | ESL Open Cup #113 Korea | $400 | 19 | ![]() | ||
Mar 06 | Mar 06 | Superextra 4v4 Invitational #1 | $200 | 8 | ![]() | TBD | TBD |
Mar 05 | May 12 | OSC Elite Rising Star #3 | $200 | 22 | ![]() | ||
Mar 05 | Apr 02 | BlazingSeries: Origin S3 | $1,567.32 | 12 | ![]() | ||
Mar 05 | Mar 05 | ROOT Tournament Circuit 2022 Season 1 Week #2 | $400 | 9 | ![]() | ||
Feb 28 | Feb 28 | ESL Open Cup #112 Europe | $400 | 84 | ![]() | ||
Feb 28 | Feb 28 | ESL Open Cup #112 Americas | $400 | 64 | ![]() | ||
Feb 27 | Feb 27 | ESL Open Cup #112 Korea | $400 | 24 | ![]() | ||
Feb 27 | Feb 27 | Moscow Championship 2022 | $195.21 | 8 | ![]() | ||
Feb 27 | Feb 27 | The Chickenman Testa Open #10 | $100 | 17 | ![]() | ||
Feb 27 | Apr 15 | Legion Cup 2022: LC NA | $125 | 32 | ![]() | ||
Feb 25 | Feb 27 | EPIC.LAN 35 | $1,005.31 | 25 | ![]() | ||
Feb 24 | Feb 26 | aX Katowice Waiting Room | $400 | 8 | ![]() | ||
Feb 22 | Feb 22 | Brawler's Club #22 | $350 | 4 | ![]() | ||
Feb 22 | Feb 22 | Sparkling Tuna Cup #4 | $115 | 17 | ![]() | ||
Feb 21 | Feb 21 | ESL Open Cup #111 Europe | $400 | 118 | ![]() | ||
Feb 21 | Feb 21 | ESL Open Cup #111 Americas | $400 | 52 | ![]() | ||
Feb 20 | Feb 20 | ESL Open Cup #111 Korea | $400 | 21 | ![]() | ||
Feb 20 | Feb 20 | King of CIS: February 2022 | $276.51 | 16 | ![]() | ||
Feb 19 | Feb 19 | Enter The EchoChamber #1 | $300 | 17 | ![]() | ||
Feb 19 | Feb 19 | ROOT Tournament Circuit 2022 Season 1 Week #1 | $400 | 6 | ![]() | ||
Feb 18 | Feb 18 | Goodgame Cup 20 | $200 | 4 | ![]() | ||
Feb 18 | Mar 20 | LTK Power Rankings #3 | $510 | 32 | ![]() | ||
Feb 16 | Feb 16 | Sparkling Tuna Cup #3 | $165 | 21 | ![]() | ||
Feb 16 | Feb 16 | OlimoLeague Invitational #10 | $700 | 4 | ![]() | ||
Feb 16 | Feb 16 | OSC King of the Hill Weekly #88 | $105 | 14 | ![]() | ||
Feb 14 | Feb 17 | ITaX Pre-Katowice Party | $500 | 16 | ![]() | ||
Feb 14 | Feb 14 | ESL Open Cup #110 Europe | $800 | 97 | ![]() | ||
Feb 14 | Feb 14 | ESL Open Cup #110 Americas | $800 | 65 | ![]() | ||
Feb 13 | Feb 13 | ESL Open Cup #110 Korea | $800 | 28 | ![]() | ||
Feb 12 | Feb 12 | King of Void #1 | $120.09 | 20 | ![]() | ||
Feb 12 | Feb 12 | Brawler's Club #21 | $350 | 4 | ![]() | ||
Feb 12 | Feb 14 | SLT Invitational 2021: Grand Finals | $143.69 | 18 | ![]() | ||
Feb 12 | Feb 12 | ROOT Tournament Circuit 2021 Season 1 Finals | $2,000 | 8 | ![]() | ||
Feb 10 | Feb 10 | Goodgame Cup 19 | $200 | 4 | ![]() | ||
Feb 09 | Feb 09 | Sparkling Tuna Cup #2 | $115 | 19 | ![]() | ||
Feb 09 | Feb 09 | OSC King of the Hill Weekly #87 | $105 | 13 | ![]() | TBD | |
Feb 07 | Feb 07 | ESL Open Cup #109 Europe | $800 | 108 | ![]() | ||
Feb 07 | Feb 07 | ESL Open Cup #109 Americas | $800 | 69 | ![]() | ||
Feb 06 | Feb 06 | Team Gosu Brawl | $300 | 19 | ![]() | ||
Feb 06 | Feb 06 | ESL Open Cup #109 Korea | $800 | 28 | ![]() | ||
Feb 05 | Feb 06 | Winter Cup | $475 | 8 | ![]() | ||
Feb 05 | Feb 05 | Afreeca World 88 | $200 | 4 | ![]() | ||
Feb 05 | Feb 05 | Alpha X Series Special #21 | $200 | 4 | ![]() | ||
Feb 04 | Feb 04 | PiG's TLMC Tournament | $200 | 33 | ![]() | ||
Feb 03 | Feb 12 | SDC#1 | $108.16 | 52 | ![]() | ||
Feb 02 | Feb 02 | Sparkling Tuna Cup #1 | $265 | 22 | ![]() | ||
Feb 02 | Feb 20 | 2022 NA Apprentice S1 | $525 | 24 | ![]() | ||
Feb 02 | Feb 02 | OSC King of the Hill Weekly #86 | $0 | 14 | ![]() | ||
Jan 31 | Jan 31 | ESL Open Cup #108 Europe | $800 | 126 | ![]() | ||
Jan 31 | Jan 31 | ESL Open Cup #108 Americas | $800 | 62 | ![]() | ||
Jan 30 | Jan 30 | ESL Open Cup #108 Korea | $800 | 23 | ![]() | ||
Jan 30 | Jan 30 | King of CIS: January 2022 | $295.54 | 16 | ![]() | ||
Jan 30 | Jan 30 | The Chickenman Testa Open #7 | $100 | 10 | ![]() | ||
Jan 29 | Jan 29 | Brawler's Club #20 | $350 | 4 | ![]() | ||
Jan 28 | Jan 30 | Jumy Championship | $1,700 | 16 | ![]() | ||
Jan 27 | Jan 27 | Goodgame Cup 18 | $0 | 4 | ![]() | ||
Jan 27 | Jan 30 | WardiTV Winter Warm-up | $750 | 10 | ![]() | ||
Jan 26 | May 27 | FSL Season 5 | $400 | 0 | ![]() | ||
Jan 26 | Jan 26 | OlimoLeague Invitational #9 | $700 | 4 | ![]() | ||
Jan 24 | Jan 24 | ESL Open Cup #107 Europe | $800 | 105 | ![]() | ||
Jan 24 | Jan 24 | ESL Open Cup #107 Americas | $800 | 73 | ![]() | ||
Jan 23 | Jan 23 | ESL Open Cup #107 Korea | $800 | 28 | ![]() | ||
Jan 23 | Jan 23 | The Chickenman Testa Open #6 | $117.75 | 20 | ![]() | ||
Jan 22 | Jan 22 | Brawler's Club #19 | $350 | 4 | ![]() | ||
Jan 22 | Jan 22 | ROOT Tournament Circuit 2021 Season 1 Week #5 | $400 | 11 | ![]() | ||
Jan 22 | Feb 12 | Alpha X Junior Championships 2021 Global Finals | $950 | 12 | ![]() | ||
Jan 19 | Jan 19 | Time Machine #2 | $200 | 4 | ![]() | ||
Jan 19 | Jan 19 | PSISTORM Open Cup #15 | $0 | 9 | ![]() | ||
Jan 18 | Jan 26 | ITaX Pro Circuit 8 | $1,250 | 16 | ![]() | ||
Jan 17 | Jan 17 | ESL Open Cup #106 Europe | $800 | 114 | ![]() | ||
Jan 17 | Jan 17 | ESL Open Cup #106 Americas | $800 | 78 | ![]() | ||
Jan 16 | Jan 16 | ESL Open Cup #106 Korea | $800 | 23 | ![]() | ||
Jan 15 | Dec 03 | GdA Inhouse Cup 2022 | $500 | 8 | ![]() | ||
Jan 14 | Jan 14 | Testa's 2022 Open #1 | $0 | 23 | ![]() | ||
Jan 10 | Jan 10 | Lowko Showmatch #1 | $343.18 | 2 | ![]() | ||
Jan 10 | Jan 10 | ESL Open Cup #105 Europe | $800 | 109 | ![]() | ||
Jan 10 | Jan 10 | ESL Open Cup #105 Americas | $800 | 73 | ![]() | ||
Jan 09 | Jan 09 | ESL Open Cup #105 Korea | $800 | 32 | ![]() | ||
Jan 09 | Jan 09 | Empress Charity Tournament | $224 | 29 | ![]() | ||
Jan 08 | Jan 08 | Afreeca World 87 | $0 | 4 | ![]() | ||
Jan 08 | Jan 08 | Nokkkitv Tournament #1 | $171.59 | 12 | ![]() | ||
Jan 08 | Jan 08 | LAN SCII - ESPORT SPOT Warszawa | $1,517.92 | 16 | ![]() | ||
Jan 08 | Jan 08 | ROOT Tournament Circuit 2021 Season 1 Week #4 | $400 | 15 | ![]() | ||
Jan 06 | Jan 07 | Argentum Cup 2x | $1,300 | 8 | ![]() | ||
Jan 05 | Jan 05 | PSISTORM Open Cup #13 | $0 | 20 | ![]() | ||
Jan 03 | Jan 03 | ESL Open Cup #104 Europe | $800 | 118 | ![]() | ||
Jan 03 | Feb 22 | maralekos Replay Liga #4 | $169.56 | 60 | ![]() | ||
Jan 03 | Jan 03 | ESL Open Cup #104 Americas | $800 | 70 | ![]() | ||
Jan 02 | Jan 02 | ESL Open Cup #104 Korea | $800 | 30 | ![]() | ||
Jan 01 | Jan 01 | Testa's 2022 New Year Open | $174 | 43 | ![]() |
2021
Start | End | Tournament | Prize | P# | Location | Winner | Runner-up |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | Jan 05, 2022 | WardiTV New Year Invitational | $1,250 | 16 | ![]() | ||
Dec 30 | Dec 30 | 2x Speed Tournament | $0 | 8 | ![]() | ||
Dec 29 | Dec 31 | Alpha X X-mas/NY Tourney | $500 | 8 | ![]() | ||
Dec 27 | Dec 27 | Asgard Cup #62 | $243.40 | 36 | ![]() | ||
Dec 27 | Dec 27 | ESL Open Cup #103 Europe | $800 | 92 | ![]() | ||
Dec 27 | Dec 27 | ESL Open Cup #103 Americas | $800 | 57 | ![]() | ||
Dec 26 | Dec 26 | ESL Open Cup #103 Korea | $800 | 29 | ![]() | ||
Dec 26 | Dec 26 | King of CIS: December 2021 | $1,014.17 | 21 | ![]() | ||
Dec 25 | Dec 29 | GG! of the Year 2021 | $1,022.29 | 16 | ![]() | ||
Dec 25, 2021 | Jan 29, 2022 | BlazingSeries: Origin S2 | $1,621.14 | 12 | ![]() | ||
Dec 25 | Dec 25 | WardiTV Christmas Day Games | $1,600 | 8 | ![]() | ||
Dec 20 | Dec 20 | ESL Open Cup #102 Europe | $800 | 117 | ![]() | ||
Dec 20 | Dec 20 | ESL Open Cup #102 Americas | $800 | 65 | ![]() | ||
Dec 19 | Dec 19 | Afreeca World 86 | $0 | 4 | ![]() | ||
Dec 19 | Dec 19 | ESL Open Cup #102 Korea | $800 | 22 | ![]() | ||
Dec 19 | Dec 19 | Amantes de StarCraft 2 - #16 | $123.83 | 32 | ![]() | ||
Dec 19, 2021 | Jan 02, 2022 | SRC 2021 Grand Finals | $314.72 | 16 | ![]() | ||
