Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
NightEnD
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Silviu Lazar
Nationality:
Born:
February 19, 1988 (age 34)
Race:
Alternate IDs:
FnaticNenD, GyZ, InvasionNEND
Approx. Total Winnings:
$24,370
Years active:
2010 - 2018
Links
History
2010-06-30 — 2010-11-12
2010-11-12 — 2011-05-08
2011-05-08 — 2014-02-04
2014-02-05 — 2016-01-10
2016-02-18 — 2017-02-01
2017-03-08 — 2018-03-06
Silviu "NightEnD" Lazar (born February 19, 1988) is a retired Romanian Protoss player.
Biography[edit]
NightEnD played Undead in Warcraft III professionally and was his introduction to esports.[1]
Wings of Liberty[edit]
NightEnD is a relatively successful player in weekly tournaments, with wins in the Go4SC2 ESL events in 2010 and various other tournaments. However, he didn't make a name for himself on the international scene until he beat MorroW in the TeamSpeak TL Open 14 Finals to claim a spot in the 2011 Pokerstrategy.com TSL3. He defeated the Zerg player with strong timing attacks and smart placement to join his teammate ThorZaIN in the $34,500 tournament. He would be eliminated in the first round against BoxeR following some map controversy.
On May 8, 2011, NightEnD left Praetoriani and joined Fnatic,[2] combined with fellow Praetoriani player ThorZaIN leaving for mousesports, Praetoriani disbanded.[3] NightEnD travelled to Korea in April 2012, to practice in the new Fnatic Team house, and play in the GSTL.
World Championship Series[edit]
2012 WCS Combined Europe Nationals[edit]
From June 23 to June 24, 2012, NightEnD participated in the World Championship Series 2012 Combined Europe. NightEnD went on to defeat ScReaM and Giantt before he fell to the losers bracket because of biGs. NightEnD then took down monchi, defeated Giantt again, and then grabbed his revenge against biGs to advance into the finals to face LoWeLy. NightEnD took 2nd place because he could not take down LoWeLy as he lost by a score of 0-2.
Global StarCraft II Team League[edit]
On June 4, 2012, for the 2012 GSTL Season 2 Round 1, Fnatic sent out NightEnD as their starting player against Team SCV Life. However, he wasn't able to take out TSL's Shine and allowed TSL to take the lead at 1-0.
Trivia[edit]
- NightEnD went to Korea to practice from April to June 2012 up until Dreamhack Summer.[4]
- Played Undead in Warcraft III.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-26 | 3 - 4th | DreamHack SAPPHIRE AMD Championship | 1 : 3 | $4,988.55 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-16 | 3rd | IeSF 2014 World Championship | 2 : 0 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-30 | 4th | Evil Geniuses Master's Cup Series League VIII | 5–5 | Grp S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-04 | 2nd | IeSF 2012 World Championship | 1 : 3 | $1,351.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-05 | 3 - 4th | EPS Berlin Open | 2 : 3 | $1,133.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-01 | 2nd | Evil Geniuses Master's Cup Series League VII | 2 : 3 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-22 | 3rd | Evil Geniuses Master's Cup Series League VI | 0 : 3 | $181.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-04-23 | 3rd | The Gathering Easter 2011 | 3 : 0 | $934.29 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-15 | 1st | RU SC2 Team League Season 12: First Div | 5 : 0 | $24.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-07 | 1st | RU SC2 Team League Season 11: First Div | 5 : 1 | $26.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-01 | 2nd | ASL Season 5 Prime LOTV Beta | 2 : 4 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-25 | 1st | Leifeng Cup 120 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-08 | 2nd | The Gathering 2013 Team Battle | 1 : 3 | $80.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-24 | 2nd | 2012 StarCraft II World Championship Series: Combined European Nationals | 0 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-02 | 1st | Sennheiser Hear To Win Cup #4 | 3 : 1 | $197.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-07-31 | 2nd | sc2ro Romanian League Season 1 | 3 : 4 | $101.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-19 | 1st | TeamSpeak TL Open #14 | 3 : 2 | $100 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-18 | 1st | Proxy Tempest Open Cup 52 | 2 : 1 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-03 | 1st | Proxy Tempest EU Open Cup 35 | W : – | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | 1st | SkyGroundLeague - Season 2015 Cup #1 | 2 : 0 | $56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-09 | 1st | Playhem EU Daily 176 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-03 | 1st | Playhem EU Daily 18 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-30 | 1st | Playhem EU Daily 15 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-28 | 1st | Playhem EU Daily 13 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-26 | 1st | Playhem EU Daily 11 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-26 | 1st | Sennheiser Cup Season 1 Cup 8 | 3 : 0 | $140.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-25 | 1st | Cyborg Cup Cup 6 | 3 : 1 | $262.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11-25 | 1st | 4PL Close Combat Cup 2010 Cup 24 | 2 : 0 | $166.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-11 | 1st | Competo Cup 9 | 3 : 2 | $69.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-27 | 1st | CraftCup Cup 5 | 3 : 1 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-20 | 1st | CraftCup Cup 4 | 3 : 1 | $50 |
Complete list of results in any tournament |
---|
Interviews[edit]
- [e] 2013-06-16 | Fnatic.NightEnd @ DreamHack Summer 2013 by HotBid of TL.net
- [e] 2012-10-11 | NightEnD 'Grilled' by Thorin of Team Acer
- [e] 2012-07-23 |
Interview with NightEnD by PET (trans.
)
- [e] 2012-05-24 | NightEnD talks practice, Fnatic team mates and his history with NaNiwa by GosuGamers
- [e] 2012-05-23 | Catching Up with Fnatic's NightEnd by Cyber Sports Network
- [e] 2011-11-25 | Interview #2 with NightEnD by GameluxNL at DreamHack Winter 2011
- [e] 2011-05-14 | NightEnD: I can be the best in Europe by Fnatic
Matches & VODs[edit]
First Person View Match VODS[edit]
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 273 - 214 | 56.1 % | 238 - 251 | 48.7 % | 274 - 308 | 47.1 % | 13 - 0 | 100 % | 798 - 773 | 50.8 % |
as ![]() | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":694.87,"Team Event Earnings":0,"Other Earnings":0},{"name":"2011","1v1 Earnings":7431.15,"Team Event Earnings":181.82,"Other Earnings":0},{"name":"2012","1v1 Earnings":8100.17,"Team Event Earnings":832.82,"Other Earnings":0},{"name":"2013","1v1 Earnings":535.4,"Team Event Earnings":274.71,"Other Earnings":66.04},{"name":"2014","1v1 Earnings":4667.94,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":356,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":1117.52,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":60,"Team Event Earnings":51.63,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":8932.99,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 0 | 0 | 1 | 1 |
Major | 0 | 1 | 3 | 4 |
Minor | 3 | 3 | 4 | 10 |
Total | 3 | 4 | 8 | 15 |
References[edit]
- ↑ Catch up with NightEnd by CyberSportsNetwork
- ↑ NightEnD joins FnaticMSI
- ↑ Praetoriani officially closes down
- ↑ NightEnD to Korea