Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Noname
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Nikita Andreev
Nationality:
Born:
August 11, 1993 (age 28)
Race:
Alternate IDs:
BLAST‡Noname, EmpireNoname, Noname55511
Approx. Total Winnings:
$3,683
Years active:
2010 - 2014
2016
2016
Links
History
2010-11-?? — 2011-09-18
2011-09-18 — 2011-12-??
2011-12-?? — 2012-05-07
2012-05-07 — 2014-02-17
2014-02-24 — 2014-03-16
2014-03-16 — 2014-06-01
2014-06-14 — 2014-10-??
Retired:
2014
Nikita "Noname" Andreev, is a Russian Terran player, who is currently retired.
Biography[edit]
Noname started to play during the beta.
Wings of Liberty[edit]
Noname is known to have been part of the Empire team. After a stint in a Russian team, Killing Synergy (ksN), he got the opportunity to join BLAST.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-15 | 1st | SC2Improve Summer League 2013 | 4 : 3 | $239.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-26 | 1st | 300 Actions per Minute: August | 4–0 | Grp S. | $377 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-02 | 1st | Go4SC2 Premium Qualifier September 2013 Cup 1 | 3 : 2 | $65.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-02-01 | 1st | Regular Cup Cup 37 | 3 : 0 | $100.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-04 | 1st | Playhem EU Daily 374 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-29 | 1st | Playhem EU Daily 338 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-12 | 1st | Regular Cup Cup 17 | 3 : 2 | $94.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-14 | 1st | Regular Cup Cup 14 | 3 : 0 | $92.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-30 | 1st | Playhem EU Daily 289 | – : – | $55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-01 | 1st | European Pro Series Cup 34 | 3 : 2 | $33.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-21 | 1st | Playhem EU Daily 67 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-17 | 1st | European Pro Series Cup 20 | 3 : 0 | $33.66 |
Complete list of results in any tournament |
---|
WoL Matches[edit]
Interviews[edit]
- [e] 2012-05-08 |
Interview with Noname by 3D Clan
- [e] 2011-12-22 | Interview with Noname by BLAST
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 43 - 51 | 45.7 % | 29 - 26 | 52.7 % | 46 - 60 | 43.4 % | 2 - 0 | 100 % | 120 - 137 | 46.7 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":34.18,"Team Event Earnings":18.08,"Other Earnings":0},{"name":"2011","1v1 Earnings":98.66,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":1501.57,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":2030.53,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2030.53,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 2 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 2 |