Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
OSC All Stars
From Liquipedia StarCraft 2 Wiki
|
OSC All Stars
League Information
Organizer(s):
Sponsor(s):
Game Version:
Server:
South Korea
Type:
Online
Format:
1v1
Double-elimination bracket
Double-elimination bracket
Prize pool:
$250 USD
Series Total Prize:
≃ $6,800 USD
Weekly: ≃ $6,050 USD
Monthly: ≃ $750 USD
Weekly: ≃ $6,050 USD
Monthly: ≃ $750 USD
Start Date:
2016-09-15
Liquipedia Tier:
Format[edit]
Cups #1 to #59[edit]
- Single-elimination bracket:
- Bo3 until the semifinals.
- Semifinals and finals are Bo5.
Since Cup #60[edit]
- 4 Qualifiers:
- 3 Closed 4-men Double-elimination Brackets;
- 1 Open Double-elimination Bracket.
- Playoffs:
- First place of each qualifier starts in Winners' bracket.
- Second place of each qualifier starts in Losers' bracket.
- All matches are Bo3.
- Finals are Bo5.
Prize pool[edit]
Cups #1 to #59[edit]
$100 and 370 OSC points:
Place | Prize (USD) | OSC Points |
---|---|---|
![]() |
$75 | 130 |
![]() |
$25 | 80 |
![]() |
- | 40 |
5th-8th | - | 10 |
9th-16th | - | 5 |
Cup #12[edit]
$200 and 600 OSC points:
Place | Prize (USD) | OSC Points |
---|---|---|
![]() |
$100 | 200 |
![]() |
$60 | 125 |
![]() |
$20 | 45 |
5th-8th | - | 15 |
9th-16th | - | 5 |
16th-32nd | - | 2.5 |
Since Cup #60[edit]
$250 and 650 OSC points:
Place | Prize (USD) | OSC Points |
---|---|---|
![]() |
$125 | 250 |
![]() |
$75 | 150 |
![]() |
$50 | 100 |
![]() |
- | 50 |
5th-6th | - | 30 |
7th-8th | - | 20 |
9th-12th | - | 12.5 |
13th-16nd | - | 10 |
Results[edit]
2016[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#1 | 2016-09-15 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#2 | 2016-09-22 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#3 | 2016-09-29 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#4 | 2016-10-06 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#5 | 2016-10-13 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#6 | 2016-10-20 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#7 | 2016-10-27 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#8 | 2016-11-03 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#9 | 2016-11-10 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#10 | 2016-11-17 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#11 | 2016-11-24 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#12 | 2016-12-01 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#13 | 2016-12-08 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#14 | 2016-12-15 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
2017[edit]
2018[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#60 | 2018-08-03 | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#61 | 2018-09-14 | ![]() ![]() | ![]() ![]() | ![]() ![]() |
#62 | 2018-10-19 | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Medals[edit]
2016-2017 Medals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | Total |
---|---|---|---|
![]() | 15 | 16 | 31 |
![]() | 11 | 10 | 21 |
![]() | 7 | 2 | 9 |
![]() | 6 | 8 | 14 |
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
2018 Medals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 2 | 2 |