Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
PLATOON
From Liquipedia StarCraft 2 Wiki
PLATOON
Team Information
Player earnings:
$2,775
Links
Player Breakdown
Number of players:
20



History
Created:
2018-01
PLATOON is a pro gaming team founded in the Belarus in 2005. PLATOON is represented in CS:GO, Fortnite, World of Tanks, Dota 2, Hearthstone, PUBG, LoL, WarCraft 3, Valorant, Clash Royale Clash Royale and FIFA22.
In 2018, PLATOON opened its StarCraft II division. Since then, the team has been participating in team leagues, such as Alpha SC2 Team League, and been playing friendly clanwars.
PLATOON also hosts online and LAN tournaments for Belarus and CIS community.
On the July 18, 2021 PLATOON Cybersports Center was opened as a training facility / LAN tournament spot.
Timeline[edit]
- January, the StarCraft 2 division is formed.
- January 21, Milka joins the team.
- January 27, RazvaZAR joins the team.
- March 11, GeNieS leaves the team.
- March 26, Silwercrow promoted to Main roster.
- June 10, Lisara promoted to Main roster.
- July 3, BuRning leaves the team.
- July 4, WannaBeByuN leaves the team. [1]
- October 28, Strannik joins the team.
- November 12, Medvedev joins the team.
- December 03, Bekzhan joins the team.
- December 05, LeAfterParty joins the team.
- January 15, LeAfterParty leaves the team.
- February 7, SC2 EASY TOUR started.
- August, 2 SlyCrab joins the team. [2]
- October, 31 Strannik leaves the team.
- December, 22 Nikich joins the team.
- January 10, MiniZergUA joins the team.
Player Rosters[edit]
Main Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Nikita Masalov) | Join Date: 2021-12-22 | ||||||||
![]() ![]() | ( Artyom Yurovsky) | Join Date: 2022-11-21 | ||||||||
![]() ![]() | ( Maksim Korneev) | Join Date: 2022-12-01 | ||||||||
![]() ![]() | ( Artur) | Join Date: 2021-10-07 | ||||||||
![]() ![]() | ( Sergej Tret'yakov) | Join Date: 2020-01-27 | ||||||||
![]() ![]() | ( Aleksandr Lepeshinskiy) | Join Date: 2021-12-26 | ||||||||
![]() ![]() | ( Matvey Pererva) | Join Date: 2018-08-?? | ||||||||
![]() ![]() | ( Konstantin Novikov) | Join Date: 2018-12-11 | ||||||||
![]() ![]() | ( Andrey) | Join Date: 2023-01-10 |
Academy Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Andrey Yerepov) | Join Date: 2019-06-08 | ||||||||
![]() ![]() | ( Andrej Adeev) | Join Date: | ||||||||
![]() ![]() | ( Grigorij Kal'chu) | Join Date: 2020-07-25 | ||||||||
![]() ![]() | ( Konstantin Dyatlov) | Join Date: 2021-07-26 | ||||||||
![]() ![]() | ( Maxim Sevko) | Join Date: 2019-07-14 | ||||||||
![]() ![]() | ( Andrej Matkovskiy) | Join Date: | ||||||||
![]() ![]() | ( Artur Bojcov) | Join Date: | ||||||||
![]() ![]() | ( Artyom) | Join Date: 2021-11-11 | ||||||||
![]() ![]() | ( Daniil Kazakov) | Join Date: 2020-07-19 | ||||||||
![]() ![]() | ( Vadim) | Join Date: 2021-04-26 |
Inactive members[edit]
Inactive Squad | Inactive Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Inactive Date | |||||||
![]() ![]() | ( Anton Kozintsov) | Join Date: 2018-08-?? | Inactive Date: 2020-01-01 | |||||||
![]() ![]() | ( Nikolay Pechenev) | Join Date: 2020-11-12 | Inactive Date: 2020-12-01 | |||||||
![]() ![]() | ( Alexey Ivanov) | Join Date: | Inactive Date: 2020-04-01 | |||||||
![]() ![]() | ( Siarhei Spekhau) | Join Date: 2018-06-03 | Inactive Date: 2020-09-14 | |||||||
![]() ![]() | ( Andrey Bidenko) | Join Date: 2018-08-31 | Inactive Date: 2021-07-10 | |||||||
![]() ![]() | ( Sergej Metlickij) | Join Date: 2020-07-15 | Inactive Date: 2021-07-10 | |||||||
![]() ![]() | ( Dmitriy Zahvatov) | Join Date: 2019-11-07 | Inactive Date: 2021-07-10 | |||||||
![]() ![]() | ( Matvey Medvedev) | Join Date: 2020-11-12 | Inactive Date: 2021-07-10 |
Former players[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() ![]() | ( Bekzhan Serikbaev) | Join Date: 2020-12-03 | Leave Date: 2021-??-?? | |||||||
![]() ![]() | ( Egor Mihalin) | Join Date: 2020-06-14 | Leave Date: 2021-??-?? | |||||||
![]() ![]() | ( Viktor Shepa) | Join Date: 2019-10-18 | Leave Date: 2020-07-03 | |||||||
![]() ![]() | ( Aleksey Gasanov) | Join Date: 2019-11-19 | Leave Date: 2020-03-11 | ![]() ![]() | ||||||
![]() ![]() | ( Andrej Adeev) | Join Date: | Leave Date: 2021-??-?? | Retired | ||||||
![]() ![]() | ( Julien Kerwerkov) | Join Date: 2020-12-05 | Leave Date: 2021-01-15 | |||||||
![]() ![]() | ( Dmitro) | Join Date: 2021-11-01 | Leave Date: 2022-04-03 | |||||||
![]() ![]() | ( Maksim Berezin) | Join Date: 2020-01-21 | Leave Date: 2020-04-15 | |||||||
![]() ![]() | ( Egor) | Join Date: 2021-02-14 | Leave Date: 2022-01-?? | |||||||
![]() ![]() | ( Aleksandr Lepeshinskiy) | Join Date: 2018-06-?? | Leave Date: 2019-05-?? | ![]() ![]() | ||||||
![]() ![]() | ( Oleksiy Zakharchuk) | Join Date: 2021-08-02 | Leave Date: 2022-01-21 | |||||||
![]() ![]() | ( Maksim Korneev) | Join Date: 2020-10-28 | Leave Date: 2021-10-31 | ![]() ![]() | ||||||
![]() ![]() | ( Stanislav Bin'kovskij) | Join Date: 2019-07-?? | Leave Date: 2020-10-01 | |||||||
![]() ![]() | ( Kirill Gimpel) | Join Date: 2018-10-11 | Leave Date: 2020-07-04 | ![]() ![]() |
Organization[edit]
Staff | ||||
---|---|---|---|---|
ID | Name | Position | ||
![]() | ![]() | CLASSIK | Denis Tumilovich | Team Lead |
![]() | ![]() | tommygun | Alexander Pavlov | Manager |
![]() | ![]() | saccharose | Anton Rubcov | Manager |
![]() | ![]() | warmmachine | Pavel Hnedzka | Tournaments Manager |
![]() | ![]() | SXO | Dmitrij Gondin | Streamer |
Team Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-30 | 13th - 14th | LTK Invitational Team League | 1–6 | Grp S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-09 | 13th - 14th | Koprulu League Season 21: Division 1 | 2–5 | Grp S. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 5th - 8th | Koprulu League: Season 20 | 0 : 6 | $0 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-22 | 1st | Alpha SC2 Team League: Season 15 EU Rookie | 3 : 1 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-18 | 3rd - 4th | Alpha SC2 Team League: Season 15 EU Semi-Pro | 1 : 3 | $0 |
Complete list of results in any tournament |
---|
List of Supported/Organized Tournaments[edit]
Minor[edit]
- Esports Spartakiad of Belarus
- Gomel Region Esports Spartakiad
- Gomel Region Esports Autumn Championship
- Platoon StarCraft 2 Tournament
- Belarus CUP
Series[edit]
Interviews[edit]
- [e] 2020-11-10 |
Interview with Denis Tumilovich, PLATOON team lead by Cyber Pressball
- [e] 2020-07-04 |
Podcast with Artur Kalinovsky, CEO PLATOON by VOKA Gaming
- [e] 2019-10-19 |
Interview with players of Belarus NW2019 team by StarCraft 2 - cybersport news
- [e] 2019-10-14 |
PravdaGuest: Artur Kalinovsky (Newer interview with PLATOON chairman) by Pravda Radio
- [e] 2018-11-14 |
PravdaGuest: Artur Kalinovsky (Interview with PLATOON chairman) by Pravda Radio
- [e] 2018-04-29 |
Interview of PLATOON STARCRAFT 2 ONLINE TOURNAMENT 2018 winner — 3D.Bee by PLATOON
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2018","Player (non-Team Event) Earnings while on the Team":600,"Team Event Earnings":0},{"name":"2019","Player (non-Team Event) Earnings while on the Team":335.45228261062,"Team Event Earnings":0},{"name":"2020","Player (non-Team Event) Earnings while on the Team":546.7165922541,"Team Event Earnings":0},{"name":"2021","Player (non-Team Event) Earnings while on the Team":660.74000867872,"Team Event Earnings":0},{"name":"2022","Player (non-Team Event) Earnings while on the Team":562.52974973303,"Team Event Earnings":0},{"name":"2023","Player (non-Team Event) Earnings while on the Team":69.415763494124,"Team Event Earnings":0}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":660.74000867872,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 4 | 8 | 10 | 22 |
Total | 4 | 8 | 10 | 22 |
in 1v1 events while on the team.