Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
PSISTORM Gaming
From Liquipedia StarCraft 2 Wiki
PSISTORM Gaming
Team Information
Location:
Approx. Total Winnings:
$11,413
Player earnings:
$637,953
Links
Player Breakdown
Number of players:
14



History
Created:
2014-08
PSISTORM Gaming is a Premier Team based in the United States, competing in StarCraft, Hearthstone, CS:GO and other games. For StarCraft, players include 2017 GSL Code S Season 2 Champion GuMiho, 2016 GSL Code S player and Winter 2016 Champion TRUE, WCS players EnDerr & PiLiPiLi, Dreamhack top 16 player RuFF, and other players mostly from North America.
With the catch phrase "Energizing The Game", PSISTORM GAMING, founded on the 27th of August, 2014, is a primarily Starcraft 2 organization composed of players who believe in good mannered play, enthusiastic sportsmanship, and above all, a love for the game. Originally part of KJ clan from karljay.com which has existed for over a decade from the days of BroodWar, the team has been rebranded as a new organization with sponsorship and big plans. The organization has hosted special showmatches with INcontroL, Hendralisk and EnDerr, as well casual tournaments with a significant prize pool for amateurs.
To start 2015, the team has grown to have 4 pro, 2 academy Grand Master players with all but 1 from the USA. The casual team consists of many players who organize tournaments, leagues and other events, being active differently with casting, writing articles, and other contributions. Other notable personalities joined the team, like Temp0 and Pughy.
In September and October the team has gotten international attention after signing TRUE to their pro team, to compete in the US for WCS at their game house in Virginia.
In February of 2017, the team acquired GuMiho gaining more attention within the scene.https://tl.net/forum/starcraft-2/518942-gumiho-joins-psistorm-gaming
In January of 2020 PSISTORM was acquired by American Esports. However, a few months later, the deal was rescinded due to terms not being fulfilled by AE. PSISTORM remains privately owned.
In May of 2021, PSISTORM acquired Team eXoN.
Team Leagues[edit]
The team won the DuSt League Season 1 title on November 9, 2015 with a score of 5-2 over Flipsid3 Tactics.
The team won the DuSt League Season 2 title on April 2, 2016 with a score of 4-2 over Flipsid3 Tactics.
Hosting Tournaments[edit]
In November 2015 the team held a $500 tournament just before the Blizzcon Finals to fill the gap between the end of LotV Beta and the release of the game, called Last HOTS Hurrah Tournament. Other online tourneys hosted are the 2 vs 2 series like the last $1000 PSISTORM 2v2 Cup 3.
To kick off 2016, the team organized a $1000+ LAN tournament called PSISTORM Cup on January 31st, which depending on the success will be funded as monthly events. It was held in Fairfax, VA at The Cave gaming center.
They held PSISTORM Cup 3 the 1st October 2016, again with a $1000 prize pool.
PSISTORM Cup 4 was held the 3rd of December 2016, with a $1000 prize pool.
The fifth edition of the PSISTORM Cup 5 was held the 22nd of April 2017 and boasted a $1000 prize pool.
Timeline[edit]
- March 13, Silky retires.[5]
- March 20, NoRegreT rejoins.[6]
- May 26, Team eXoN is absorbed.[7]
- July 1, GuMiho returns from military duty.[8]
- July 1, Cham leaves the team.[9]
- August 24, TeebuL leaves the team.[10]
- September 9, ForJumy leaves the team.[11]
- October 30, SouLeer is released.[12]
- December 22, Nina leaves the team.[13]
- March 5, TATP joins the team.[16]
- March 25, Ryosis joins the team.[17]
- June 14, RagnaroK leaves the team.[18]
- September 11, DisK, Raze, Jheffe, Creature, WarreN, and Dolan leave the team.[19]
- September 12, TAGurPRGNANT and Ninja leaves the team.[Inside Source]
- December 31, PengWin leaves the team.[20]
- January 24, Lucky joins the team.[Inside Source]
- February 14, Creature joins the team.[21]
- March 6, Nado leaves the team.[Inside Source]
- April 3, RagnaroK joins the team.[22]
- April 4, Strange leaves the team.[23]
- April 26, Ninja joins the team.[Inside Source]
- May 12, PartinG joins the team.[24]
- August 23, Trace leaves the team.[Inside Source]
- November 12, PartinG leaves the team.[25]
- December 5, PSISTORM Gaming acquires Sloth E-Sports Club.[26]
- February 2, GuMiho joins the team.[27]
- February 28, Silky joins the team.[28]
- March 22, Lucky leaves the team.[29]
- April 5, CalebAracous leaves the team.[30]
- May 18, Towelie leaves the team.[Inside Source]
- May 18, Zanster joins the team.[31]
- May 18, TAGurPRGNANT joins the team.[Inside Source]
- August 23, Trace joins the team.[32]
- January 18, Arium is released.[33]
- January 18, WarreN joins the team.[Inside Source]
- March 3, RuFF joins the team.[34]
- May 19, DemiLove leaves the team.[35]
- June 9, Jheffe joins the team.[Inside Source]
- July 15, PengWin joins the team.[36]
- August 1, EnDerr leaves the team.[Inside Source]
- August 11, Nado joins the team.[37]
- September 11, NoRegreT leaves the team.[38]
- September 24, Epic joins the team.[39]
- September 28, Strange joins the team.[40]
- October 2, Towelie joins the team[Inside Source]
- November 14, NYK leaves the team.[Inside Source]
- December 12, JonSnow joins the team.[41]
- December 20, Lucky joins the team.[42]
- January 1, EnDerr joins the team.[43]
- January 30, EndOfLine joins the team.[44]
- March 15, sWs leaves the team.[45]
- May 14, DemiLove joins the team.[46]
- June 29, NoRegreT joins the team.[47]
- July 29, NYK joins the team.[Inside Source]
- September 3, Arium joins the team.[48]
- September 18, CNProtoss joins the team.[49]
- September 29, TRUE joins the team.[50]
- October 5, intense leaves the team.[51]
- October 11, Apocalypse joins.[52]
- November 12, PiLiPiLi joins the team.[53]
- November 30, Apocalypse leaves the team.[54]
Player Roster[edit]
Professional Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Mark Ioshpa) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Jackson Wroblewski) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Andrey Romanov) | Join Date: 2022-07-27 | ||||||||
![]() ![]() | ( Alex Damian) | Join Date: 2016-09-24 | ||||||||
![]() ![]() ![]() | ( Mateusz Budziak) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Koh Byung-jae) | Join Date: 2021-07-01 | ||||||||
![]() ![]() | ( Ke Yu Feng) | Join Date: 2022-10-16 | ||||||||
![]() ![]() | ( Jarod George) | Join Date: 2016-12-12 | ||||||||
![]() ![]() | ( Max C.) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Yuriy Voyuev) | Join Date: 2022-11-01 | ||||||||
![]() ![]() | ( Christoffer Kolmodin) | Join Date: 2020-09-05 | ||||||||
![]() ![]() | ( Vitaliy Mishin) | Join Date: 2021-12-10 | ||||||||
![]() ![]() | ( Maxime Hego) | Join Date: 2022-06-30 | ||||||||
![]() ![]() | ( Juan Carlos Tena Lopez) | Join Date: 2021-05-26 |
Academy Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Isaiah Byun) | Join Date: 2022-01-10 | ||||||||
![]() ![]() | ( ) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Daniel Kogut) | Join Date: 2022-07-15 | ||||||||
![]() ![]() | ( Ryan McNalty) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Erik Faden) | Join Date: 2015-01-30 | ||||||||
![]() ![]() | ( Elijah Karnes) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Rostislav Smachilo) | Join Date: 2022-08-27 | ||||||||
![]() ![]() | ( ) | Join Date: 2022-01-30 | ||||||||
![]() ![]() | ( Andrew Churchill) | Join Date: 2022-01-04 | ||||||||
![]() ![]() | ( ) | Join Date: 2021-11-16 | ||||||||
![]() ![]() | ( Jonathan Layman) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Jesse Hall) | Join Date: 2016-03-03 | ||||||||
![]() ![]() | ( Ryan Gast) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( ) | Join Date: 2021-05-26 |
Inactive[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Maru Kim) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Jake Umpleby) | Join Date: 2018-11-30 | ||||||||
![]() ![]() | ( Alessandro Rossi) | Join Date: 2019-03-25 | ||||||||
![]() ![]() | ( Wang Zhiyao) | Join Date: 2019-03-05 | ||||||||
![]() ![]() | ( Barny Yu) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( ) | Join Date: 2021-05-26 | ||||||||
![]() ![]() | ( Conan Liu) | Join Date: 2018-12-05 | ||||||||
![]() ![]() | ( Anton Dahlström) | Join Date: 2017-05-18 |
Former Players[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() ![]() | ( Kim Min Hyung) | Join Date: 2015-10-11 | Leave Date: 2015-11-30 | ![]() ![]() | ||||||
![]() ![]() | ( Samson Nazaryan) | Join Date: 2015-09-03 | Leave Date: 2016-01-18 | Retired | ||||||
![]() ![]() | ( Emil Kronberg) | Join Date: 2021-05-26 | Leave Date: 2022-01-31 | |||||||
![]() ![]() | ( Caleb Jones) | Join Date: 2016-04-03 | Leave Date: 2017-04-05 | ![]() ![]() | ||||||
![]() ![]() | ( Pablo Cham Blanco) | Join Date: 2021-05-26 | Leave Date: 2021-07-01 | ![]() ![]() | ||||||
![]() ![]() | ( Shen Tong) | Join Date: 2015-09-18 | Leave Date: 2018-03-06 | Retired | ||||||
![]() ![]() | ( Adam Block) | Join Date: 2018-02-14 | Leave Date: 2019-09-11 | |||||||
![]() ![]() | ( Varun Immanuel) | Join Date: 2015-05-14 | Leave Date: 2016-05-19 | ![]() ![]() | ||||||
![]() ![]() | ( Alexandre Corriveau) | Join Date: 2016-??-?? | Leave Date: 2019-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( Paul Dolan) | Join Date: 2018-12-05 | Leave Date: 2019-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( Caviar Acampado) | Join Date: 2015-01-01 | Leave Date: 2016-08-01 | ![]() ![]() | ||||||
![]() ![]() | ( Julian Milz) | Join Date: 2021-05-26 | Leave Date: 2021-09-09 | ![]() ![]() | ||||||
![]() ![]() | ( Mike Harward) | Join Date: 2021-05-26 | Leave Date: 2021-10-12 | ![]() ![]() | ||||||
![]() ![]() | ( Koh Byung-jae) | Join Date: 2017-02-02 | Leave Date: 2019-12-31 | Military service | ||||||
![]() ![]() | ( Zack Farmakes) | Join Date: 2018-12-05 | Leave Date: 2019-09-11 | |||||||
![]() ![]() | ( Andrew Pirelli) | Join Date: 2014-10-31 | Leave Date: 2015-10-05 | ![]() ![]() | ||||||
![]() ![]() | ( Christoper Hefferon) | Join Date: 2016-06-09 | Leave Date: 2019-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( Daniel Elmblad) | Join Date: 2018-01-24 | Leave Date: 2018-11-12 | Retired | ||||||
![]() ![]() | ( Kim Han Byeol) | Join Date: 2016-08-11 | Leave Date: 2018-03-06 | Retired | ||||||
![]() ![]() | ( Nina Qual) | Join Date: 2021-05-26 | Leave Date: 2021-12-22 | |||||||
![]() ![]() | ( Patrick Robb) | Join Date: 2017-??-?? | Leave Date: 2019-09-12 | |||||||
![]() ![]() | ( Jake Umpleby) | Join Date: 2015-06-29 | Leave Date: 2016-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( Spencer Gaunt) | Join Date: 2015-07-29 | Leave Date: 2016-11-14 | Retired | ||||||
![]() ![]() | ( Won Lee Sak) | Join Date: 2019-05-12 | Leave Date: 2019-11-12 | ![]() ![]() | ||||||
![]() ![]() | ( Stefan Mott) | Join Date: 2016-07-15 | Leave Date: 2019-12-31 | |||||||
![]() ![]() | ( Drew Roberts) | Join Date: 2014-11-12 | Leave Date: 2018-03-06 | Retired | ||||||
![]() ![]() | ( Pavel Pilipenko) | Join Date: 2015-11-12 | Leave Date: 2019-02-01 | ![]() ![]() | ||||||
![]() ![]() | ( Shin Hee Bum) | Join Date: 2018-04-03 | Leave Date: 2019-06-14 | ![]() ![]() | ||||||
![]() ![]() | ( Jay Whipple) | Join Date: 2018-12-05 | Leave Date: 2019-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( ) | Join Date: 2021-05-26 | Leave Date: 2021-??-?? | |||||||
![]() ![]() | ( Nick McNeese) | Join Date: 2017-02-28 | Leave Date: 2021-03-13 | Retired | ||||||
![]() ![]() | ( Anton Bischoff-Fredrick) | Join Date: 2014-09-09 | Leave Date: 2019-02-01 | Retired | ||||||
![]() ![]() | ( Victor Rabadán Julià) | Join Date: 2021-05-26 | Leave Date: 2021-10-30 | |||||||
![]() ![]() | ( Joakim Halgunset) | Join Date: 2021-05-26 | Leave Date: 2021-09-10 | Retired | ||||||
![]() ![]() | ( Alexey Solyakov) | Join Date: 2016-09-28 | Leave Date: 2018-04-04 | ![]() ![]() | ||||||
![]() ![]() | ( Austin Kim) | Join Date: 2016-01-?? | Leave Date: 2019-09-11 | ![]() ![]() | ||||||
![]() ![]() | ( Nicolas Pavy) | Join Date: 2021-05-26 | Leave Date: 2021-08-31 | |||||||
![]() ![]() | ( Stephen Schneider) | Join Date: 2014-09-15 | Leave Date: 2015-03-15 | ![]() ![]() | ||||||
![]() ![]() | ( Preston Tung) | Join Date: 2017-05-18 | Leave Date: 2019-09-12 | Retired | ||||||
![]() ![]() | ( Gustavo Castillo) | Join Date: 2021-05-26 | Leave Date: 2021-08-05 | |||||||
![]() ![]() | ( Haseeb Ishaq) | Join Date: 2021-05-03 | Leave Date: 2021-08-24 | ![]() ![]() | ||||||
![]() ![]() | ( Iiro Kumpulainen) | Join Date: 2021-09-20 | Leave Date: 2022-01-17 | |||||||
![]() ![]() | ( Ryan Pannell) | Join Date: 2016-10-02 | Leave Date: 2017-05-18 | Retired | ||||||
![]() ![]() | ( Adam Kasparoff) | Join Date: 2017-08-23 | Leave Date: 2018-04-23 | Retired | ||||||
![]() ![]() | ( Bang Tae Soo) | Join Date: 2015-09-29 | Leave Date: 2020-06-15 | Military service | ||||||
![]() ![]() | ( ) | Join Date: 2021-12-10 | Leave Date: 2022-08-10 | ![]() ![]() | ||||||
![]() ![]() | ( Dylan Warren) | Join Date: 2016-01-18 | Leave Date: 2019-09-11 | ![]() ![]() |
Organization[edit]
Admins[edit]
Staff[edit]
Staff | ||||
---|---|---|---|---|
ID | Name | Position | ||
![]() | ![]() | KenjiMuyo | Manager | |
![]() | ![]() | PanicSwitched | Manager | |
![]() | ![]() | DLSMIZEL | Mizel delos Santos | Head of Design & Media |
![]() | ![]() | NoRegreT | Jake Umpleby | Marketing Manager |
![]() | ![]() | RuFF | Jesse Hall | Content Manager |
![]() | ![]() | Cyan | Community Manager | |
![]() | ![]() | Wheva | Producer and Tournament Director | |
![]() | ![]() | ETpwnHome | Elijah Karnes | StarCraft 2 Assistant Manager |
![]() | ![]() | Ryan | Ryan Gast | StarCraft 2 Player Coordinator |
![]() | ![]() | Taldan | Nate Spanier | Tournament Admin |
![]() | ![]() | NYLee | Staff | |
![]() | ![]() | thorn969 | Matthew Medina | Staff |
Content Creators[edit]
Staff | ||||
---|---|---|---|---|
ID | Name | Position | ||
![]() | ![]() | Basset | Sergey Anisimov | Content Creator |
![]() | ![]() | Chickenman | Montana West | Streamer & Content Creator |
![]() | ![]() | DaveTesta | David Testa | Streamer & Content Creator |
![]() | ![]() | Florencio | Florencio Virgen Jr. | Content Creator |
![]() | ![]() | Steadfast | Dave Loose | Commentator |
![]() | ![]() | Temp0 | Kwame Mensah | Staff |
![]() | ![]() | UpATree | Salvatore Damore | Streamer & Content Creator |
Team Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 3rd | OSC Team Championship: Season | – : – | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 2nd | OSC Team Championship 2017 | 7 : 14 | $150 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-31 | 1st | Alpha X SDC Team Rumble | 4 : 1 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-06 | 1st | Koprulu League Season 21: Division 1 | 4 : 3 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-13 | 1st | PSISTORM vs R00T Gaming - 4v4 | 9 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-13 | 1st | PSISTORM vs R00T Gaming | 1 : 0 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-10 | 2nd | DuSt League Season 4 | 2 : 4 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-02-12 | 1st | The Nydus $150 Super Clan War | 4 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-03 | 1st | DuSt League Season 2 | 4 : 2 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-08 | 1st | DuSt League Season 1 | 5 : 2 | $300 |
Complete list of results in any tournament |
---|
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2014","Player (non-Team Event) Earnings while on the Team":75,"Team Event Earnings":0},{"name":"2015","Player (non-Team Event) Earnings while on the Team":9111.4459510019,"Team Event Earnings":300},{"name":"2016","Player (non-Team Event) Earnings while on the Team":83528.48667273,"Team Event Earnings":300},{"name":"2017","Player (non-Team Event) Earnings while on the Team":167570.07051185,"Team Event Earnings":235},{"name":"2018","Player (non-Team Event) Earnings while on the Team":91320.558254369,"Team Event Earnings":1150},{"name":"2019","Player (non-Team Event) Earnings while on the Team":66990.649672029,"Team Event Earnings":1049.69},{"name":"2020","Player (non-Team Event) Earnings while on the Team":15333.918359521,"Team Event Earnings":60},{"name":"2021","Player (non-Team Event) Earnings while on the Team":93809.524517213,"Team Event Earnings":3631.3431654903},{"name":"2022","Player (non-Team Event) Earnings while on the Team":107035.52931713,"Team Event Earnings":4687.3045343856},{"name":"2023","Player (non-Team Event) Earnings while on the Team":3178.2942755358,"Team Event Earnings":0}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":167805.07051185,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
Gallery[edit]
References[edit]
- ↑ TheMusZero leaves
- ↑ Avokado leaves
- ↑ Basset joins
- ↑ Has joins
- ↑ Silky retires
- ↑ NoRegreT rejoins
- ↑ PSISTORM Gaming absorbs Team eXoN
- ↑ GuMiho is back!
- ↑ Cham leaves
- ↑ TeebuL leaves
- ↑ ForJumy leaves
- ↑ SouLeer is released
- ↑ Nina leaves
- ↑ PSISTORM is absorbed by American Esports
- ↑ Namshar joins
- ↑ TATP joins
- ↑ Ryosis joins
- ↑ RagnaroK leaves
- ↑ DisK ,Raze, Jheffe, Creature, WarreN, and Dolan leave
- ↑ PengWin leaves
- ↑ Creature joins
- ↑ RagnaroK joins
- ↑ Strange leaves
- ↑ PartinG joins
- ↑ PartinG leaves
- ↑ Sloth E-Sports Club is aquired
- ↑ GuMiho joins
- ↑ Silky joins
- ↑ Lucky leaves
- ↑ CalebAracous leaves
- ↑ Zanster joins
- ↑ Trace joins
- ↑ Ariums leaves
- ↑ RuFF joins
- ↑ DemiLove joins
- ↑ PengWin joins
- ↑ Nado joins
- ↑ NoRegreT leaves
- ↑ Epic joins
- ↑ Strange joins
- ↑ JonSnow joins
- ↑ Lucky joins
- ↑ EnDerr joins
- ↑ EndOfLine joins
- ↑ sWs leaves
- ↑ DemiLove joins
- ↑ NoRegreT joins
- ↑ Arium joins
- ↑ CNProtoss joins
- ↑ TRUE joins
- ↑ intense leaves
- ↑ Apocalypse joins
- ↑ PiLiPiLi joins
- ↑ Apocalypse leaves
- ↑ PSISTORM Gaming is founded
- ↑ sWs joins
- ↑ intense joins
- ↑ Phog joins