Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
PSiArc
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
西村直紘
Romanized Name:
Nishimura Naohiro
Nationality:
Born:
July 18, 1989 (age 32)
Race:
Alternate IDs:
VTypePSiArc, StrikeEagle
Approx. Total Winnings:
$21,347
Years active:
2011 - 2012
2014 - 2021
2014 - 2021
Links
History
2012-01-01 — 2012-10-14
2015-05-10 — 2016-05-26
2016-05-26 — 2017-05-31
2018-03-16 — 2019-04-10
Nishimura "PSiArc" Naohiro (born July 18, 1989) is a Japanese Terran player.
Biography[edit]
On January 1, 2012, it was announced that he joined team Type Gaming after winning a Japan Cup organized by Type for a spot in their team.,[1] though the team has since disbanded.
On May 10, 2015, he joined DuSt Gaming.
On May 26, 2016, he announced that he left DuSt Gaming and joined DetonatioN Gaming.[2]
On June 1, 2017, he announced that he left DetonatioN Gaming.[3]
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 1st | OSC Team Championship: Highest Placed Clan | – : – | $16.67 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-08 | 2nd | Japan vs Taiwan Showmatch | 1 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-12-02 | 1st | SEA Open Team League 2017 Season 2 | 5 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-19 | 1st | SEA Open Team League 2017 Season 1 | 4 : 3 | $13.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-12 | 1st | JCG Premier Grand Finals 2016 | 3 : 0 | $176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-24 | 2nd | SEAcraft Weekly 55 | 1 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-10 | 2nd | SEAcraft Weekly 53 | 0 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-03 | 2nd | SEAcraft Weekly 52 | 0 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-20 | 2nd | SEAcraft Weekly 50 | 0 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-11 | 1st | JCG Premier Spring | 3 : 2 | $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-07 | 2nd | SEAcraft Weekly 41 | 1 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-23 | 2nd | SEAcraft Weekly 36 | 1 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-14 | 1st | JCG Grand Championship 2015 | 3 : 0 | $271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-25 | 2nd | SEAcraft Weekly 32 | 0 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-07-05 | 1st | DayCraft Season 4 | 2 : 1 | $46.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-27 | 1st | 7th SJC Cup | 3 : 1 | $175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-01 | 2nd | 6thSJCC TwitchTV Cup | 0 : 3 | $181.03 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-26 | 1st | Alpha Pro Series Match 98 | 5 : 4 | $59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-07 | 1st | The Rush | 3 : 0 | $36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-08 | 1st | DayCraft Season 13 | 2 : 0 | $43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-05 | 1st | SEAcraft Melee 21 | 3 : 2 | $27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-02-28 | 1st | DayCraft Season 12 | 2 : 0 | $43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-28 | 1st | DayCraft Season 11 | 2 : 0 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-22 | 1st | DayCraft Season 10 | 2 : 0 | $40.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-19 | 1st | SEAcraft Melee 9 | 3 : 1 | $23.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-12 | 1st | SEAcraft Melee 8 | 3 : 0 | $23.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-19 | 1st | SEAcraft Melee 5 | 2 : 0 | $23.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-12 | 1st | SEAcraft Melee 4 | 2 : 0 | $23.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | 1st | DayCraft Season 6 | 2 : 0 | $46.42 |
Complete list of results in any tournament |
---|
Interviews[edit]
2012[edit]
- [e] 2012-07-02 |
?'"`UNIQ--nowiki-0000000A-QINU`"'? by Shuiniao of Starcraft-Times.net at Japan Cup SC2
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 181 - 255 | 41.5 % | 164 - 206 | 44.3 % | 339 - 466 | 42.1 % | 6 - 1 | 85.7 % | 690 - 928 | 42.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2012","1v1 Earnings":356.03,"Team Event Earnings":166.67,"Other Earnings":0},{"name":"2013","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":92.84,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":1106.26,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":1671.9,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":100,"Team Event Earnings":112.39,"Other Earnings":0},{"name":"2018","1v1 Earnings":36,"Team Event Earnings":16.67,"Other Earnings":0},{"name":"2019","1v1 Earnings":17239,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":449.41,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":17239,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":785},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 5 | 8 | 4 | 17 |
Total | 5 | 8 | 4 | 17 |
References[edit]
- ↑ Type announces Holmes Place as sponsor and more
- ↑ PSiArc (May 26, 2016). "PSiArc leaves DuSt Gaming and joins DetonatioN Gaming". Twitter.com. Retrieved May 26, 2016. "I left @TeamDuSt, my old home I had great time for a year, to join @team_detonation, my new home @vaisravana1 is on too!"
- ↑ PSiArc (June 1, 2017). "PSiArc leaves DetonatioN Gaming". Twitter.com. Retrieved June 1, 2017. "Vais left DetonatioN Gaming on 3 April, and I left the team on 31 May. I really appreciate the support i've received from the team."