Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
PassionCraft Sunday Showdown
From Liquipedia StarCraft 2 Wiki
PassionCraft Sunday Showdown
Series Information
Sponsor(s):
Start Date:
2020-01-26
End Date:
2021-08-22
Game version:
Server:
Europe
Type:
Online
Format:
1v1
Playoffs
Playoffs
Total prize money:
≃ $3,005 USD
Basic: ≃ $2,855 USD
Minor: ≃ $150 USD
Basic: ≃ $2,855 USD
Minor: ≃ $150 USD
Liquipedia Tier:
Links
The PassionCraft Sunday Showdown was a series of weekly tournaments on the Europe server organized by OSC and PassionCraft.
Format[edit]
- Open to all.
- if more than 16 players:
- Single-elimination bracket:
- All Matches are Bo3.
- Finals are Bo5.
- Single-elimination bracket:
- if less than 16 players:
- Double-elimination bracket:
- All Winners' Bracket Matches are Bo3.
- All Losers' Bracket Matches are Bo3 except Losers' Rounds 1 and 2 which are Bo1.
- Double-elimination bracket:
Prize Pool[edit]
Place | Prize (USD) | OSC Points | Qual. Points |
---|---|---|---|
![]() |
$30 | 60 | 3 |
![]() |
$10 | 30 | 2 |
![]() |
- | 15 | 1 |
5th-8th | - | 5 | 0.5 |
- Additionally, $10 are awarded to a Random Player each week.
Results[edit]
2020[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#1 | 2020-01-26 | ||||
#2 | 2020-02-02 | ||||
#3 | 2020-02-09 | ||||
#4 | 2020-02-16 | ||||
#5 | 2020-02-23 | ||||
#6 | 2020-03-08 | ||||
#7 | 2020-03-15 | ||||
#8 | 2020-03-22 | ||||
#9 | 2020-03-29 | ||||
#10 | 2020-04-05 | ||||
#11 | 2020-04-12 | ||||
#12 | 2020-04-19 | ||||
#13 | 2020-04-26 | ||||
#14 | 2020-05-17 | ||||
#15 | 2020-05-24 | ||||
#16 | 2020-05-31 | ||||
#17 | 2020-06-07 | ||||
#18 | 2020-06-14 | ||||
#19 | 2020-06-28 | ||||
#20 | 2020-07-05 | ||||
#21 | 2020-07-12 | ||||
#22 | 2020-07-19 | ||||
#23 | 2020-07-26 | ||||
#24 | 2020-08-02 | ||||
#25 | 2020-08-09 | ||||
#26 | 2020-08-30 | ||||
#27 | 2020-09-06 | ||||
#28 | 2020-09-13 | ||||
#29 | 2020-09-20 | ||||
#30 | 2020-09-27 | ||||
#31 | 2020-10-04 | ||||
#32 | 2020-10-11 | ||||
#33 | 2020-10-25 | ||||
#34 | 2020-11-01 | ||||
#35 | 2020-11-08 | ||||
#36 | 2020-11-15 |
2021[edit]
# | Date | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
#37 | 2021-01-31 | ||||
#38 | 2021-02-07 | ||||
#39 | 2021-02-14 | ||||
#40 | 2021-03-07 | ||||
#41 | 2021-03-14 | ||||
#42 | 2021-03-21 | ||||
#43 | 2021-03-28 | ||||
#44 | 2021-04-04 | ||||
#45 | 2021-04-11 | ||||
#46 | 2021-04-18 | ||||
#47 | 2021-04-25 | ||||
#48 | 2021-05-02 | ||||
#49 | 2021-06-13 | ||||
#50 | 2021-06-20 | ||||
#51 | 2021-06-27 | ||||
#52 | 2021-07-04 | ||||
#53 | 2021-07-11 | ||||
#54 | 2021-07-18 | ||||
#55 | 2021-08-01 | ||||
#56 | 2021-08-08 | ||||
#57 | 2021-08-22 |
Medals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Race | ![]() | ![]() | Total |
---|---|---|---|
![]() | 42 | 39 | 81 |
![]() | 10 | 9 | 19 |
![]() | 5 | 9 | 14 |
Medals won per Country[edit]
Country | ![]() | ![]() | Total |
---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 10 | 4 | 14 |
![]() | 4 | 12 | 16 |
![]() | 4 | 0 | 4 |
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | Total |
---|---|---|---|
![]() ![]() | 25 | 15 | 40 |
![]() ![]() | 14 | 6 | 20 |
![]() ![]() | 5 | 0 | 5 |
![]() ![]() | 2 | 4 | 6 |
![]() ![]() | 2 | 2 | 4 |
![]() ![]() | 2 | 2 | 4 |
![]() ![]() | 2 | 1 | 3 |
![]() ![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
![]() ![]() | 1 | 0 | 1 |
Invictus Gaming | 1 | 0 | 1 |
Project HIVE | 0 | 6 | 6 |
![]() ![]() | 0 | 5 | 5 |
![]() ![]() | 0 | 2 | 2 |
BeAsT Esports | 0 | 1 | 1 |
Dominaticus Esports | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
![]() ![]() | 0 | 1 | 1 |
Trivia[edit]
Snoxtar won the "Bonus for a Random player" Award three times in a row (Cups #11, #12 and #13), a feat that, considering the average number of participants per cup, has a chance to occur approximately once every 13.7 years.