Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Download the Liquipedia app here!Download the Liquipedia app to follow StarCraft II!Want personalized updates on StarCraft II esports? Download the Liquipedia app on iOS or Android to never miss your favorite tournaments and matches!

Proxy Tempest Open

From Liquipedia StarCraft 2 Wiki
[e][h]Proxy Tempest Open
Series Information
Organizer:
LadyAzylis
Sponsor(s):
Start Date:
2016-05-04
End Date:
2019-12-19
Server:
EU/NA
Type:
Online
Format:
1v1
Single-elimination Bracket
Cumulative Prize Pool:
≃ $3,870 USD
Liquipedia Tier:


Proxy Tempest Open was held on three Wednesdays of each month as part of the Wednesday Warriors tournament show. It was hosted by LadyAzylis, and sponsored by Proxy Tempest.

Prize pool[edit]

Cups 1 to 22:

Place Prize (USD)
1st $10

Since Cup 23:

Place Prize (USD) OSC Points
1st $15 40
2nd $10 15
3rd-4th - 10
5-8th - 5

Results[edit]

2018[edit]

CupDateWinnerScoreRunner-upPrize ($USD)
Cup 812018-01-182 : 0$ 25
Cup 822018-01-253 : 0$ 25
Cup 832018-02-013 : 2$ 25
Cup 842018-02-082 : 1$ 25
Cup 852018-02-152 : 0$ 25
Cup 862018-02-223 : 2$ 25
Cup 872018-03-013 : 0$ 25
Cup 882018-03-083 : 1$ 25
Cup 892018-03-153 : 2$ 25
Cup 902018-03-223 : 0$ 25
Cup 912018-03-293 : 0$ 25
Cup 922018-04-063 : 2$ 25
Cup 932018-04-133 : 0$ 25
Cup 942018-04-262 : 0$ 25
Cup 952018-05-032 : 0$ 25
Cup 962018-05-102 : 1$ 25
Cup 972018-05-173 : 1$ 25
Cup 982018-06-071 : 0$ 25
Cup 992018-06-142 : 0$ 25
Cup 1002018-06-213 : 0$ 100
Cup 1012018-06-283 : 2$ 25
Cup 1022018-07-05
CanadaZergJig 
nocturnal Gamersnocturnal Gamers
2 : 0$ 25
Cup 1032018-07-12
CanadaZergJig 
nocturnal Gamersnocturnal Gamers
2 : 0$ 25
Cup 1042018-07-192 : 0$ 25
Cup 1052018-07-26W : L$ 25
Cup 1062018-08-033 : 1$ 25
Cup 1072018-08-103 : 0$ 25
Cup 1082018-08-173 : 1$ 25
Cup 1092018-08-242 : 0$ 25
Cup 1102018-08-312 : 1$ 25
Cup 1112018-09-072 : 0$ 25
Cup 1122018-09-143 : 1$ 25
Cup 1132018-09-203 : 0$ 25
Cup 1142018-09-282 : 0$ 25
Cup 1152018-10-042 : 0$ 25
Cup 1162018-10-112 : 1$ 25
Cup 1172018-10-182 : 0$ 25
Cup 1182018-10-252 : 1$ 25
Cup 1192018-11-012 : 1$ 25
Cup 1202018-11-082 : 0$ 25
Cup 1212018-12-132 : 0$ 25
Cup 1222018-12-202 : 1$ 25

2019[edit]

CupDateWinnerScoreRunner-upPrize ($USD)
Cup 1232019-01-172 : 1$ 25
Cup 1242019-01-252 : 0$ 25
Cup 1252019-02-082 : 0$ 25
Cup 1262019-02-142 : 0$ 25
Cup 1272019-02-212 : 1$ 25
Cup 1282019-02-282 : 1$ 25
Cup 1292019-03-072 : 0$ 25
Cup 1302019-03-142 : 0$ 25
Cup 1312019-03-212 : 0$ 25
Cup 1322019-03-282 : 0$ 25
Cup 1332019-04-042 : 1$ 25
Cup 1342019-04-112 : 0$ 25
Cup 1352019-04-182 : 1$ 25
Cup 1362019-04-252 : 1$ 25
Cup 1372019-05-02W : L$ 25
Cup 1382019-05-092 : 1$ 25
Cup 1392019-05-162 : 1$ 25
Cup 1402019-05-232 : 0$ 25
Cup 1412019-05-302 : 1$ 25
Cup 1422019-06-062 : 0$ 25
Cup 1432019-06-132 : 0$ 25
Cup 1442019-06-202 : 0$ 25
Cup 1452019-06-272 : 0$ 25
Cup 1462019-07-112 : 0$ 25
Cup 1472019-07-182 : 1$ 25
Cup 1482019-07-252 : 1$ 25
Cup 1492019-08-012 : 0$ 25
Cup 1502019-08-082 : 1$ 25
Cup 1512019-08-152 : 1$ 25
Cup 1522019-08-222 : 0$ 25
Cup 1532019-08-292 : 1$ 25
Cup 1542019-09-052 : 0$ 25
Cup 1552019-09-122 : 0$ 25
Cup 1562019-09-192 : 0$ 25
Cup 1572019-09-262 : 0$ 25
Cup 1582019-10-032 : 0$ 25
Cup 1592019-10-102 : 0$ 25
Cup 1602019-10-172 : 0$ 25
Cup 1612019-11-072 : 0$ 25
Cup 1622019-11-142 : 0$ 25
Cup 1632019-12-052 : 0$ 25
Cup 1642019-12-122 : 1$ 25
Cup 1652019-12-192 : 0$ 25

Trivia[edit]

Top 5 Cup Winners[edit]

ID Team Total
1 Mexico Zerg Cham Chivo SCChivo SC Chivo SC 30
2 Kazakhstan Protoss PiLiPiLi ZZZZZ 18
3 United States Terran Future Infinity GamingInfinity Gaming Infinity Gaming 8
4 South Korea Zerg TRUE PSISTORM GamingPSISTORM Gaming PSISTORM Gaming 7
4 Brazil Zerg Erik OSC EliteOSC Elite OSC Elite 7

Medals won per Race[edit]

Race Total
Zerg 93 86 179
Protoss 41 49 90
Terran 27 26 53

Medals won per Nation[edit]

Nation Total
United States USA 48 80 128
Mexico Mexico 33 11 44
Kazakhstan Kazakhstan 18 4 22
South Korea South Korea 13 6 19
Canada Canada 9 8 17
China China 7 12 19
Brazil Brazil 7 4 11
France France 6 6 12
Sweden Sweden 6 2 8
Poland Poland 3 1 4
Peru Peru 2 4 6
Russia Russia 2 2 4
Chile Chile 2 1 3
Taiwan Taiwan 2 1 3
Netherlands Netherlands 1 9 10
Colombia Colombia 1 1 2
Romania Romania 1 1 2
India India 1 0 1
Ukraine Ukraine 0 3 3
New Zealand New Zealand 0 1 1
Norway Norway 0 1 1
United Kingdom United Kingdom 0 1 1

View Games[edit]

Streams[edit]

External Links[edit]