Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
PureLegacy
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Cameron Lane
Nationality:
Race:
Team:
Approx. Total Winnings:
$3,565
Approx. Winnings 2022:
$430
EPT NA rank:
Links
History
2020-04-01 — 2020-09-??
2021-09-07 — Present
Recent Matches
PureLegacy ![]() ![]() | 0:3 (Bo5) | ![]() ![]() |
2022-05-08 00:00:00UTC |
PureLegacy ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2022-05-07 22:45:00UTC |
PureLegacy ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2022-05-07 22:00:00UTC |
PureLegacy ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2022-04-27 00:00:03UTC |
PureLegacy ![]() ![]() | 1:0 (Bo1) | ![]() ![]() |
2022-04-27 00:00:01UTC |
Cameron "PureLegacy" Lane is an American Terran player who is currently playing for InFernales eSports.
On June 5, 2019 he managed to qualify to the 2019 WCS Summer: North America Qualifier but was then promptly disqualified from the event due to his account being banned during a hacks review of recent play.[1]
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-31 | 2nd | PR0METH1IUM March Madness | 2 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-24 | 2nd | ASL Gemini | 1 : 3 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-30 | 2nd | 2v2 Ting Cup | 0 : 3 | $700 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-27 | 1st | Open Alpha X | 2 : 0 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-31 | 1st | Battle of the Americas #63 | 3 : 2 | $52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-17 | 1st | Battle of the Americas #62 | 3 : 2 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-10 | 1st | Battle of the Americas #61 | 3 : 0 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-27 | 1st | EZDUNK Open Cup #6 | 3 : 0 | $39.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-18 | 1st | Starcraft 2 PR0 Series #1 | 4 : 2 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-25 | 1st | Battle of the Americas #1 | W : FF | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-08 | 1st | GM Show Matches by Drikett Show Match 74 | 3 : 0 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-26 | 1st | BeAsT Cup Weekly Cup 24 | 3 : 0 | $15 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 94 - 72 | 56.6 % | 60 - 39 | 60.6 % | 102 - 80 | 56 % | 0 - 0 | - | 256 - 191 | 57.3 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 1 - 4 | 20 % | 1 - 4 | 20 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":750},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":65,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":330,"Team Event Earnings":0,"Other Earnings":40},{"name":"2021","1v1 Earnings":1950.2,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":430,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1950.2,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-31"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 0 | 1 |