Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Revenant
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Marcus Tan Sin Yik
Nationality:
Born:
May 27, 1992 (age 30)
Race:
Team:
Alternate IDs:
inFiRevenant, XtC.Revenant, FlashRevz, VK.Revenant
Approx. Total Winnings:
$7,171
Years active:
2011 - 2014
2018
2021
2018
2021
Links
History
2011-05-03 — 2013-08-27
2014-01-25 — ????-??-??
2016-12-12 — 2017-03-12
2017-03-12
Retired
2019-01-04 — Present
Recent Matches
Revenant ![]() ![]() | 3:2 | ![]() ![]() |
2021-05-28 00:00:09UTC |
Revenant ![]() ![]() | 2:1 | ![]() ![]() |
2021-05-28 00:00:07UTC |
Revenant ![]() ![]() | 2:1 | ![]() ![]() |
2021-05-28 00:00:02UTC |
Revenant ![]() ![]() | 2:0 | ![]() ![]() |
2021-05-28 00:00:00UTC |
Revenant ![]() ![]() | 3:1 | ![]() ![]() |
2021-05-21 00:00:05UTC |
Marcus "Revenant" Yik (born May 27, 1992) is a Singaporean Zerg player who is currently playing for Resurgence.
He is a former Warcraft III player.
Biography[edit]
After a very successful Warcraft III career, Revenant eventually decided to switch to StarCraft II. He immediately became a top player, eventually representing Team Singapore in the SEA Nation Wars 2.
He started to make his name in the Singapore SC2 scene starting from the Singapore StarCraft League Nov'09, winning it with a 3-0 victory over his fierce rival OxygeN. Just a few days later, he won another local tournament, the Epic Convention Singapore with a 2-0 victory over Parkson.
Since then he has had strong placings in many weekly and monthly SEA and Singapore tournaments, landing podium finishes in many of them. In June 2012 he flew to Korea and spent a month in the Fnatic house.
Trivia[edit]
- Sees mOOnGLaDe and iceiceice as his biggest rivals.[Citation needed]
- All-Killed Australia Clan Powerhouse Terror Australis in the SEACC semifinals.[Citation needed]
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-29 | 1st | 2012 StarCraft II World Championship Series: Singapore Nationals | 2 : 0 | $4,000 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-01 | 2nd | Vengeance Cup | 1 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-06-29 | 2nd | Vengeance Cup 2013 Singapore | 2 : 4 | $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-25 | 2nd | SEA Masters Cup 8 | 2 : 3 | $19.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-05-22 | 2nd | Mothership Studios Cup | 2 : 3 | $73 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-28 | 1st | Singapore StarCraft League 2021 #19 | 3 : 2 | $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-21 | 1st | Singapore StarCraft League 2021 #18 | 3 : 1 | $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-23 | 1st | Singapore StarCraft League 2021 #14 | 3 : 0 | $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-16 | 1st | Singapore StarCraft League 2021 #13 | 3 : 2 | $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-12 | 1st | SC2SEA.com Community Open 55 | W : FF | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-16 | 1st | SC2SEA.com Community Open 12 | – : – | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-16 | 1st | SC2SEA.com Community Open 12 | – : – | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-09-05 | 1st | SEA Open Cup 2 | 2 : 1 | $25 |
Complete list of results in any tournament |
---|
Interviews[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 34 - 23 | 59.6 % | 38 - 35 | 52.1 % | 59 - 55 | 51.8 % | 2 - 0 | 100 % | 133 - 113 | 54.1 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":25,"Team Event Earnings":0,"Other Earnings":0},{"name":"2011","1v1 Earnings":169.59,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":4725,"Team Event Earnings":200,"Other Earnings":0},{"name":"2013","1v1 Earnings":1600,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":175,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":3.13,"Other Earnings":0},{"name":"2018","1v1 Earnings":225,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":48,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":4925,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":980},"div":"bar-area-81"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 1 | 0 | 0 | 1 |
Minor | 0 | 4 | 0 | 4 |
Total | 1 | 4 | 0 | 5 |