Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Revival
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
김동현
Romanized Name:
Kim Dong-hyun
Nationality:
Born:
January 31, 1992 (age 30)
Race:
Alternate IDs:
TSL.Posh, TSL_Pretty, Posh, ExcuseMe
Approx. Total Winnings:
$64,329
Years active:
2011 - 2015
2018
2018
Links
Achievements
History
2010-10-14 — 2012-11-28
2012-12-10 — 2013-12-13
2014-03-05 — 2015-04-24
Recent Matches
Revival ![]() ![]() | 2:4 | ![]() ![]() |
2018-07-01 10:40:00UTC ![]() |
Revival ![]() ![]() | 4:0 | ![]() ![]() |
2018-06-28 12:40:00UTC ![]() |
Revival ![]() ![]() | 4:1 | ![]() ![]() |
2018-06-24 11:40:00UTC ![]() |
Revival ![]() ![]() | 0:2 | ![]() ![]() |
2018-03-28 04:31:50UTC |
Revival ![]() ![]() | 1:2 | ![]() ![]() |
2018-03-27 06:30:44UTC |
Kim "Revival" Dong-hyun (born January 31, 1992) is a retired Korean Zerg player.
On November 19, 2015, it was announced that Revival would be joining the Korean army.[1]
Wings of Liberty[edit]
Revival has only had minimal success in Code A, but that was enough to grant him a spot in the 2011 GSL Super Tournament which was the tournament where he had the most success in the individual leagues of the GSL. He defeated Ensnare and HongUn in his group before falling to MarineKing 2-1 in the round of 16.
Revival has been one of TSL's staple players in GSTL Season 1, where he has been played in three of their matches, defeated TheStC, NaDa and MC in the match versus oGs.
On November 28, 2012, he left TSL, citing a desire for a "fresh new start." [2] He then proceeded to join EG on December 10, 2012.[3]
Code A[edit]
Revival's debut in Code A would be in GSL March where he qualified through the preliminaries. He beat ButterflyEffect in the first round before falling to HuK in the next, retaining his spot in Code A. In the following GSL, he would be defeated by Ryung in the first round, dropping out of Code A. Revival would also play in the GSL October to be defeated in the first round 2-1 by sC. He would once again qualify for Code A for the GSL November, defeating Sound in his group finals, but he was eliminated by KeeN 2-0 in round of 48.
ESV TV Korean Weekly[edit]
On December 9, 2011, Revival participated in the ESV TV Korean Weekly Season 1 Weekly 16. After taking down Line, HyuN, Sage, and Avenge, he advanced in to the finals to face Symbol. He was not able to advance any further and lost to Symbol by a score of 0-4 and ended up taking second place.
Esports Weekly Match[edit]
On May 18, 2012, Revival participated in the EWM Season 2 Week 8. Revival took down Hope, finale, True, YangSongE, and Tassadar to advance in to the finals against Lucky. He wasn't able to advance any further and had to settle for second place after losing to Lucky by a score of 1-2.
On July 13, 2012, Revival participated in the EWM Season 3 Week 6. Revival took down GGanDoL, sC, TheBest, and Lure to advance in to the finals against dreamertt. Revival defeated dreamertt by a score of 2-1 and advanced in to the EWM Season 3 Finals where he would have a shot to obtain a Code A seed if he won against the other weekly winners.
Outside Korea[edit]
Revival played in IEM Season VI - Guangzhou where he placed first in his group winning all three of his games. In the playoffs bracket, he would lose 1-3 to IdrA, ending his run.
On February 16, 2012, Revival participated in the ZOTAC Cup Monthly Final January 2012. He was able to take down Bly and viOLet before being knocked into the 3rd/4th place match by losing to fraer. In the 3rd/4th place match, Revival took down Forsen with a score of 2-0 and took 3rd place.
On July 24, 2012, Revival participated in the ZOTAC Cup Monthly Final June 2012. He was able to take down Dragon, AlaStOr, Terius, and went straight into the finals to face HyuN. After a fierce match, Revival was not able to take down HyuN and took 2nd place with a score of 2-3.
On November 22, 2012 Revival participated in IEM Season VII - Singapore, replacing Miya who was unable to attend. Winning his group 5-0 (10-3 on maps) he qualified straight to the quarterfinals, where he lost 3:0 to VortiX.
Heart of the Swarm[edit]
2013 StarCraft II World Championship Series[edit]
Season 1[edit]
During the WCS America 2013 Season 1 Premier League Qualifiers on April 20, 2013, Revival defeated Fitzyhere, Sage, and DeMusliM to qualify for the main tournament. During the group stages of Premier League, he defeated Americans IdrA, Goswser, Suppy, and Canadian Scarlett to reach the bracket stage. He defeated both Norwegian Snute and teammate aLive 3-1 to reach the finals against EG-TL teammate HerO in the finals, where he fell 2-4.
In the group stage of the Season Final, he defeated the Ukrainian player DIMAGA, but fell to the WCS Korea players INnoVation and RorO to fall out of the tournament.
Season 2[edit]
In the Round of 32 of WCS America 2013 Season 2 Premier League, Revival defeated the Chinese player Top and viOLet to advance first from his group to the Round of 16. He was unable to advance further, however, as although he was able to defeat Sage, he lost to both Scarlett and MacSed to fall to Challenger League. He defeated HwangSin 2-0 in the third round to advance to the third season of Premier League.
Season 3[edit]
In the Round of 32 of WCS America 2013 Season 3 Premier League, Revival was defeated by both Sage and Polt and fell down into Challenger League.
In WCS America 2013 Season 3 Challenger League Revival received a walkover in his first match against Ryung but forfeited his second round match against puCK. However, Revival was able to advance from his Challenger League group by defeating JonSnow and SeleCT which gave him enough points to challenge NaNiwa for a spot in the 2013 WCS Global Finals.
Global Finals[edit]
Revival played in a special tiebreaker match against NaNiwa for the 16th spot in the Global Finals bracket, due to the fact that the two were Tied in WCS Points for the year. Revival lost the match 3-0 and did not make the Ro16.
Other Tournaments[edit]
IEM[edit]
Revival qualified for the IEM Season VIII - Shanghai tournament via his WCS Ranking. He defeated the Russian TitaN twice in his Round of 16 group to advance to the bracket stage against Polt. He defeated his Terran opponent 3-2, MC 3-1 in the semifinals, and teammate Oz 4-0 in the grand finals to win his first premier tournament. This qualifed him for the IEM Season VIII World Championship in Katowice.
Proleague[edit]
Revival participated in the 2012-2013 Proleague Season for team EGTL. Revival started play in Round 2 and finished the season with a 8-16 overall record.
2014 StarCraft II World Championship Series[edit]
Season 1[edit]
Revival played Slam in WCS America 2014 Challenger League and won 3-0 to advance to Premier League.
Revival was placed into Group C of 2014 WCS America Season 1 Premier League along with HyuN, ByuL, and TheStC. He was able to advance in second place by defeating TheStC and ByuL and advanced to the Round of 16.
Trivia[edit]
- Revival achieved first place 42 times in a Playhem Daily, which is the current record of most 1st place finishes.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-12 | 3rd - 4th | 2014 WCS Season 1 America Premier League | 2 : 3 | $7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-07-28 | 1st | IEM Season VIII - Shanghai | 4 : 0 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-06-02 | 2nd | 2013 WCS Season 1 America: Premier League | 2 : 4 | $12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-08 | 3rd - 4th | 2012 Global Starcraft II Team League Season 3 | Team SCV Life | 3 : 5 | $528.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-28 | 3rd - 4th | 2012 Global StarCraft II Team League Season 2 | Team SCV Life | 2 : 5 | $501.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-08 | 3rd - 4th | 2011 Global Starcraft II Team League Season 1 | Team SCV Life | 4 : 5 | $0 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-08-13 | 1st - 8th | 2013 WCS Season 2 America: Challenger League | 2 : 0 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-19 | 2nd | GGA Finals Season 1 | 0 : 3 | $1,500 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-16 | 1st | Two vs Twournament V2.2 | 3 : 0 | $120.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-12 | 2nd | Leifeng Cup 66 | 2 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-22 | 2nd | Leifeng Cup 61 | 2 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-10 | 1st | Leifeng Cup 58 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-18 | 2nd | Leifeng Cup 50 | 1 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-23 | 1st | Leifeng Cup 4 | 3 : 0 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | 2nd | OlimoLeague Week #5 | 2 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-04 | 2nd | ZOTAC Monthly Final November 2012 | 0 : 3 | $261.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-23 | 2nd | ZOTAC Monthly Final September 2012 | 2 : 3 | $255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-24 | 2nd | ZOTAC Monthly Final June 2012 | 2 : 3 | $241.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-13 | 1st | EWM Season #3 Week #5 | 2 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12-07 | 2nd | ESV TV Korean Weekly S1W16 | 0 : 4 | $50 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-06 | 1st | ZOTAC Cup: NA Cup Cup 72 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-02 | 1st | ZOTAC Cup EU Cup #122 | 3 : 1 | $125.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-05 | 1st | Go4SC2 ESL Cup 217 | 3 : 0 | $244.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-14 | 1st | ZOTAC Cup: NA Cup Cup 60 | 1 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-04 | 1st | Antec Attack Cup 23 | 3 : 2 | $156.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-02 | 1st | GameCreds Cup Cup #63 | 3 : 1 | $125.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-17 | 1st | ZOTAC Cup EU Cup #111 | 3 : 1 | $126.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-10 | 1st | ZOTAC Cup EU Cup #110 | 3 : 0 | $125.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-02 | 1st | Honor Cup Cup 7 | 3 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-25 | 1st | Playhem NA Daily 253 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-12 | 1st | ZOTAC Cup: NA Cup Cup 51 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-11 | 1st | Honor Cup Cup 4 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-18 | 1st | Antec Attack Cup 12 | 3 : 0 | $164.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-06 | 1st | Playhem EU Daily 204 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-31 | 1st | Playhem EU Daily 198 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-31 | 1st | ZOTAC Cup: NA Cup Cup 45 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-24 | 1st | Playhem EU Daily 191 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-16 | 1st | Playhem EU Daily 183 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-03 | 1st | ZOTAC Cup: NA Cup Cup 41 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-08-20 | 1st | ZOTAC Cup: NA Cup Cup 15 | 3 : 1 | $100 |
In Premier/Major Team Leagues | ||
---|---|---|
Date | Event | Result |
2012-05-25 | IPL Team Arena Challenge 3 | ![]() | ||
Revival ![]() | Daybreak | ![]() | ||
---|---|---|---|---|
Revival ![]() | Tal'Darim Altar | ![]() | ||
Revival ![]() | Antiga Shipyard | ![]() | ||
Revival ![]() | Cloud Kingdom | ![]() | ||
Revival ![]() | Ohana | ![]() |
Complete list of results in any tournament |
---|
Gallery[edit]
Interviews[edit]
- [e] 2014-06-25 | "I would like to thank the parents who created me and also this look" - an interview with Kim "Revival" Dong Hyun by Ashley R. of [[1]]
- [e] 2014-03-10 | Oz and Revival Interviews: Road to IEM Katowice by Waxangel of TL.net
- [e] 2013-08-07 | Interview with Revival: a Stunning IEM Victory by Will Partin of Evil Geniuses at IEM Season VIII - Shanghai
- [e] 2013-06-01 | Revival: "There's No One that Can Beat Me" by MLG at 2013 WCS Season 1 America
- [e] 2013-01-30 | 2013 GSL Season 1 Code A Qualifiers Day 1 Winners by This Is Game
- [e] 2013-01-17 | Proleague Recap with Revival by Evil Geniuses
- [e] 2013-01-08 | SPL Season 1 Round 2 SK Telecom T1 vs EG-TL Winner by Daily eSports
Matches & VODs[edit]
First Person View Match VODS[edit]
External links[edit]
- Revival's profile on the Korean Ladder - outdated
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 257 - 232 | 52.6 % | 242 - 250 | 49.2 % | 214 - 174 | 55.2 % | 10 - -1 | 111.1 % | 723 - 655 | 52.5 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":4110.35,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":11116.64,"Team Event Earnings":1192.05,"Other Earnings":0},{"name":"2013","1v1 Earnings":31936.33,"Team Event Earnings":342.03,"Other Earnings":0},{"name":"2014","1v1 Earnings":15390,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":35,"Team Event Earnings":0,"Other Earnings":120.5},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":86,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":32278.36,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Premier | 1 | 1 | 1 | 3 |
Major | 1 | 1 | 0 | 2 |
Minor | 3 | 8 | 10 | 21 |
Total | 5 | 10 | 11 | 26 |
References[edit]
- ↑ SetGuitarsToKill (2015-11-19). "Revival no longer GSL observer, joins Army". tl.net.
- ↑ SeeKeR (2012-11-28). "Revival leaves TSL". tl.net.
- ↑ "Calling for a Revival". evilgeniuses.net. 2012-12-10.