Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Seither
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Sheldon Barrow
Nationality:
Born:
June 29, 1994 (age 27)
Race:
Alternate IDs:
FanTaSyMMA
Approx. Total Winnings:
$51,213
Approx. Winnings 2022:
$1,393
EPT OC rank:
Years active:
2015 - Present
Links
History
Sheldon "Seither" Barrow (born June 29, 1994) is an Australian Terran player who is currently playing for Mindfreak.
He first gained recognition by qualifying for the 2016 WCS Summer Circuit Championship beating iaguz and EnDerr on the way.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 1st | Demi SEA Weekly #1 | 3 : 2 | $137.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-29 | 1st | LPL Play StarCraft II 2019 Season 3: Challenger | W : FF | $274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-17 | 1st | CyberGamer StarCraft II 2019 Season 2: Challenger | 3 : 0 | $281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-13 | 1st | CyberGamer StarCraft II Season 3 | 3 : 0 | $215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-28 | 1st | ANZ Weekly #3 | 3 : 0 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-14 | 1st | ANZ Weekly #1 | 3 : 2 | $115.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-02 | 1st | Probe Starcraft League: August Edition | 3 : 0 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-19 | 1st | Probe Starcraft League: Online Cup #1 | 3 : 1 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-15 | 1st | 2017 ESL ANZ Cup July | 3 : 2 | $379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-02 | 1st | Probe Starcraft League: June Edition | 3 : 0 | $75.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-04 | 1st | Probe Starcraft League: May Edition | 3 : 0 | $75.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-14 | 1st | Melbourne Summer Cup #1 | 3 : 1 | $360.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-15 | 1st | ESL ANZ Spring Cup #10 | 3 : 0 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-14 | 1st | Xtreme Dude Championship (XDC) | 4 : 2 | $151.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-24 | 1st | ESL ANZ Spring Cup #9 | 3 : 2 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-30 | 1st | ESL ANZ Autumn Cup #4 | 3 : 0 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-18 | 1st | SEAcraft Weekly 58 | 3 : 0 | $71 |
Complete list of results in any tournament |
---|
Interviews[edit]
2017[edit]
- [e] 2017-05-25 | Get to Know Your WCS Challengers: Seither by Waxangel of TL.net
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
as ![]() | 260 - 209 | 55.4 % | 297 - 156 | 65.6 % | 626 - 347 | 64.3 % | 4 - 0 | 100 % | 1187 - 712 | 62.5 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":270.8,"Team Event Earnings":21.65,"Other Earnings":0},{"name":"2016","1v1 Earnings":7704.84,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":9027.49,"Team Event Earnings":392.39,"Other Earnings":0},{"name":"2018","1v1 Earnings":11071.4,"Team Event Earnings":490.67,"Other Earnings":0},{"name":"2019","1v1 Earnings":3759.5,"Team Event Earnings":56.3,"Other Earnings":0},{"name":"2020","1v1 Earnings":7425.77,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":9599.55,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":1392.68,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":11562.07,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 6 | 7 | 7 | 20 |
Minor | 19 | 13 | 7 | 39 |
Total | 25 | 20 | 14 | 59 |