Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Silky (Chinese player)
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
殷泳鑫
Romanized Name:
Yin Yongxin
Nationality:
Born:
February 2, 1996 (age 26)
Race:
Team:
Alternate IDs:
Sliky, Rikka, 小鸟游六花, 妙娃种子, Lancelot, sdgehu, (gl)SpaSilky, XTYato, NightOwl, Hukuro
Approx. Total Winnings:
$15,224
Approx. Winnings 2022:
$859
EPT CN rank:
Years active:
2013 - 2014
2016 - Present
2016 - Present
Links
History
2016-04-19 — 2016-05-30
2016-07-05 — 2017-06-10
2018-07-05 — 2018-10-04
2019-01-20 — 2019-06-16
2022-03-14 — Present
Upcoming Matches
SSLT | vs. (Bo7) | ![]() ![]() |
2022-07-08 12:00:00UTC |
SSLT | vs. (Bo7) | PlatHeroes |
2022-07-15 12:00:00UTC |
Recent Matches
SSLT | 0:6 (Bo7) | TL |
2022-06-25 13:50:00UTC |
SSLT | 2:4 (Bo7) | ![]() ![]() |
2022-06-18 12:00:00UTC |
SSLT | 1:5 (Bo7) | ![]() ![]() |
2022-06-11 12:00:00UTC |
SSLT | 2:4 (Bo7) | SR |
2022-06-03 14:05:00UTC |
SSLT | 3:4 (Bo7) | Freecs |
2022-05-31 12:00:00UTC |
See Silky for the ex-PSISTORM Gaming player with the same ID (also a Zerg).
Yin "Silky" Yongxin (born February 2, 1996) is a Chinese Zerg player who is currently playing for 瘦死骆驼 (SSLT).
Heart of the Swarm[edit]
In early 2015, Silky, Cyan and kurafi joined Zenith of Origin as academy players.[1] Cyan and kurafi participated in some tournaments before they left the team. However, Silky denied zxo's words.
The organiser of Leifeng Cup did not used Silky as his ID in their tournaments in order to differ from Flipsid3 Tactics's player Silky, but showed him as "Sliky" instead. Later, they corrected the mistake.
Legacy of the Void[edit]
He usually participated in Leifeng Cup, OCS, OlimoLeague and other online tournaments.
On June 10, 2017, Netease and Blizzard released a statement regarding player rule violations in the Chinese SC2 scene: Silky was banned from all official tournaments for one year, got Blizzard account permanently closed, and got all rewards from related tournaments revoked due to him smurfing on other's account.[2]
Due to this event, his team X-Team decided to expel him from the squad.
Transfers[edit]
On April 19, 2016, he joined the new team - Team SPACECRAFT and has participated in the main event of "new" Leifeng Cup for three times.
On May 30, 2016, he left Team SPACECRAFT.[3]
On July 5, 2016, he has joined X-Team according to F91's words.[4]
NEO Star League 2016 International[edit]
Due to controversies between DouyuTV and PandaTV, some players from Invictus Gaming forfeited their spots. So a Chinese qualifier was scheduled. Silky got the winner in the end.
In the main event, Silky lost to uThermal by 0-2 and Cyan by 1-2.
Trivia[edit]
- In Leifeng Cup 144, he played against puCK, who formerly played for Flipsid3 Tactics, the team of the American player Silky.
- Four years later, he just met American Silky in ESL Open Cup #28 Korea and won him by 2-1.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-04 | 2nd | NEO Star League 2016 | 2 : 3 | $725.66 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-05 | 3rd | DH SC2 Masters 2020 Summer: China | 1 : 3 | $1,600 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-19 | 2nd | Kylin Cup #8 | 1 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-27 | 1st | Sunrise Cup #71 | 3 : 0 | $47.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-20 | 2nd | GPC 2020 Tier 2 #11 | 3 : 4 | $295.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-22 | 1 - 2nd | OSC King of the Hill Weekly #36 | 0 : 1 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-22 | 1st | Sunrise Cup #15 | 3 : 2 | $42.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-10 | 1st | GPC 2020 Tier 2 #4 | 4 : 1 | $424.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-12 | 2nd | OSC King of the Hill Weekly #5 | 0 : 1 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-15 | 1st | Sunrise Cup #5 | 3 : 0 | $42.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-12 | 2nd | Power Series Invitational #1 | 1 : 4 | $21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-10 | 2nd | GPC 2019 May #2 | 3 : 4 | $147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-31 | 2nd | College Star League 2018 Fall | 0 : 3 | $1,747.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-30 | 1st | Silver StarCraft II League 39 | 4 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-16 | 2nd | Silver StarCraft II League 38 | 2 : 4 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-15 | 1st | Zeratul Cup #4 | 3 : 0 | $73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-22 | 1st | Silver StarCraft II League 34 | 4 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-19 | 2nd | SEA Open Team League 2017 Season 1 | 3 : 4 | $14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-12 | 2nd | OSC All Stars #15 | 2 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-01 | 1st | College Star League 2016 Fall | 3 : – | $1,447.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-24 | 2nd | OSC All Stars #11 | 1 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-26 | 2nd | Godzilla Cup - Weekly #8 | 2 : 3 | $64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-11 | 1st | SHOUTcraft Clan Wars July 2015 #2 | 4 : 0 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-01 | 2nd | NEST 2013 Qualifiers | W : FF | $327 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-12 | 1st | Sunrise Cup Invitational 冠军邀请赛 # 5 | 4 : 2 | $13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-11 | 1st | Sunrise Cup #73 | 3 : 1 | $15.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-05 | 1st | Sunrise Cup Invitational 冠军邀请赛 # 4 | 4 : 1 | $13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-19 | 1st | SoloAsR Invitational #7 | 3 : 0 | $26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-22 | 1st | OSCE Challenge Match Match 5 | 3 : 1 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-06 | 1st | SoloAsR Invitational #5 | 3 : 1 | $22.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-09 | 1st | Sunrise Cup #19 | 3 : 2 | $14.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-08 | 1st | SoloAsR Invitational #4 | 3 : 0 | $22.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-07 | 1st | Sunrise Cup #16 | 3 : 0 | $14.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-09 | 1st | Sunrise Cup #13 | 3 : 2 | $14.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-02 | 1st | Sunrise Cup #9 | 3 : 0 | $14.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-16 | 1st | Sunrise Cup #8 | 3 : 2 | $14.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-15 | 1st | Sunrise Cup #7 | 3 : 0 | $14.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-09 | 1st | OSC Melee #91 | 3 : 1 | $30 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 2 | 0 % | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 4 | 0 % |
as ![]() | 280 - 265 | 51.4 % | 162 - 202 | 44.5 % | 144 - 168 | 46.2 % | 19 - 5 | 79.2 % | 605 - 640 | 48.6 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 1 - 2 | 33.3 % | 1 - 2 | 33.3 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2013","1v1 Earnings":327,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":64,"Team Event Earnings":38.46,"Other Earnings":0},{"name":"2016","1v1 Earnings":2986.3,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":70,"Team Event Earnings":739.94,"Other Earnings":0},{"name":"2018","1v1 Earnings":2090.44,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":2534.35,"Team Event Earnings":745.5,"Other Earnings":0},{"name":"2020","1v1 Earnings":4198.59,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":570.4,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":818.88,"Team Event Earnings":14.94,"Other Earnings":25}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":4198.59,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 0 | 0 | 1 | 1 |
Minor | 9 | 10 | 9 | 28 |
Total | 9 | 10 | 10 | 29 |